news.neu.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)
Daily Usenet report of 2005
Daily Usenet report of 2004
Daily Usenet report of 2003
Daily Usenet report of 2002

Daily Usenet report for news.neu.edu.cn

Jun 1 04:33:00 -- Jun 2 04:32:25



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jun 2 03:12:14 news innfeed[21500]: assertion -- cxn != NULL -- failed in file connection.c line 1276


Log entries by program:

Program nameLines%LinesSize%Size
inn 163643 87.7%40.5 MB 94.2%
innfeed 18705 10.0%2.0 MB 4.6%
innd 4149 2.2%538.4 KB 1.2%
nnrpd 35 0.0%3.5 KB 0.0%
controlchan 10 0.0%1.3 KB 0.0%
TOTAL: 5 186542 100.0%43.0 MB100.0%


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Newsgroups created:

GroupMode
alt.binaries.multimedia.001y
free.uk.gordon-ramsayy
TOTAL2


Newsgroups removed:

Group
z-netz.rechtswesen.diskurs.arbeitsrecht
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx_spam@trapped__hotmail.co.uk100011
control-microsoft@trigofacile.com001001
news@news.belwue.de001011
steve@meow.org100011
teko@dinoex.sub.org011022
tpr@email.com100011
TOTAL313067


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1neu.nntp.giganews.com 55 189233 77804 95294 16135 41%192:09:09
2out.newsgate.cuhk.edu.hk 127 104888 13782 90670 436 13%119:41:06
3news-out.glorb.com 52 134704 13046 120017 1641 9%29:25:24
4news-out1.kabelfoon.nl 288 119107 9785 106783 2539 8%23:47:49
5211.68.71.73 12 72588 8120 64335 133 11%27:04:01
6news-out2.kabelfoon.nl 288 118996 3407 114041 1548 2%23:47:30
7news.snarked.org 88 114425 2821 111135 469 2%60:46:09
8219.228.15.34 15 78495 2441 76038 16 3%24:50:28
9news.cn99.com 4 40294 619 39560 115 1%25:51:26
10cia.hinet.net 53 376 76 290 10 20%19:55:24
11th116088.ip.tsinghua.edu.cn 1 2164 52 2109 3 2%25:53:00
1260.2.251.7 47 8128 12 8112 4 0%28:56:27
13localhost 8 7 7 0 0 100%00:00:02
TOTAL: 13 1038 983405 131972 828384 23049 13%602:07:55

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1219.228.15.34468.7 MB452.1 KB469.1 MB 99%195.5 KB24:50:28
2neu.nntp.giganews.com397.4 MB1.2 MB398.6 MB 99%4.3 KB192:09:09
3211.68.71.7374.8 MB392.5 KB75.2 MB 99%9.3 KB27:04:01
4out.newsgate.cuhk.edu.hk65.2 MB1.4 MB66.5 MB 97%4.8 KB119:41:06
5news-out.glorb.com49.2 MB716.1 KB49.9 MB 98%3.5 KB29:25:24
6news-out1.kabelfoon.nl26.4 MB3.3 MB29.7 MB 88%2.5 KB23:47:49
7news-out2.kabelfoon.nl10.8 MB3.1 MB13.9 MB 77%2.9 KB23:47:30
8news.snarked.org6.7 MB1.6 MB8.3 MB 80%2.6 KB60:46:09
9news.cn99.com1.8 MB338.2 KB2.1 MB 84%2.9 KB25:51:26
10cia.hinet.net230.5 KB0.0 KB230.5 KB100%2.7 KB19:55:24
11th116088.ip.tsinghua.edu.cn130.4 KB128.2 KB258.6 KB 50%4.7 KB25:53:00
12localhost23.0 KB0.0 KB23.0 KB100%3.3 KB00:00:02
1360.2.251.718.8 KB6.8 KB25.6 KB 73%1.6 KB28:56:27
TOTAL: 131.1 GB12.7 MB1.1 GB 98%7.4 KB602:07:55

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 1 04:33:00 - 04:59:59 2551 1.9% 1.5714.9 MB 1.1% 9.41
Jun 1 05:00:00 - 05:59:59 13334 10.0% 3.70104.4 MB 7.9% 29.69
Jun 1 06:00:00 - 06:59:59 5093 3.8% 1.4132.3 MB 2.4% 9.18
Jun 1 07:00:00 - 07:59:59 4594 3.4% 1.2823.9 MB 1.8% 6.79
Jun 1 08:00:00 - 08:59:59 4104 3.1% 1.1444.1 MB 3.3% 12.53
Jun 1 09:00:00 - 09:59:59 3897 2.9% 1.0819.2 MB 1.4% 5.46
Jun 1 10:00:00 - 10:59:59 3740 2.8% 1.0423.7 MB 1.8% 6.73
Jun 1 11:00:00 - 11:59:59 3882 2.9% 1.0851.5 MB 3.9% 14.65
Jun 1 12:00:00 - 12:59:59 3086 2.3% 0.8624.0 MB 1.8% 6.82
Jun 1 13:00:00 - 13:59:59 3310 2.5% 0.9238.1 MB 2.9% 10.83
Jun 1 14:00:00 - 14:59:59 3375 2.5% 0.9424.1 MB 1.8% 6.87
Jun 1 15:00:00 - 15:59:59 3537 2.6% 0.9834.4 MB 2.6% 9.79
Jun 1 16:00:00 - 16:59:59 3710 2.8% 1.0342.5 MB 3.2% 12.10
Jun 1 17:00:00 - 17:59:59 3993 3.0% 1.1125.8 MB 1.9% 7.33
Jun 1 18:00:00 - 18:59:59 4265 3.2% 1.1818.1 MB 1.4% 5.14
Jun 1 19:00:00 - 19:59:59 4567 3.4% 1.2729.3 MB 2.2% 8.34
Jun 1 20:00:00 - 20:59:59 8903 6.6% 2.47110.5 MB 8.3% 31.43
Jun 1 21:00:00 - 21:59:59 5575 4.2% 1.5536.3 MB 2.7% 10.32
Jun 1 22:00:00 - 22:59:59 6527 4.9% 1.8150.8 MB 3.8% 14.44
Jun 1 23:00:00 - 23:59:59 7287 5.4% 2.0257.2 MB 4.3% 16.27
Jun 2 00:00:00 - 00:59:59 6439 4.8% 1.7950.1 MB 3.8% 14.26
Jun 2 01:00:00 - 01:59:59 6663 5.0% 1.8583.7 MB 6.3% 23.80
Jun 2 02:00:00 - 02:59:59 6616 4.9% 1.84113.5 MB 8.5% 32.29
Jun 2 03:00:00 - 03:59:59 9930 7.4% 2.76193.6 MB 14.6% 55.06
Jun 2 04:00:00 - 04:32:25 4968 3.7% 2.5582.2 MB 6.2% 43.25
TOTAL: 23:59:25 133946 100.0% 1.551.3 GB 100.0% 15.74

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1neu.nntp.giganews.com 17342 15438 149 182 21 0 0 0 1552
2news-out1.kabelfoon.nl 2546 1864 0 603 2 0 0 0 77
3news-out.glorb.com 1899 1400 0 157 0 0 0 0 342
4211.68.71.73 1617 140 0 9 0 0 0 0 1468
5news-out2.kabelfoon.nl 1546 777 1 702 1 0 0 0 65
6out.newsgate.cuhk.edu.hk 727 323 0 48 1 0 0 0 355
7news.snarked.org 416 319 0 30 0 0 0 0 67
8news.cn99.com 108 0 0 9 0 0 0 0 99
9219.228.15.34 68 6 0 11 0 0 0 0 51
10? 36 0 0 0 0 0 0 0 36
11cia.hinet.net 12 10 0 0 0 0 0 0 2
12th116088.ip.tsinghua.edu.cn 5 0 0 3 0 0 0 0 2
1360.2.251.7 3 0 0 3 0 0 0 0 0
TOTAL: 13 26325 20277 150 1757 25 0 0 0 4116


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.bestjobsusa.jobs.offered 1302
microsoft.public.test 1155
alt.test.z 1152
aol.neighborhood.ny.new-york 840
pl.pregierz 473
microsoft.public.windows.vista.general 344
szn.news.da 280
ny.jobs 273
fido7.xsu.useless.faq 273
pld.cvs.commit 250
24hoursupport.helpdesk 189
alt.sex.erotica.teen 189
it-alt.discussioni.donna 166
alt.fan.teenboy 161
alt.sex.telephones 161
stu.virus 156
aus.sex.incest 150
alt.politics 148
gnus.ding-announce 128
lucky.freebsd.cvs.all 123
TOTAL: 1683 20277


Unwanted distributions [Top 20]:

DistributionCount
local 150
TOTAL: 1 150


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.law 3
alt.sex.drew-hamilton 3
slo.sex 3
clari.news.sex 3
rec.arts.drwho.info 1
alt.quotations.inspirational 1
alt.disney.disneyland 1
chile.mercado.trabajos 1
linux.debian.user.italian 1
de.soc.familie.vaeter 1
soc.culture.basque 1
alt.culture.taiwan 1
alt.politics.korea 1
alt.sex.spanking.adult 1
fido7.mo.hovrino 1
comp.sys.atari.announce 1
hr.alt.hackers 1
TOTAL: 17 25


Too many incoming connections (innd):

ServerConn
nntp.giganews.com 22
TOTAL: 1 22


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
neu.nntp.giganews.com 96
TOTAL: 1 96
Bad Message-ID's offered
neu.nntp.giganews.com 4
news-out1.kabelfoon.nl 2
news-out2.kabelfoon.nl 2
TOTAL: 3 8
Including strange strings
211.68.71.73 1468
neu.nntp.giganews.com 1271
out.newsgate.cuhk.edu.hk 292
news-out.glorb.com 282
219.228.15.34 51
news.snarked.org 15
news-out1.kabelfoon.nl 14
news-out2.kabelfoon.nl 4
news.cn99.com 2
th116088.ip.tsinghua.edu.cn 2
TOTAL: 11 3403
No colon-space in header
neu.nntp.giganews.com 119
news-out1.kabelfoon.nl 14
news-out2.kabelfoon.nl 11
? 4
TOTAL: 4 148
TOTAL: 4 3655


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.byr.edu.cn 130360 43930 56640 19145 0 0 33%23:46:37
2news.cn99.com 151085 38187 54894 33529 7 3275 25%23:46:36
3news.shec6.edu.cn 180359 22819 89148 12525 0 0 12%23:44:44
4news2.happynet.org 7574 4583 2250 364 0 0 60%23:46:36
5newsgate.cuhk.edu.hk 124845 4377 108850 1371 0 1 3%23:46:36
6nntp.giganews.com 40781 736 40001 44 0 0 1%23:46:33
7newsfeed.kabelfoon.nl 110262 365 108838 427 0 2814 0%23:46:34
8news.snarked.org 109118 339 107398 808 0 1941 0%23:46:27
9cia.hinet.net 144419 288 48017 78207 41 6080 0%23:46:35
10NEU 3083 216 0 0 0 3082 7%23:58:48
11news.glorb.com 107735 21 106528 129 0 883 0%23:44:40
12news.newsmth.net 2734 1 2171 5 4 21727 0%23:27:17
13news.tnfsh.tn.edu.tw 0 0 0 0 0 0 0%00:40:01
TOTAL: 131112355 115862 724735146554 52 427693 10%380:36:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com583.9 MB373.5 MB957.4 MB11.5 KB/s13.7 KB23:46:36
2news.byr.edu.cn267.4 MB131.2 MB398.5 MB4.8 KB/s6.5 KB23:46:37
3news.shec6.edu.cn161.9 MB96.9 MB258.8 MB3.1 KB/s7.5 KB23:44:44
4newsgate.cuhk.edu.hk80.5 MB250.4 MB330.9 MB4.0 KB/s58.9 KB23:46:36
5news2.happynet.org12.1 MB1.0 MB13.1 MB0.2 KB/s2.7 KB23:46:36
6nntp.giganews.com1.3 MB411.7 KB1.7 MB0.0 KB/s2.3 KB23:46:33
7newsfeed.kabelfoon.nl1.1 MB1.1 MB2.3 MB0.0 KB/s2.9 KB23:46:34
8news.snarked.org1.1 MB33.8 MB34.8 MB0.4 KB/s31.1 KB23:46:27
9cia.hinet.net892.8 KB844.4 MB845.3 MB10.1 KB/s11.0 KB23:46:35
10NEU448.8 KB0.0 KB448.8 KB0.0 KB/s2.1 KB23:58:48
11news.glorb.com87.5 KB346.9 KB434.4 KB0.0 KB/s2.9 KB23:44:40
12news.newsmth.net2.1 KB8.2 KB10.2 KB0.0 KB/s1.7 KB23:27:17
13news.tnfsh.tn.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:01
TOTAL: 131.1 GB1.7 GB2.8 GB2.1 KB/s11.1 KB380:36:04

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 7 00.0 KB 0 7 000:00:03
TOTAL: 1 7 00.0 KB 0 7 000:00:03


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 7 00.0 KB 0 7 000:00:03
TOTAL: 1 7 00.0 KB 0 7 000:00:03


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.085 0.071 0.00000:00:03
TOTAL: 1 0.085 0.071 0.00000:00:03


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org