news.neu.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)
Daily Usenet report of 2005
Daily Usenet report of 2004
Daily Usenet report of 2003
Daily Usenet report of 2002

Daily Usenet report for news.neu.edu.cn

May 19 04:32:20 -- May 20 04:32:32



Log entries by program:

Program nameLines%LinesSize%Size
inn 209109 90.1%49.9 MB 95.2%
innfeed 18300 7.9%1.9 MB 3.6%
innd 4662 2.0%620.8 KB 1.2%
nnrpd 35 0.0%3.6 KB 0.0%
TOTAL: 4 232106 100.0%52.4 MB100.0%


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1neu.nntp.giganews.com 37 356535 147495 167960 41080 41%342:30:57
2out.newsgate.cuhk.edu.hk 120 124070 22048 101256 766 17%117:51:44
3news-out1.kabelfoon.nl 288 160049 12356 141757 5936 7%23:42:49
4news-out.glorb.com 25 151980 11211 139181 1588 7%23:46:03
5news-out2.kabelfoon.nl 288 160065 7535 147576 4954 4%23:42:56
6219.228.15.34 2 94135 4792 89301 42 5%23:49:35
7211.68.71.73 2 76042 4575 71367 100 6%23:30:12
8news.snarked.org 142 141322 1518 139206 598 1%59:04:51
9news.cn99.com 2 20167 221 19822 124 1%23:18:03
10cia.hinet.net 51 617 138 473 6 22%19:07:34
11th116088.ip.tsinghua.edu.cn 2 2232 36 2196 0 1%27:42:34
1260.2.251.7 128 10869 15 10847 7 0%50:08:09
13localhost 8 7 7 0 0 100%00:00:01
TOTAL: 13 1095 1298090 2119471030942 55201 16%758:15:28

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1219.228.15.34990.1 MB1.2 MB991.3 MB 99%210.0 KB23:49:35
2neu.nntp.giganews.com729.9 MB7.2 MB737.1 MB 99%4.0 KB342:30:57
3out.newsgate.cuhk.edu.hk90.0 MB1.5 MB91.5 MB 98%4.1 KB117:51:44
4211.68.71.7369.6 MB1.2 MB70.8 MB 98%15.5 KB23:30:12
5news-out.glorb.com36.2 MB717.2 KB36.9 MB 98%3.0 KB23:46:03
6news-out1.kabelfoon.nl30.8 MB3.3 MB34.1 MB 90%1.9 KB23:42:49
7news-out2.kabelfoon.nl19.1 MB3.1 MB22.2 MB 86%1.8 KB23:42:56
8news.snarked.org5.5 MB1.9 MB7.4 MB 74%3.6 KB59:04:51
9cia.hinet.net4.6 MB0.0 KB4.6 MB100%32.5 KB19:07:34
10news.cn99.com2.9 MB20.4 KB2.9 MB 99%8.6 KB23:18:03
11th116088.ip.tsinghua.edu.cn53.2 KB0.0 KB53.2 KB100%1.5 KB27:42:34
12localhost23.6 KB0.0 KB23.6 KB100%3.4 KB00:00:01
1360.2.251.714.7 KB8.9 KB23.5 KB 62%1.1 KB50:08:09
TOTAL: 131.9 GB20.1 MB2.0 GB 98%7.7 KB758:15:28

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 19 04:32:20 - 04:59:59 4438 2.8% 2.6719.7 MB 1.0% 12.16
May 19 05:00:00 - 05:59:59 7375 4.7% 2.0535.3 MB 1.8% 10.04
May 19 06:00:00 - 06:59:59 6318 4.0% 1.7581.3 MB 4.1% 23.12
May 19 07:00:00 - 07:59:59 4738 3.0% 1.3250.2 MB 2.5% 14.27
May 19 08:00:00 - 08:59:59 4656 2.9% 1.2928.1 MB 1.4% 7.98
May 19 09:00:00 - 09:59:59 3866 2.4% 1.0717.6 MB 0.9% 5.01
May 19 10:00:00 - 10:59:59 4464 2.8% 1.2457.1 MB 2.9% 16.23
May 19 11:00:00 - 11:59:59 3709 2.3% 1.0350.1 MB 2.5% 14.26
May 19 12:00:00 - 12:59:59 3891 2.5% 1.0873.3 MB 3.7% 20.85
May 19 13:00:00 - 13:59:59 5080 3.2% 1.41299.4 MB 15.1% 85.16
May 19 14:00:00 - 14:59:59 4383 2.8% 1.22105.5 MB 5.3% 30.02
May 19 15:00:00 - 15:59:59 5138 3.2% 1.4347.6 MB 2.4% 13.53
May 19 16:00:00 - 16:59:59 6607 4.2% 1.8481.0 MB 4.1% 23.04
May 19 17:00:00 - 17:59:59 6009 3.8% 1.6760.5 MB 3.1% 17.21
May 19 18:00:00 - 18:59:59 5950 3.8% 1.6556.7 MB 2.9% 16.11
May 19 19:00:00 - 19:59:59 6263 4.0% 1.7461.6 MB 3.1% 17.52
May 19 20:00:00 - 20:59:59 8470 5.4% 2.3563.6 MB 3.2% 18.08
May 19 21:00:00 - 21:59:59 7241 4.6% 2.0143.2 MB 2.2% 12.28
May 19 22:00:00 - 22:59:59 7622 4.8% 2.1248.7 MB 2.5% 13.87
May 19 23:00:00 - 23:59:59 8825 5.6% 2.4572.9 MB 3.7% 20.73
May 20 00:00:00 - 00:59:59 10601 6.7% 2.94111.5 MB 5.6% 31.71
May 20 01:00:00 - 01:59:59 10297 6.5% 2.86161.3 MB 8.2% 45.87
May 20 02:00:00 - 02:59:59 8644 5.5% 2.40118.3 MB 6.0% 33.64
May 20 03:00:00 - 03:59:59 8923 5.6% 2.48138.5 MB 7.0% 39.39
May 20 04:00:00 - 04:32:32 4774 3.0% 2.4593.6 MB 4.7% 49.08
TOTAL: 24:00:12 158282 100.0% 1.831.9 GB 100.0% 23.42

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1neu.nntp.giganews.com 26511 22135 383 1449 18 0 0 0 2526
2news-out1.kabelfoon.nl 6000 4287 174 705 1 0 0 0 833
3news-out2.kabelfoon.nl 5021 3269 98 837 1 0 0 0 816
4211.68.71.73 2535 92 0 18 0 0 0 0 2425
5news-out.glorb.com 2353 1324 0 242 1 0 0 0 786
6out.newsgate.cuhk.edu.hk 1762 660 0 39 5 0 0 0 1058
7news.snarked.org 614 451 0 94 0 0 0 0 69
8219.228.15.34 197 10 0 30 0 0 0 0 157
9news.cn99.com 139 1 0 9 0 0 0 0 129
10? 50 0 0 0 0 0 0 0 50
11cia.hinet.net 16 6 0 0 0 0 0 0 10
1260.2.251.7 4 0 0 4 0 0 0 0 0
13th116088.ip.tsinghua.edu.cn 2 0 0 0 0 0 0 0 2
TOTAL: 13 45204 32235 655 3427 26 0 0 0 8861


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 4321
microsoft.public.test 1152
alt.test.z 1002
korea.binaries.test 888
korea.binaries.music.mp3.high-quality 812
pl.pregierz 595
szn.news.da 473
alt.fan.teenboy 327
microsoft.public.windows.vista.general 308
it-alt.sport.calcio.juventus 286
it-alt.community.ulisse 230
corel.PaintShopPro_Photography 224
it-alt.test 200
lada.talk 198
pld.logs.builder 184
szn.news.en 170
alt.sex.telephones 170
macromedia.flex.general_discussion 146
alt.bianries.pictures.erotica 146
alt.bestjobsusa.jobs.offered 145
TOTAL: 2523 32235


Unwanted distributions [Top 20]:

DistributionCount
local 655
TOTAL: 1 655


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.disney.disneyland 8
alt.sex.drew-hamilton 3
alt.sex.electrostim 3
perl.cvs.parrot 2
alt.quotations.inspirational 1
gnu.bash.bug 1
perl.dbi.users 1
alt.language.balita-business 1
linux.debian.user 1
hr.alt.hackers 1
clari.world.law 1
talk.origins 1
perl.beginners 1
alt.business.telemarketing 1
TOTAL: 14 26


Too many incoming connections (innd):

ServerConn
news.newsmth.net 23
nntp.giganews.com 12
TOTAL: 2 35


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
neu.nntp.giganews.com 77
news-out1.kabelfoon.nl 1
TOTAL: 2 78
Bad Message-ID's offered
news-out1.kabelfoon.nl 24
news-out2.kabelfoon.nl 24
neu.nntp.giganews.com 10
TOTAL: 3 58
Including strange strings
211.68.71.73 2425
neu.nntp.giganews.com 1596
out.newsgate.cuhk.edu.hk 980
news-out.glorb.com 732
219.228.15.34 157
news-out1.kabelfoon.nl 61
news-out2.kabelfoon.nl 51
news.snarked.org 42
cia.hinet.net 10
news.cn99.com 3
TOTAL: 11 6059
No colon-space in header
neu.nntp.giganews.com 353
news-out1.kabelfoon.nl 72
news-out2.kabelfoon.nl 67
? 19
TOTAL: 4 511
TOTAL: 4 6706


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cn99.com 170648 64972 31483 58292 27 3061 38%24:00:06
2news.byr.edu.cn 175286 59716 70918 14904 13 0 34%23:47:54
3news.shec6.edu.cn 199024 30599 95138 10357 7 230 15%23:05:05
4news2.happynet.org 8503 5561 2023 668 0 0 65%23:14:22
5newsgate.cuhk.edu.hk 145042 4686 136201 1628 1 1 3%25:08:23
6nntp.giganews.com 54001 724 53141 127 9 1 1%24:40:08
7newsfeed.kabelfoon.nl 121639 401 118962 623 1 2152 0%23:15:05
8NEU 3187 311 0 1 0 3187 9%24:00:07
9cia.hinet.net 170478 310 63428 86794 55 4263 0%24:00:00
10news.snarked.org 204146 181 199912 3604 27 1283 0%22:53:59
11news.glorb.com 131646 14 130824 85 1 351 0%23:43:59
12news.newsmth.net 18479 7 11796 64 5728 25136 0%23:26:27
TOTAL: 121402079 167482 913826177147 5869 495542 11%381:15:35

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com982.3 MB748.6 MB1.7 GB20.5 KB/s14.4 KB24:00:06
2news.byr.edu.cn358.3 MB75.3 MB433.6 MB5.2 KB/s5.9 KB23:47:54
3news.shec6.edu.cn226.6 MB37.8 MB264.4 MB3.3 KB/s6.6 KB23:05:05
4newsgate.cuhk.edu.hk122.8 MB238.7 MB361.4 MB4.1 KB/s58.6 KB25:08:23
5nntp.giganews.com34.9 MB7.1 MB42.1 MB0.5 KB/s50.6 KB24:40:08
6news2.happynet.org16.7 MB1.8 MB18.5 MB0.2 KB/s3.0 KB23:14:22
7cia.hinet.net925.3 KB1.2 GB1.2 GB14.8 KB/s14.6 KB24:00:00
8newsfeed.kabelfoon.nl652.4 KB121.8 MB122.5 MB1.5 KB/s122.5 KB23:15:05
9NEU482.0 KB0.0 KB482.0 KB0.0 KB/s1.5 KB24:00:07
10news.snarked.org455.0 KB172.3 MB172.8 MB2.1 KB/s46.7 KB22:53:59
11news.glorb.com68.9 KB553.9 KB622.8 KB0.0 KB/s6.3 KB23:43:59
12news.newsmth.net16.2 KB167.0 KB183.2 KB0.0 KB/s2.6 KB23:26:27
TOTAL: 121.7 GB2.6 GB4.3 GB3.3 KB/s13.1 KB381:15:35

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.084 0.074 0.00000:00:01
TOTAL: 1 0.084 0.074 0.00000:00:01


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org