news.neu.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)
Daily Usenet report of 2005
Daily Usenet report of 2004
Daily Usenet report of 2003
Daily Usenet report of 2002

Daily Usenet report for news.neu.edu.cn

May 10 04:32:51 -- May 11 04:33:21



Log entries by program:

Program nameLines%LinesSize%Size
inn 190045 96.0%45.1 MB 97.8%
innfeed 4079 2.1%574.2 KB 1.2%
innd 3729 1.9%460.3 KB 1.0%
nnrpd 35 0.0%3.5 KB 0.0%
TOTAL: 4 197888 100.0%46.1 MB100.0%


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 24 147866 15240 130486 2140 10%24:06:36
2out.newsgate.cuhk.edu.hk 120 101313 15122 85376 815 14%118:47:46
3news-out1.kabelfoon.nl 288 139927 9897 126201 3829 7%23:43:12
4news-out2.kabelfoon.nl 286 139930 7294 129390 3246 5%23:54:50
5211.68.71.73 2 66996 6863 60047 86 10%23:29:44
6219.228.15.34 0 0 1027 25167 186 0%04:45:43
7news.snarked.org 78 86570 429 85849 292 0%39:17:41
8news.cn99.com 1 24723 212 24322 189 0%23:22:57
9cia.hinet.net 48 256 78 175 3 30%15:50:24
1060.2.251.7 48 8684 9 8672 3 0%24:03:27
11localhost 8 7 7 0 0 100%00:00:01
TOTAL: 11 903 716272 56178 675685 10789 7%321:22:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1219.228.15.34171.4 MB817.9 KB172.2 MB 0%145.4 KB04:45:43
2out.newsgate.cuhk.edu.hk141.4 MB551.4 KB141.9 MB 99%9.1 KB118:47:46
3211.68.71.73113.9 MB155.8 KB114.1 MB 99%16.8 KB23:29:44
4news-out.glorb.com49.7 MB669.4 KB50.4 MB 98%3.0 KB24:06:36
5news-out1.kabelfoon.nl29.0 MB5.0 MB34.0 MB 85%2.5 KB23:43:12
6news-out2.kabelfoon.nl22.9 MB4.0 MB27.0 MB 84%2.6 KB23:54:50
7news.snarked.org2.4 MB1.4 MB3.8 MB 62%5.5 KB39:17:41
8news.cn99.com1.4 MB104.0 KB1.5 MB 93%3.8 KB23:22:57
9cia.hinet.net236.5 KB0.0 KB236.5 KB100%2.9 KB15:50:24
10localhost22.5 KB0.0 KB22.5 KB100%3.2 KB00:00:01
1160.2.251.79.3 KB2.1 KB11.4 KB 81%1.0 KB24:03:27
TOTAL: 11532.4 MB12.7 MB545.1 MB142%8.3 KB321:22:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 10 04:32:51 - 04:59:59 3153 2.2% 1.9411.6 MB 1.4% 7.30
May 10 05:00:00 - 05:59:59 15551 10.7% 4.3289.1 MB 11.1% 25.33
May 10 06:00:00 - 06:59:59 5745 4.0% 1.6024.1 MB 3.0% 6.86
May 10 07:00:00 - 07:59:59 4893 3.4% 1.3618.4 MB 2.3% 5.24
May 10 08:00:00 - 08:59:59 6831 4.7% 1.9018.0 MB 2.2% 5.13
May 10 09:00:00 - 09:59:59 6401 4.4% 1.7821.4 MB 2.7% 6.08
May 10 10:00:00 - 10:59:59 6844 4.7% 1.9016.6 MB 2.1% 4.73
May 10 11:00:00 - 11:59:59 6445 4.4% 1.7923.1 MB 2.9% 6.57
May 10 12:00:00 - 12:59:59 5193 3.6% 1.4416.2 MB 2.0% 4.62
May 10 13:00:00 - 13:59:59 4737 3.3% 1.3222.1 MB 2.7% 6.30
May 10 14:00:00 - 14:59:59 4347 3.0% 1.2113.1 MB 1.6% 3.72
May 10 15:00:00 - 15:59:59 3812 2.6% 1.0613.7 MB 1.7% 3.89
May 10 16:00:00 - 16:59:59 4070 2.8% 1.1320.5 MB 2.5% 5.83
May 10 17:00:00 - 17:59:59 4717 3.3% 1.3147.5 MB 5.9% 13.51
May 10 18:00:00 - 18:59:59 4963 3.4% 1.3836.2 MB 4.5% 10.31
May 10 19:00:00 - 19:59:59 5795 4.0% 1.6138.1 MB 4.7% 10.84
May 10 20:00:00 - 20:59:59 6475 4.5% 1.8033.9 MB 4.2% 9.65
May 10 21:00:00 - 21:59:59 5827 4.0% 1.6227.4 MB 3.4% 7.78
May 10 22:00:00 - 22:59:59 5551 3.8% 1.5421.7 MB 2.7% 6.18
May 10 23:00:00 - 23:59:59 6111 4.2% 1.7072.0 MB 8.9% 20.47
May 11 00:00:00 - 00:59:59 6059 4.2% 1.6843.0 MB 5.3% 12.24
May 11 01:00:00 - 01:59:59 6137 4.2% 1.7026.4 MB 3.3% 7.50
May 11 02:00:00 - 02:59:59 5861 4.0% 1.6324.5 MB 3.0% 6.96
May 11 03:00:00 - 03:59:59 6292 4.3% 1.7586.7 MB 10.8% 24.66
May 11 04:00:00 - 04:33:21 3232 2.2% 1.6240.5 MB 5.0% 20.70
TOTAL: 24:00:30 145042 100.0% 1.68805.8 MB 100.0% 9.55

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1neu.nntp.giganews.com 27796 23698 302 615 720 0 0 0 2461
2news-out1.kabelfoon.nl 3845 2368 61 1194 116 0 0 0 106
3news-out2.kabelfoon.nl 3265 1703 55 1305 105 0 0 0 97
4news-out.glorb.com 2658 1883 0 170 5 0 0 0 600
5211.68.71.73 2652 33 0 3 0 0 0 0 2616
6out.newsgate.cuhk.edu.hk 1384 711 0 20 8 0 0 0 645
7news.snarked.org 325 231 0 36 0 1 0 0 57
8news.cn99.com 106 0 0 4 0 0 0 0 102
9? 51 0 0 0 0 0 0 0 51
10cia.hinet.net 8 3 0 0 0 0 0 0 5
1160.2.251.7 2 0 0 2 0 0 0 0 0
TOTAL: 11 42092 30630 418 3349 954 1 0 0 6740


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 4320
microsoft.public.test 1152
alt.bestjobsusa.jobs.offered 1026
alt.test.z 1005
aol.neighborhood.ny.new-york 970
microsoft.public.windows.vista.general 408
pl.pregierz 358
it-alt.community.cibba 321
pld.logs.builder 272
ny.jobs 271
alt.fan.teenboy 263
szn.news.da 257
alt.sex.telephones 189
alt.sex.fetich.orientals 166
corel.PaintShopPro_Photography 164
alt.politics 157
stu.virus 154
24hoursupport.helpdesk 152
alt.sex.orientals 149
pld.cvs.commit 137
TOTAL: 6328 30630


Unwanted distributions [Top 20]:

DistributionCount
local 418
TOTAL: 1 418


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
kw.forsale 10
hun.lists.mlf.linux-kezdo 4
newsguy.pub.us.gov.faa 3
gov.us.topic.transport.rail 3
zipnews.gov.us.society.ethnic.special.interest.groups 3
newsguy.pub.us.gov.finance 3
zipnews.gov.us.fda 3
gov.us.topic.gov-jobs.offered.law-enforce 3
gov.us.topic.law.pub-contract 3
zipnews.gov.us.faa 3
gov.us.topic.transport.air 3
newsguy.pub.us.gov.fda 3
gov.us.topic.transport.shipping 3
gov.us.topic.transport.water 3
newsguy.pub.us.gov.federal.reserve.fdic 3
newsguy.pub.us.gov.military 3
zipnews.gov.world.special-report 3
gov.usenet.lists 3
news.admin.net-abuse.blocklisting 3
gov.us.topic.transport.misc 3
TOTAL: 656 954


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
neu.nntp.giganews.com 232
news-out1.kabelfoon.nl 8
news-out2.kabelfoon.nl 1
TOTAL: 3 241
Bad Message-ID's offered
neu.nntp.giganews.com 7
news-out1.kabelfoon.nl 3
news-out2.kabelfoon.nl 3
TOTAL: 3 13
Including strange strings
211.68.71.73 2616
neu.nntp.giganews.com 2115
out.newsgate.cuhk.edu.hk 577
news-out.glorb.com 531
news-out1.kabelfoon.nl 28
news-out2.kabelfoon.nl 27
news.snarked.org 17
cia.hinet.net 5
TOTAL: 8 5916
No colon-space in header
neu.nntp.giganews.com 32
news-out1.kabelfoon.nl 5
news-out2.kabelfoon.nl 5
? 2
TOTAL: 4 44
TOTAL: 4 6214


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cn99.com 199647 79489 42570 57724 33 6226 39%27:43:40
2news.byr.edu.cn 202568 59240 59476 39121 10 0 29%26:18:22
3news.shec6.edu.cn 36945 4028 19254 2539 1 77840 10%15:43:51
4newsgate.cuhk.edu.hk 146049 3321 137278 639 1 0 2%24:33:18
5news.snarked.org 137362 514 135152 47 0 1088 0%22:52:20
6cia.hinet.net 168571 487 17599146686 63 3021 0%26:17:58
7nntp.giganews.com 50697 427 50185 84 1 0 0%25:55:56
8NEU 205 205 0 0 0 5100%17:00:28
9newsfeed.kabelfoon.nl 130836 186 130244 157 1 863 0%23:59:51
10news.glorb.com 126982 41 126377 129 0 95 0%22:29:02
11news.newsmth.net 7583 3 5340 6 1445 18999 0%23:54:26
TOTAL: 111207445 147941 723475247132 1555 588529 12%376:49:12

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com606.2 MB394.7 MB1000.9 MB10.3 KB/s7.5 KB27:43:40
2news.byr.edu.cn385.2 MB155.2 MB540.4 MB5.8 KB/s5.6 KB26:18:22
3newsgate.cuhk.edu.hk94.8 MB24.3 MB119.1 MB1.4 KB/s30.8 KB24:33:18
4news.shec6.edu.cn24.8 MB5.9 MB30.7 MB0.6 KB/s4.8 KB15:43:51
5news.snarked.org5.8 MB1.1 MB7.0 MB0.1 KB/s12.7 KB22:52:20
6cia.hinet.net1.4 MB861.0 MB862.4 MB9.3 KB/s6.0 KB26:17:58
7nntp.giganews.com1.1 MB153.5 KB1.3 MB0.0 KB/s2.6 KB25:55:56
8newsfeed.kabelfoon.nl443.3 KB412.6 KB855.8 KB0.0 KB/s2.5 KB23:59:51
9NEU368.9 KB0.0 KB368.9 KB0.0 KB/s1.8 KB17:00:28
10news.glorb.com170.7 KB192.9 KB363.5 KB0.0 KB/s2.1 KB22:29:02
11news.newsmth.net6.5 KB7.6 KB14.1 KB0.0 KB/s1.6 KB23:54:26
TOTAL: 111.1 GB1.4 GB2.5 GB1.9 KB/s6.6 KB376:49:12

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.088 0.067 0.00000:00:01
TOTAL: 1 0.088 0.067 0.00000:00:01


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org