news.neu.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)
Daily Usenet report of 2005
Daily Usenet report of 2004
Daily Usenet report of 2003
Daily Usenet report of 2002

Daily Usenet report for news.neu.edu.cn

May 5 04:32:31 -- May 6 04:32:45



Log entries by program:

Program nameLines%LinesSize%Size
inn 202981 95.8%49.2 MB 97.7%
innfeed 4547 2.1%655.2 KB 1.3%
innd 4228 2.0%508.4 KB 1.0%
nnrpd 35 0.0%3.6 KB 0.0%
controlchan 8 0.0%1.2 KB 0.0%
TOTAL: 5 211799 100.0%50.3 MB100.0%


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Newsgroups created:

GroupMode
alt.fan.mikie.alcandor.ketamine.x.speedy
free.uk.bethere.talky
free.uk.bethere.users.self-helpy
free.uk.internet.isp.virginmedia.poor-servicey
TOTAL4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx_spam@trapped__hotmail.co.uk300033
ten.nozirev@jatctief100011
TOTAL400044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1neu.nntp.giganews.com 9 224034 67489 134596 21949 30%159:43:41
2out.newsgate.cuhk.edu.hk 126 125508 16929 107586 993 13%119:19:22
3news-out.glorb.com 25 158964 13480 143518 1966 8%24:11:41
4news-out1.kabelfoon.nl 288 154950 11097 140583 3270 7%23:42:41
5news-out2.kabelfoon.nl 288 155230 6970 145512 2748 4%23:46:26
6211.68.71.73 12 47630 3170 44401 59 6%10:54:25
7219.228.15.34 15 43908 1510 42359 39 3%10:15:44
8news.snarked.org 80 101391 647 100431 313 0%42:31:45
9cia.hinet.net 45 431 82 342 7 19%18:59:50
10news.cn99.com 6 15307 79 15194 34 0%09:13:53
11th172079.ip.tsinghua.edu.cn 16 190129 37 190091 1 0%17:28:31
1260.2.251.7 83 12087 16 12060 11 0%45:14:50
13localhost 8 7 7 0 0 100%00:00:00
TOTAL: 13 1001 1229576 1215131076673 31390 9%505:22:49

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1neu.nntp.giganews.com241.6 MB1.8 MB243.3 MB 99%2.8 KB159:43:41
2219.228.15.34219.4 MB73.7 KB219.5 MB 99%145.1 KB10:15:44
3out.newsgate.cuhk.edu.hk62.1 MB753.1 KB62.8 MB 98%3.6 KB119:19:22
4news-out.glorb.com45.7 MB792.9 KB46.4 MB 98%3.1 KB24:11:41
5211.68.71.7344.5 MB211.8 KB44.7 MB 99%14.2 KB10:54:25
6news-out1.kabelfoon.nl26.3 MB4.9 MB31.2 MB 84%2.2 KB23:42:41
7news-out2.kabelfoon.nl18.4 MB4.1 MB22.5 MB 81%2.4 KB23:46:26
8news.snarked.org2.7 MB2.6 MB5.3 MB 51%5.7 KB42:31:45
9news.cn99.com987.9 KB22.1 KB1010.0 KB 97%8.9 KB09:13:53
10cia.hinet.net200.6 KB0.0 KB200.6 KB100%2.3 KB18:59:50
11th172079.ip.tsinghua.edu.cn58.9 KB101.5 KB160.5 KB 36%4.2 KB17:28:31
12localhost23.7 KB0.0 KB23.7 KB100%3.4 KB00:00:00
1360.2.251.715.5 KB28.3 KB43.8 KB 35%1.6 KB45:14:50
TOTAL: 13661.9 MB15.3 MB677.2 MB 97%4.5 KB505:22:49

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 5 04:32:31 - 04:59:59 3161 2.0% 1.9239.9 MB 2.1% 24.80
May 5 05:00:00 - 05:59:59 6602 4.2% 1.8337.2 MB 2.0% 10.57
May 5 06:00:00 - 06:59:59 5534 3.5% 1.5452.7 MB 2.8% 15.00
May 5 07:00:00 - 07:59:59 4847 3.1% 1.3548.6 MB 2.6% 13.81
May 5 08:00:00 - 08:59:59 4150 2.6% 1.1532.8 MB 1.7% 9.33
May 5 09:00:00 - 09:59:59 4325 2.7% 1.2015.4 MB 0.8% 4.39
May 5 10:00:00 - 10:59:59 5308 3.4% 1.4747.1 MB 2.5% 13.40
May 5 11:00:00 - 11:59:59 3884 2.5% 1.0827.8 MB 1.5% 7.91
May 5 12:00:00 - 12:59:59 3338 2.1% 0.9315.0 MB 0.8% 4.27
May 5 13:00:00 - 13:59:59 3442 2.2% 0.9613.0 MB 0.7% 3.70
May 5 14:00:00 - 14:59:59 4040 2.6% 1.1214.7 MB 0.8% 4.19
May 5 15:00:00 - 15:59:59 8459 5.4% 2.3530.4 MB 1.6% 8.65
May 5 16:00:00 - 16:59:59 6922 4.4% 1.9230.6 MB 1.6% 8.71
May 5 17:00:00 - 17:59:59 7020 4.5% 1.9534.7 MB 1.8% 9.87
May 5 18:00:00 - 18:59:59 7527 4.8% 2.0943.2 MB 2.3% 12.29
May 5 19:00:00 - 19:59:59 7311 4.6% 2.0346.6 MB 2.5% 13.26
May 5 20:00:00 - 20:59:59 8619 5.5% 2.3931.3 MB 1.7% 8.91
May 5 21:00:00 - 21:59:59 7719 4.9% 2.1460.0 MB 3.2% 17.08
May 5 22:00:00 - 22:59:59 7861 5.0% 2.18135.8 MB 7.2% 38.62
May 5 23:00:00 - 23:59:59 8794 5.6% 2.44146.5 MB 7.8% 41.68
May 6 00:00:00 - 00:59:59 8618 5.5% 2.39188.7 MB 10.0% 53.67
May 6 01:00:00 - 01:59:59 8172 5.2% 2.27260.6 MB 13.8% 74.14
May 6 02:00:00 - 02:59:59 8550 5.4% 2.38199.8 MB 10.6% 56.84
May 6 03:00:00 - 03:59:59 8788 5.6% 2.44202.4 MB 10.7% 57.58
May 6 04:00:00 - 04:32:45 4482 2.8% 2.28129.8 MB 6.9% 67.64
TOTAL: 24:00:14 157473 100.0% 1.821.8 GB 100.0% 22.34

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1neu.nntp.giganews.com 26513 22700 637 609 35 0 0 0 2532
2news-out1.kabelfoon.nl 3287 1869 205 1010 1 0 0 0 202
3news-out2.kabelfoon.nl 2734 1285 113 1156 0 0 0 0 180
4news-out.glorb.com 2490 1681 0 175 0 0 0 0 634
5211.68.71.73 1578 86 0 12 0 0 0 0 1480
6out.newsgate.cuhk.edu.hk 1410 798 0 69 0 0 0 0 543
7news.snarked.org 392 295 0 51 0 0 0 0 46
8news.cn99.com 196 0 0 12 0 0 0 0 184
9? 190 0 0 0 0 0 0 0 190
10219.228.15.34 135 45 0 27 0 0 0 0 63
11cia.hinet.net 11 7 0 0 0 0 0 0 4
1260.2.251.7 11 0 0 11 0 0 0 0 0
13th172079.ip.tsinghua.edu.cn 2 0 0 1 0 0 0 0 1
TOTAL: 13 38949 28766 955 3133 36 0 0 0 6059


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 4311
microsoft.public.test 1155
alt.test.z 1008
alt.bestjobsusa.jobs.offered 830
aol.neighborhood.ny.new-york 809
pl.pregierz 628
newsmon.autotest 597
szn.news.da 479
microsoft.public.windows.vista.general 384
alt.fan.teenboy 356
ny.jobs 263
pld.logs.builder 261
alt.bianries.pictures.erotica 241
it-alt.sport.calcio.juventus 223
lada.talk 199
lada.auto 188
alt.politics 173
corel.PaintShopPro_Photography 172
alt.sex.telephones 159
telekabel.tratsch 142
TOTAL: 2232 28766


Unwanted distributions [Top 20]:

DistributionCount
local 955
TOTAL: 1 955


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.sex.drew-hamilton 9
alt.sex.electrostim 9
hr.alt.hackers 7
linux.debian.user 3
rec.radio.amateur.moderated 1
linux.gentoo.user 1
fido7.su.win32.prog 1
pl.sci.matematyka 1
clari.world.law 1
misc.test.moderated 1
uk.legal.moderated 1
soc.religion.mormon 1
TOTAL: 12 36


Too many incoming connections (innd):

ServerConn
nntp.giganews.com 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
neu.nntp.giganews.com 197
news-out2.kabelfoon.nl 3
news-out1.kabelfoon.nl 1
TOTAL: 3 201
Bad Message-ID's offered
neu.nntp.giganews.com 11
news-out1.kabelfoon.nl 2
news-out2.kabelfoon.nl 2
TOTAL: 3 15
Including strange strings
neu.nntp.giganews.com 2082
211.68.71.73 1480
news-out.glorb.com 521
out.newsgate.cuhk.edu.hk 428
news-out1.kabelfoon.nl 90
news-out2.kabelfoon.nl 66
219.228.15.34 63
news.snarked.org 6
cia.hinet.net 4
news.cn99.com 2
TOTAL: 11 4743
No colon-space in header
neu.nntp.giganews.com 131
news-out1.kabelfoon.nl 13
news-out2.kabelfoon.nl 9
? 3
TOTAL: 4 156
TOTAL: 4 5115


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cn99.com 140884 45228 38078 41188 232 8243 32%20:25:53
2news.byr.edu.cn 153985 27448 75057 20511 7 3 17%20:48:40
3news.shec6.edu.cn 183096 20827 100636 19730 6 3 11%22:59:27
4news.pigpark.net 520761 15268 142592 37450318844 79041 2%23:56:31
5newsgate.cuhk.edu.hk 122381 2691 114937 938 1 71 2%21:28:04
6news.snarked.org 114064 514 112454 148 0 1856 0%20:41:03
7NEU 353 353 0 0 0 3100%17:40:35
8newsfeed.kabelfoon.nl 126534 268 125834 175 0 3761 0%23:13:27
9nntp.giganews.com 40027 209 39386 432 0 55 0%20:30:32
10cia.hinet.net 147888 169 57272 70096 374 6304 0%20:42:36
11news.newsmth.net 176819 40 121940 87 53687 23488 0%23:50:23
12news.glorb.com 101576 21 101144 161 0 1167 0%19:39:32
13news.tnfsh.tn.edu.tw 0 0 0 0 0 0 0%00:40:00
TOTAL: 131828368 1130361029330190916373151 413833 6%344:08:17

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com421.2 MB275.1 MB696.3 MB9.7 KB/s8.3 KB20:25:53
2news.byr.edu.cn126.6 MB74.9 MB201.5 MB2.8 KB/s4.3 KB20:48:40
3news.shec6.edu.cn94.3 MB77.3 MB171.6 MB2.1 KB/s4.3 KB22:59:27
4news.pigpark.net88.4 MB520.0 MB608.4 MB7.2 KB/s11.8 KB23:56:31
5newsgate.cuhk.edu.hk84.1 MB152.3 MB236.4 MB3.1 KB/s66.7 KB21:28:04
6news.snarked.org6.2 MB1.9 MB8.1 MB0.1 KB/s12.5 KB20:41:03
7nntp.giganews.com1.1 MB1.6 MB2.7 MB0.0 KB/s4.3 KB20:30:32
8newsfeed.kabelfoon.nl1.1 MB1.2 MB2.2 MB0.0 KB/s5.1 KB23:13:27
9NEU550.6 KB0.0 KB550.6 KB0.0 KB/s1.6 KB17:40:35
10cia.hinet.net463.3 KB520.5 MB521.0 MB7.2 KB/s7.6 KB20:42:36
11news.glorb.com259.2 KB531.1 KB790.3 KB0.0 KB/s4.3 KB19:39:32
12news.newsmth.net92.8 KB245.6 KB338.4 KB0.0 KB/s2.7 KB23:50:23
13news.tnfsh.tn.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:00
TOTAL: 13824.3 MB1.6 GB2.4 GB2.0 KB/s8.3 KB344:08:17

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 7 00.0 KB 0 7 000:00:02
TOTAL: 1 7 00.0 KB 0 7 000:00:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 7 00.0 KB 0 7 000:00:02
TOTAL: 1 7 00.0 KB 0 7 000:00:02


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.091 0.070 0.00000:00:02
TOTAL: 1 0.091 0.070 0.00000:00:02


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org