news.neu.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)
Daily Usenet report of 2005
Daily Usenet report of 2004
Daily Usenet report of 2003
Daily Usenet report of 2002

Daily Usenet report for news.neu.edu.cn

May 1 04:32:50 -- May 2 04:33:04



Log entries by program:

Program nameLines%LinesSize%Size
inn 196028 95.3%46.8 MB 97.5%
innfeed 5285 2.6%686.1 KB 1.4%
innd 4360 2.1%520.7 KB 1.1%
nnrpd 35 0.0%3.5 KB 0.0%
controlchan 19 0.0%2.7 KB 0.0%
TOTAL: 5 205727 100.0%48.0 MB100.0%


Control commands to INND:

CommandNumber
flush 1
paused 1
TOTAL: 2 2


Newsgroups created:

GroupMode
alt.fr.handicap.et.autonomiey
alt.fr.handicap.internationaly
alt.fr.handicap.la.loiy
alt.fr.handicap.pour.un.monde.accessible.a.tousy
alt.fr.pole.handicap.gouvernement.francaisy
TOTAL5


Newsgroups removed:

Group
finet.binaries.fan.pasi.viheraho
TOTAL: 1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bc_van_usenet@fastmail.ca002022
control-microsoft@trigofacile.com001001
fff@alteferians.org500055
ffm.admin@arcor.de001011
news@news.belwue.de001011
velociraptor@suomi24.fi020022
wkronert@sunstroke.sdsu.edu001011
TOTAL52601213


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1neu.nntp.giganews.com 10 304150 131284 135291 37575 43%233:27:07
2news-out.glorb.com 25 145033 16425 126481 2127 11%23:47:29
3out.newsgate.cuhk.edu.hk 119 115001 8970 105617 414 7%119:23:10
4news-out1.kabelfoon.nl 282 134940 7042 125934 1964 5%17:56:19
5news-out2.kabelfoon.nl 271 129163 5450 121955 1758 4%16:34:20
6219.228.15.34 20 141214 4923 136223 68 3%31:39:38
7211.68.71.73 25 75822 3622 72154 46 4%23:13:07
8news.snarked.org 73 139555 1801 137118 636 1%55:49:18
9news.cn99.com 9 49286 353 48766 167 0%27:07:15
10cia.hinet.net 56 353 69 276 8 19%19:47:59
1160.2.251.7 111 13986 10 13972 4 0%45:23:40
12localhost 8 7 7 0 0 100%00:00:00
13news.tnfsh.tn.edu.tw 1 1 1 0 0 100%00:10:01
TOTAL: 13 1010 1248511 1799571023787 44767 14%614:19:23

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1219.228.15.34813.3 MB76.1 KB813.4 MB 99%166.9 KB31:39:38
2neu.nntp.giganews.com459.7 MB1.8 MB461.5 MB 99%2.8 KB233:27:07
3news-out.glorb.com57.3 MB430.6 KB57.7 MB 99%3.2 KB23:47:29
4211.68.71.7343.1 MB342.7 KB43.4 MB 99%12.1 KB23:13:07
5out.newsgate.cuhk.edu.hk38.6 MB838.3 KB39.4 MB 97%4.3 KB119:23:10
6news-out1.kabelfoon.nl17.3 MB1.6 MB19.0 MB 91%2.2 KB17:56:19
7news-out2.kabelfoon.nl13.6 MB1.8 MB15.4 MB 88%2.2 KB16:34:20
8news.snarked.org5.8 MB2.0 MB7.9 MB 74%3.3 KB55:49:18
9news.cn99.com912.9 KB130.2 KB1.0 MB 87%2.0 KB27:07:15
10cia.hinet.net216.4 KB0.0 KB216.4 KB100%2.8 KB19:47:59
11localhost23.1 KB0.0 KB23.1 KB100%3.3 KB00:00:00
1260.2.251.711.9 KB10.8 KB22.7 KB 52%1.6 KB45:23:40
13news.tnfsh.tn.edu.tw4.0 KB0.0 KB4.0 KB100%4.0 KB00:10:01
TOTAL: 131.4 GB9.1 MB1.4 GB 99%6.6 KB614:19:23

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 04:32:50 - 04:59:59 3419 2.3% 2.1042.9 MB 2.1% 26.93
May 1 05:00:00 - 05:59:59 13829 9.3% 3.84112.8 MB 5.6% 32.07
May 1 06:00:00 - 06:59:59 6325 4.3% 1.7626.7 MB 1.3% 7.59
May 1 07:00:00 - 07:59:59 5023 3.4% 1.4033.1 MB 1.7% 9.41
May 1 08:00:00 - 08:59:59 5270 3.6% 1.4664.3 MB 3.2% 18.30
May 1 09:00:00 - 09:59:59 4342 2.9% 1.2150.7 MB 2.5% 14.41
May 1 10:00:00 - 10:59:59 3991 2.7% 1.1132.8 MB 1.6% 9.32
May 1 11:00:00 - 11:59:59 4676 3.2% 1.3046.9 MB 2.3% 13.35
May 1 12:00:00 - 12:59:59 4044 2.7% 1.1229.6 MB 1.5% 8.43
May 1 13:00:00 - 13:59:59 3657 2.5% 1.0249.5 MB 2.5% 14.07
May 1 14:00:00 - 14:59:59 3135 2.1% 0.8732.2 MB 1.6% 9.17
May 1 15:00:00 - 15:59:59 4032 2.7% 1.1240.7 MB 2.0% 11.59
May 1 16:00:00 - 16:59:59 4415 3.0% 1.2320.6 MB 1.0% 5.86
May 1 17:00:00 - 17:59:59 4803 3.2% 1.3316.7 MB 0.8% 4.76
May 1 18:00:00 - 18:59:59 7032 4.7% 1.9525.2 MB 1.3% 7.16
May 1 19:00:00 - 19:59:59 5647 3.8% 1.5730.6 MB 1.5% 8.69
May 1 20:00:00 - 20:59:59 7014 4.7% 1.9530.7 MB 1.5% 8.73
May 1 21:00:00 - 21:59:59 6266 4.2% 1.7428.7 MB 1.4% 8.15
May 1 22:00:00 - 22:59:59 8177 5.5% 2.27204.5 MB 10.2% 58.17
May 1 23:00:00 - 23:59:59 7698 5.2% 2.14198.9 MB 10.0% 56.57
May 2 00:00:00 - 00:59:59 8933 6.0% 2.48206.6 MB 10.3% 58.76
May 2 01:00:00 - 01:59:59 7831 5.3% 2.18188.6 MB 9.4% 53.66
May 2 02:00:00 - 02:59:59 7831 5.3% 2.18201.6 MB 10.1% 57.34
May 2 03:00:00 - 03:59:59 6774 4.6% 1.88186.7 MB 9.3% 53.09
May 2 04:00:00 - 04:33:04 3938 2.7% 1.9896.6 MB 4.8% 49.84
TOTAL: 24:00:14 148102 100.0% 1.712.0 GB 100.0% 23.68

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1neu.nntp.giganews.com 28709 25879 360 277 22 0 0 0 2171
2211.68.71.73 3011 58 0 5 0 0 0 0 2948
3news-out.glorb.com 2741 1934 0 124 0 0 0 0 683
4news-out1.kabelfoon.nl 1938 1159 74 541 0 0 0 0 164
5news-out2.kabelfoon.nl 1694 866 57 630 2 0 0 0 139
6out.newsgate.cuhk.edu.hk 841 298 0 23 0 0 0 0 520
7news.snarked.org 624 471 0 26 0 10 0 0 117
8? 210 0 0 0 0 0 0 0 210
9219.228.15.34 165 37 0 7 0 0 0 0 121
10news.cn99.com 131 2 0 6 0 0 0 0 123
11cia.hinet.net 14 8 0 0 0 0 0 0 6
1260.2.251.7 4 0 0 4 0 0 0 0 0
TOTAL: 12 40082 30712 491 1643 24 10 0 0 7202


Unwanted newsgroups [Top 20]:

NewsgroupCount
bellsouth.net.test 4322
microsoft.public.test 1157
alt.test.z 1151
aol.neighborhood.ny.new-york 895
alt.bestjobsusa.jobs.offered 885
newsmon.autotest 577
pl.pregierz 409
microsoft.public.windows.vista.general 376
szn.news.da 292
szn.news.en 215
ny.jobs 212
alt.fan.teenboy 209
pld.logs.builder 206
microsoft.public.windows.vista.mail 173
alt.politics 166
clari.web.biz.mergers 166
alt.sex.telephones 158
clari.web.news.briefs 155
alt.philosophy 140
gmane.comp.security.virus.clamav.virusdb 139
TOTAL: 2497 30712


Unwanted distributions [Top 20]:

DistributionCount
local 491
TOTAL: 1 491


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.sex.drew-hamilton 5
alt.sex.electrostim 5
clari.world.law 3
soc.org.freemasonry 2
git.test.moderated 2
alt.quotations.inspirational 1
rec.autos.sport.f1.moderated 1
demon.nl.announce 1
alt.culture.taiwan 1
sci.space.moderated 1
bionet.software 1
perl.beginners 1
TOTAL: 12 24


Too many incoming connections (innd):

ServerConn
news.newsmth.net 11
nntp.giganews.com 1
TOTAL: 2 12


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
neu.nntp.giganews.com 57
TOTAL: 1 57
Bad Message-ID's offered
neu.nntp.giganews.com 15
news-out1.kabelfoon.nl 9
news-out2.kabelfoon.nl 8
TOTAL: 3 32
Including strange strings
211.68.71.73 2948
neu.nntp.giganews.com 1863
news-out.glorb.com 612
out.newsgate.cuhk.edu.hk 432
219.228.15.34 121
news-out1.kabelfoon.nl 72
news.snarked.org 64
news-out2.kabelfoon.nl 54
cia.hinet.net 6
news.cn99.com 1
TOTAL: 10 6173
No colon-space in header
neu.nntp.giganews.com 134
news-out1.kabelfoon.nl 21
news-out2.kabelfoon.nl 14
TOTAL: 3 169
TOTAL: 4 6431


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cn99.com 141312 38172 45709 30827 17 644 27%19:41:44
2news.byr.edu.cn 127408 18551 64212 17938 4 20 14%18:17:56
3news.shec6.edu.cn 127998 12289 68699 15775 2 11 9%17:44:25
4newsgate.cuhk.edu.hk 149933 2605 137660 1158 0 0 1%23:34:27
5news.snarked.org 99256 726 96684 20 0 1384 0%19:34:35
6NEU 312 312 0 0 0 2100%16:20:30
7cia.hinet.net 116765 207 34045 62980 38 375 0%17:28:51
8newsfeed.kabelfoon.nl 114904 174 113436 526 0 5629 0%21:04:09
9news.glorb.com 101135 49 100245 65 0 1191 0%20:26:48
10nntp.giganews.com 2970 33 2936 1 0 0 1%01:59:41
11news.newsmth.net 11809 7 8097 13 2804 24829 0%23:22:22
12news.tnfsh.tn.edu.tw 0 0 0 0 0 0 0%00:56:55
TOTAL: 12 993802 73125 671723129303 2865 457182 7%307:31:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com373.1 MB385.0 MB758.1 MB10.9 KB/s11.3 KB19:41:44
2news.byr.edu.cn95.1 MB74.8 MB170.0 MB2.6 KB/s4.8 KB18:17:56
3newsgate.cuhk.edu.hk86.1 MB276.3 MB362.4 MB4.4 KB/s98.6 KB23:34:27
4news.shec6.edu.cn63.2 MB69.5 MB132.7 MB2.1 KB/s4.8 KB17:44:25
5news.snarked.org2.9 MB439.1 KB3.3 MB0.0 KB/s4.5 KB19:34:35
6cia.hinet.net923.4 KB540.7 MB541.6 MB8.8 KB/s8.8 KB17:28:51
7NEU476.8 KB0.0 KB476.8 KB0.0 KB/s1.5 KB16:20:30
8newsfeed.kabelfoon.nl432.0 KB53.0 MB53.4 MB0.7 KB/s78.1 KB21:04:09
9news.glorb.com172.1 KB125.4 KB297.5 KB0.0 KB/s2.6 KB20:26:48
10nntp.giganews.com42.1 KB0.9 KB43.0 KB0.0 KB/s1.3 KB01:59:41
11news.newsmth.net15.5 KB18.4 KB33.9 KB0.0 KB/s1.7 KB23:22:22
12news.tnfsh.tn.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:56:55
TOTAL: 12622.3 MB1.4 GB2.0 GB1.9 KB/s10.2 KB307:31:54

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 7 00.0 KB 0 7 000:00:01
TOTAL: 1 7 00.0 KB 0 7 000:00:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.079 0.079 0.00000:00:01
TOTAL: 1 0.079 0.079 0.00000:00:01


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org