news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Nov 2 04:00:08 -- Nov 11 04:01:15



Unknown entries from news log file:

First 50 / 750 lines (6.7%)
Nov 2 06:30:12 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:37:35 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:38:41 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:40:44 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 07:56:56 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 07:58:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:00:06 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:04:10 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:06:04 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:12:21 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:32:27 news innd: filter: Restored EMP database.
Nov 2 13:18:23 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 13:19:24 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 13:21:26 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 20:37:40 news controlchan[32170]: skipping newgroup (Empty group name)
Nov 2 21:06:42 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:07:48 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:27:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:42:38 news innd: too many connections from news.cn99.com
Nov 2 21:43:12 news innd: too many connections from news.cn99.com
Nov 2 21:44:16 news innd: too many connections from news.cn99.com
Nov 2 21:45:48 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:46:20 news innd: too many connections from news.cn99.com
Nov 2 21:46:49 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 22:41:43 news controlchan[10595]: skipping newgroup (Empty group name)
Nov 3 07:41:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:42:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:44:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:44:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:48:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:20:55 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:22:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:24:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:26:25 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:27:25 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:28:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:29:29 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:48:53 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:49:57 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:52:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:56:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:04:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:57:38 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:58:39 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:00:39 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:01:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:02:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:04:40 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:18:09 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:19:09 news innd: too many connections from news-out.media.kyoto-u.ac.jp


Log entries by program:

Program nameLines%LinesSize%Size
inn3681463 78.1%915.1 MB 89.6%
innd 638487 13.5%68.6 MB 6.7%
innfeed 392993 8.3%37.2 MB 3.6%
nnrpd 3293 0.1%291.7 KB 0.0%
controlchan 403 0.0%41.5 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 64716640 100.0%1021.3 MB100.0%


History cache:

ReasonCount%Count
Positive hits 6441611 34.3%
Negative hits 5868873 31.2%
Do not exist 3842613 20.4%
Cache misses 2649553 14.1%
TOTAL: 4 18802650 100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 1
reload 4
shutdown 2
TOTAL: 5 10


Newsgroups created:

GroupMode
alt.binaries.multimedia.teen.maley
alt.binaries.series.tv.desperate-housewives.fry
alt.binaries.series.tv.lost.fry
alt.binaries.star-trek.fry
alt.binaries.tv.swedishy
alt.fr.economie.de.marchey
alt.fr.guerre.des.banlieuesy
alt.fr.hommage.a.rosa.luxemburgy
alt.fr.la.medecine.liberaley
alt.jawade.nly
alt.suisse.bal.andree.colony
finet.fan.pasi.viherahoy
free.cey
TOTAL13


Newsgroups removed:

Group
schule.internet.einsatz
schule.internet.technik
schule.netzwerk
TOTAL: 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
Budelberger.Richard@free.France270002727
Henk_Jawade@hotmail.com500055
defence@alt-comp-config.at141000139141
fff@alteferians.org200022
finet@suomi24.fi400044
gnagna@nichtsag.org100011
lidrie@despammed.com100011
mthead@nym.alias.net100011
news@news.dknet.dk000200
newsctrl@schule.de030133
newsgroups@news.uwaterloo.ca100001
nl-admin@nic.surfnet.nl300033
story-submit@asstr.org100011
thelostandbroken@hushmail.com100011
TOTAL188303188191


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp-server.pubsub.com 582 250812711172271103994 286906 44%412:04:37
2newsfeed00.sul.t-online.de 1227 1889846 6230761065926 200844 32%742:59:46
3Spring.edu.tw11329 1833413 3027681494039 36606 16%1299:15:23
4Out.100proofnews.com11799 2337709 2051071921949 210653 8%697:55:39
5news.cn99.com 323 3142820 1114012946228 85191 3%551:04:41
6news-out.glorb.com 218 440059 96753 142261 201045 21%211:26:11
7news-out.media.kyoto-u.ac.jp 1900 233623 15967 202555 15101 6%1359:09:41
8bbs.hit.edu.cn 169 13860 13505 0 355 97%02:26:14
961.182.213.237 165 6898 2317 4297 284 33%159:06:24
10th116080.ip.tsinghua.edu.cn 277 6157 1727 4279 151 28%149:15:58
11cia.hinet.net 432 1791 1507 0 284 84%116:21:08
12202.112.14.175 155 7013 1033 5871 109 14%157:31:29
13th116088.ip.tsinghua.edu.cn 65 5519 804 4555 160 14%68:50:03
14202.194.15.150 177 6548 506 5917 125 7%155:08:27
15irc.xjtu.edu.cn 278 4743 419 4157 167 8%139:57:04
16202.118.1.82 231 329 325 0 4 98%00:05:25
17202.114.14.228 120 3998 148 3774 76 3%80:14:27
18news.tnfsh.tn.edu.tw 53 56 55 0 1 98%09:13:02
19news.cs.nthu.edu.tw 25 0 0 0 0 0%01:06:20
20newsfeed.simtel.ru 20 0 0 0 0 0%03:20:58
21localhost 1 0 0 0 0 0%00:00:15
TOTAL: 212954612442509249464589098021038062 20%6316:33:12

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 2 05:00:08 - 05:59:59 17660 0.7% 4.92299.0 MB 0.6% 85.25
Nov 2 06:00:00 - 06:59:59 22151 0.9% 6.15578.9 MB 1.1% 164.67
Nov 2 07:00:00 - 07:59:59 23004 0.9% 6.39489.0 MB 0.9% 139.11
Nov 2 08:00:00 - 08:59:59 18732 0.7% 5.20257.4 MB 0.5% 73.22
Nov 2 09:00:00 - 09:59:59 24516 1.0% 6.81579.7 MB 1.1% 164.89
Nov 2 10:00:00 - 10:59:59 24030 1.0% 6.67385.8 MB 0.7% 109.73
Nov 2 11:00:00 - 11:59:59 23534 0.9% 6.54405.0 MB 0.8% 115.21
Nov 2 12:00:00 - 12:59:59 25705 1.0% 7.14321.8 MB 0.6% 91.54
Nov 2 13:00:00 - 13:59:59 26771 1.1% 7.44327.9 MB 0.6% 93.26
Nov 2 14:00:00 - 14:59:59 28962 1.2% 8.04281.0 MB 0.5% 79.92
Nov 2 15:00:00 - 15:59:59 26115 1.0% 7.25307.5 MB 0.6% 87.48
Nov 2 16:00:00 - 16:59:59 19542 0.8% 5.43332.5 MB 0.6% 94.58
Nov 2 17:00:00 - 17:59:59 10593 0.4% 2.94335.9 MB 0.6% 95.54
Nov 2 18:00:00 - 18:59:59 12132 0.5% 3.37459.6 MB 0.9% 130.74
Nov 2 19:00:00 - 19:59:59 11619 0.5% 3.23347.3 MB 0.7% 98.80
Nov 2 20:00:00 - 20:59:59 11839 0.5% 3.29346.5 MB 0.7% 98.55
Nov 2 21:00:00 - 21:59:59 12420 0.5% 3.45251.4 MB 0.5% 71.52
Nov 2 22:00:00 - 22:59:59 12916 0.5% 3.59198.6 MB 0.4% 56.48
Nov 2 23:00:00 - 23:59:59 13419 0.5% 3.73271.2 MB 0.5% 77.15
Nov 3 00:00:00 - 00:59:59 14513 0.6% 4.03370.8 MB 0.7% 105.47
Nov 3 01:00:00 - 01:59:59 14011 0.6% 3.89300.7 MB 0.6% 85.53
Nov 3 02:00:00 - 02:59:59 14092 0.6% 3.91279.8 MB 0.5% 79.59
Nov 3 03:00:00 - 03:59:59 22307 0.9% 6.20302.9 MB 0.6% 86.17
Nov 3 04:00:00 - 04:59:59 18068 0.7% 5.02582.7 MB 1.1% 165.74
Nov 3 05:00:00 - 05:59:59 24275 1.0% 6.74319.9 MB 0.6% 91.01
Nov 3 06:00:00 - 06:59:59 17554 0.7% 4.88319.5 MB 0.6% 90.89
Nov 3 07:00:00 - 07:59:59 12574 0.5% 3.49348.2 MB 0.7% 99.05
Nov 3 08:00:00 - 08:59:59 10133 0.4% 2.81261.5 MB 0.5% 74.38
Nov 3 09:00:00 - 09:59:59 9479 0.4% 2.63200.9 MB 0.4% 57.15
Nov 3 10:00:00 - 10:59:59 7802 0.3% 2.17135.1 MB 0.3% 38.42
Nov 3 11:00:00 - 11:59:59 7195 0.3% 2.0092.1 MB 0.2% 26.20
Nov 3 12:00:00 - 12:59:59 7716 0.3% 2.1480.7 MB 0.2% 22.95
Nov 3 13:00:00 - 13:59:59 7746 0.3% 2.15189.9 MB 0.4% 54.02
Nov 3 14:00:00 - 14:59:59 8124 0.3% 2.26269.0 MB 0.5% 76.51
Nov 3 15:00:00 - 15:59:59 8343 0.3% 2.32171.3 MB 0.3% 48.72
Nov 3 16:00:00 - 16:59:59 8690 0.3% 2.41149.2 MB 0.3% 42.43
Nov 3 17:00:00 - 17:59:59 9807 0.4% 2.7264.1 MB 0.1% 18.24
Nov 3 18:00:00 - 18:59:59 10864 0.4% 3.0267.1 MB 0.1% 19.09
Nov 3 19:00:00 - 19:59:59 10179 0.4% 2.8359.9 MB 0.1% 17.04
Nov 3 20:00:00 - 20:59:59 10811 0.4% 3.0072.7 MB 0.1% 20.68
Nov 3 21:00:00 - 21:59:59 12042 0.5% 3.3592.6 MB 0.2% 26.35
Nov 3 22:00:00 - 22:59:59 13256 0.5% 3.68259.1 MB 0.5% 73.71
Nov 3 23:00:00 - 23:59:59 13488 0.5% 3.75222.0 MB 0.4% 63.14
Nov 4 00:00:00 - 00:59:59 13416 0.5% 3.73198.5 MB 0.4% 56.46
Nov 4 01:00:00 - 01:59:59 15814 0.6% 4.39224.5 MB 0.4% 63.85
Nov 4 02:00:00 - 02:59:59 15439 0.6% 4.29234.5 MB 0.5% 66.71
Nov 4 03:00:00 - 03:59:59 15317 0.6% 4.25229.2 MB 0.4% 65.19
Nov 4 04:00:00 - 04:59:59 13183 0.5% 3.66221.9 MB 0.4% 63.11
Nov 4 05:00:00 - 05:59:59 12896 0.5% 3.58303.7 MB 0.6% 86.39
Nov 4 06:00:00 - 06:59:59 14365 0.6% 3.99334.9 MB 0.6% 95.26
Nov 4 07:00:00 - 07:59:59 12110 0.5% 3.36323.6 MB 0.6% 92.05
Nov 4 08:00:00 - 08:59:59 9455 0.4% 2.63232.3 MB 0.4% 66.08
Nov 4 09:00:00 - 09:59:59 8277 0.3% 2.30114.0 MB 0.2% 32.43
Nov 4 10:00:00 - 10:59:59 6690 0.3% 1.86110.9 MB 0.2% 31.53
Nov 4 11:00:00 - 11:59:59 7669 0.3% 2.13124.5 MB 0.2% 35.40
Nov 4 12:00:00 - 12:59:59 6222 0.2% 1.73100.2 MB 0.2% 28.50
Nov 4 13:00:00 - 13:59:59 5700 0.2% 1.5868.0 MB 0.1% 19.35
Nov 4 14:00:00 - 14:59:59 6296 0.3% 1.7590.4 MB 0.2% 25.70
Nov 4 15:00:00 - 15:59:59 8530 0.3% 2.37186.2 MB 0.4% 52.96
Nov 4 16:00:00 - 16:59:59 8769 0.3% 2.4468.2 MB 0.1% 19.41
Nov 4 17:00:00 - 17:59:59 9667 0.4% 2.6995.6 MB 0.2% 27.18
Nov 4 18:00:00 - 18:59:59 10104 0.4% 2.81197.1 MB 0.4% 56.05
Nov 4 19:00:00 - 19:59:59 10240 0.4% 2.84146.9 MB 0.3% 41.79
Nov 4 20:00:00 - 20:59:59 10361 0.4% 2.88116.5 MB 0.2% 33.13
Nov 4 21:00:00 - 21:59:59 12925 0.5% 3.59204.1 MB 0.4% 58.06
Nov 4 22:00:00 - 22:59:59 13150 0.5% 3.65155.9 MB 0.3% 44.35
Nov 4 23:00:00 - 23:59:59 13982 0.6% 3.88221.4 MB 0.4% 62.96
Nov 5 00:00:00 - 00:59:59 14746 0.6% 4.10318.6 MB 0.6% 90.63
Nov 5 01:00:00 - 01:59:59 14176 0.6% 3.94329.3 MB 0.6% 93.67
Nov 5 02:00:00 - 02:59:59 13949 0.6% 3.87317.9 MB 0.6% 90.43
Nov 5 03:00:00 - 03:59:59 13672 0.5% 3.80310.7 MB 0.6% 88.37
Nov 5 04:00:00 - 04:59:59 13328 0.5% 3.70303.7 MB 0.6% 86.38
Nov 5 05:00:00 - 05:59:59 12627 0.5% 3.51243.6 MB 0.5% 69.30
Nov 5 06:00:00 - 06:59:59 13192 0.5% 3.66288.9 MB 0.6% 82.19
Nov 5 07:00:00 - 07:59:59 12866 0.5% 3.57383.1 MB 0.7% 108.96
Nov 5 08:00:00 - 08:59:59 11254 0.4% 3.13399.7 MB 0.8% 113.71
Nov 5 09:00:00 - 09:59:59 9714 0.4% 2.70297.2 MB 0.6% 84.54
Nov 5 10:00:00 - 10:59:59 7503 0.3% 2.08213.4 MB 0.4% 60.69
Nov 5 11:00:00 - 11:59:59 6059 0.2% 1.68114.9 MB 0.2% 32.69
Nov 5 12:00:00 - 12:59:59 5864 0.2% 1.6391.2 MB 0.2% 25.94
Nov 5 13:00:00 - 13:59:59 5161 0.2% 1.4392.3 MB 0.2% 26.24
Nov 5 14:00:00 - 14:59:59 5596 0.2% 1.5588.5 MB 0.2% 25.18
Nov 5 15:00:00 - 15:59:59 6142 0.2% 1.71156.6 MB 0.3% 44.54
Nov 5 16:00:00 - 16:59:59 6905 0.3% 1.92193.8 MB 0.4% 55.13
Nov 5 17:00:00 - 17:59:59 7597 0.3% 2.11198.7 MB 0.4% 56.53
Nov 5 18:00:00 - 18:59:59 7465 0.3% 2.07168.4 MB 0.3% 47.89
Nov 5 19:00:00 - 19:59:59 8518 0.3% 2.37114.6 MB 0.2% 32.60
Nov 5 20:00:00 - 20:59:59 9670 0.4% 2.69181.0 MB 0.3% 51.49
Nov 5 21:00:00 - 21:59:59 10468 0.4% 2.91188.7 MB 0.4% 53.67
Nov 5 22:00:00 - 22:59:59 10756 0.4% 2.99188.1 MB 0.4% 53.52
Nov 5 23:00:00 - 23:59:59 11840 0.5% 3.29268.1 MB 0.5% 76.25
Nov 6 00:00:00 - 00:59:59 11701 0.5% 3.25328.4 MB 0.6% 93.41
Nov 6 01:00:00 - 01:59:59 11669 0.5% 3.24307.8 MB 0.6% 87.56
Nov 6 02:00:00 - 02:59:59 11361 0.5% 3.16359.8 MB 0.7% 102.33
Nov 6 03:00:00 - 03:59:59 10850 0.4% 3.01308.3 MB 0.6% 87.70
Nov 6 04:00:00 - 04:59:59 10608 0.4% 2.95247.5 MB 0.5% 70.40
Nov 6 05:00:00 - 05:59:59 10088 0.4% 2.80250.9 MB 0.5% 71.35
Nov 6 06:00:00 - 06:59:59 10036 0.4% 2.79229.7 MB 0.4% 65.33
Nov 6 07:00:00 - 07:59:59 10676 0.4% 2.97306.8 MB 0.6% 87.25
Nov 6 08:00:00 - 08:59:59 9735 0.4% 2.70278.0 MB 0.5% 79.06
Nov 6 09:00:00 - 09:59:59 7661 0.3% 2.13193.9 MB 0.4% 55.15
Nov 6 10:00:00 - 10:59:59 6346 0.3% 1.76138.6 MB 0.3% 39.43
Nov 6 11:00:00 - 11:59:59 5601 0.2% 1.56110.7 MB 0.2% 31.48
Nov 6 12:00:00 - 12:59:59 5406 0.2% 1.50119.1 MB 0.2% 33.89
Nov 6 13:00:00 - 13:59:59 4881 0.2% 1.3692.8 MB 0.2% 26.38
Nov 6 14:00:00 - 14:59:59 5911 0.2% 1.64156.3 MB 0.3% 44.45
Nov 6 15:00:00 - 15:59:59 7696 0.3% 2.14197.5 MB 0.4% 56.18
Nov 6 16:00:00 - 16:59:59 8908 0.4% 2.47173.5 MB 0.3% 49.36
Nov 6 17:00:00 - 17:59:59 13133 0.5% 3.65248.6 MB 0.5% 70.72
Nov 6 18:00:00 - 18:59:59 14738 0.6% 4.09155.7 MB 0.3% 44.30
Nov 6 19:00:00 - 19:59:59 8547 0.3% 2.37139.4 MB 0.3% 39.65
Nov 6 20:00:00 - 20:59:59 9302 0.4% 2.58326.5 MB 0.6% 92.86
Nov 6 21:00:00 - 21:59:59 11120 0.4% 3.09179.9 MB 0.3% 51.17
Nov 6 22:00:00 - 22:59:59 10270 0.4% 2.85173.9 MB 0.3% 49.45
Nov 6 23:00:00 - 23:59:59 8844 0.4% 2.46139.0 MB 0.3% 39.55
Nov 7 00:00:00 - 00:59:59 13618 0.5% 3.78157.0 MB 0.3% 44.67
Nov 7 01:00:00 - 01:59:59 12260 0.5% 3.41179.5 MB 0.3% 51.07
Nov 7 02:00:00 - 02:59:59 12455 0.5% 3.46258.0 MB 0.5% 73.39
Nov 7 03:00:00 - 03:59:59 13358 0.5% 3.71340.1 MB 0.7% 96.73
Nov 7 04:00:00 - 04:59:59 12144 0.5% 3.37240.6 MB 0.5% 68.44
Nov 7 05:00:00 - 05:59:59 11359 0.5% 3.16191.4 MB 0.4% 54.45
Nov 7 06:00:00 - 06:59:59 12159 0.5% 3.38307.7 MB 0.6% 87.53
Nov 7 07:00:00 - 07:59:59 11089 0.4% 3.08336.9 MB 0.6% 95.84
Nov 7 08:00:00 - 08:59:59 10107 0.4% 2.81409.5 MB 0.8% 116.48
Nov 7 09:00:00 - 09:59:59 9132 0.4% 2.54457.9 MB 0.9% 130.26
Nov 7 10:00:00 - 10:59:59 8686 0.3% 2.41401.5 MB 0.8% 114.19
Nov 7 11:00:00 - 11:59:59 8101 0.3% 2.25382.3 MB 0.7% 108.74
Nov 7 12:00:00 - 12:59:59 7086 0.3% 1.97284.6 MB 0.5% 80.96
Nov 7 13:00:00 - 13:59:59 6369 0.3% 1.77200.1 MB 0.4% 56.92
Nov 7 14:00:00 - 14:59:59 6180 0.2% 1.72151.5 MB 0.3% 43.08
Nov 7 15:00:00 - 15:59:59 7359 0.3% 2.04179.5 MB 0.3% 51.05
Nov 7 16:00:00 - 16:59:59 8771 0.3% 2.44214.8 MB 0.4% 61.10
Nov 7 17:00:00 - 17:59:59 9847 0.4% 2.74238.4 MB 0.5% 67.82
Nov 7 18:00:00 - 18:59:59 9798 0.4% 2.72205.7 MB 0.4% 58.51
Nov 7 19:00:00 - 19:59:59 9837 0.4% 2.73169.7 MB 0.3% 48.28
Nov 7 20:00:00 - 20:59:59 11018 0.4% 3.06186.5 MB 0.4% 53.05
Nov 7 21:00:00 - 21:59:59 12629 0.5% 3.51325.5 MB 0.6% 92.59
Nov 7 22:00:00 - 22:59:59 13878 0.6% 3.85299.9 MB 0.6% 85.30
Nov 7 23:00:00 - 23:59:59 14723 0.6% 4.09264.9 MB 0.5% 75.36
Nov 8 00:00:00 - 00:59:59 13562 0.5% 3.77281.5 MB 0.5% 80.07
Nov 8 01:00:00 - 01:59:59 14181 0.6% 3.94322.0 MB 0.6% 91.58
Nov 8 02:00:00 - 02:59:59 14471 0.6% 4.02316.6 MB 0.6% 90.04
Nov 8 03:00:00 - 03:59:59 13842 0.5% 3.85301.4 MB 0.6% 85.74
Nov 8 04:00:00 - 04:59:59 14350 0.6% 3.99348.6 MB 0.7% 99.17
Nov 8 05:00:00 - 05:59:59 15096 0.6% 4.19364.7 MB 0.7% 103.75
Nov 8 06:00:00 - 06:59:59 14540 0.6% 4.04449.0 MB 0.9% 127.71
Nov 8 07:00:00 - 07:59:59 13044 0.5% 3.62407.5 MB 0.8% 115.91
Nov 8 08:00:00 - 08:59:59 10670 0.4% 2.96451.7 MB 0.9% 128.47
Nov 8 09:00:00 - 09:59:59 10007 0.4% 2.78336.5 MB 0.6% 95.71
Nov 8 10:00:00 - 10:59:59 8829 0.4% 2.45198.6 MB 0.4% 56.50
Nov 8 11:00:00 - 11:59:59 7835 0.3% 2.18130.5 MB 0.3% 37.11
Nov 8 12:00:00 - 12:59:59 6659 0.3% 1.85101.5 MB 0.2% 28.88
Nov 8 13:00:00 - 13:59:59 5856 0.2% 1.6391.2 MB 0.2% 25.95
Nov 8 14:00:00 - 14:59:59 6401 0.3% 1.7889.0 MB 0.2% 25.30
Nov 8 15:00:00 - 15:59:59 8236 0.3% 2.29104.4 MB 0.2% 29.70
Nov 8 16:00:00 - 16:59:59 9482 0.4% 2.63183.4 MB 0.4% 52.15
Nov 8 17:00:00 - 17:59:59 11142 0.4% 3.10174.8 MB 0.3% 49.73
Nov 8 18:00:00 - 18:59:59 9801 0.4% 2.72110.3 MB 0.2% 31.38
Nov 8 19:00:00 - 19:59:59 9737 0.4% 2.7072.2 MB 0.1% 20.54
Nov 8 20:00:00 - 20:59:59 10643 0.4% 2.96111.9 MB 0.2% 31.83
Nov 8 21:00:00 - 21:59:59 12368 0.5% 3.44207.7 MB 0.4% 59.09
Nov 8 22:00:00 - 22:59:59 13184 0.5% 3.66344.0 MB 0.7% 97.86
Nov 8 23:00:00 - 23:59:59 15378 0.6% 4.27489.7 MB 0.9% 139.29
Nov 9 00:00:00 - 00:59:59 14791 0.6% 4.11347.6 MB 0.7% 98.88
Nov 9 01:00:00 - 01:59:59 15071 0.6% 4.19264.4 MB 0.5% 75.22
Nov 9 02:00:00 - 02:59:59 14450 0.6% 4.01412.5 MB 0.8% 117.35
Nov 9 03:00:00 - 03:59:59 14101 0.6% 3.92364.9 MB 0.7% 103.79
Nov 9 04:00:00 - 04:59:59 13794 0.5% 3.83293.3 MB 0.6% 83.42
Nov 9 05:00:00 - 05:59:59 14363 0.6% 3.99317.8 MB 0.6% 90.39
Nov 9 06:00:00 - 06:59:59 13934 0.6% 3.87361.7 MB 0.7% 102.88
Nov 9 07:00:00 - 07:59:59 12858 0.5% 3.57474.6 MB 0.9% 134.99
Nov 9 08:00:00 - 08:59:59 11623 0.5% 3.23557.4 MB 1.1% 158.54
Nov 9 09:00:00 - 09:59:59 11371 0.5% 3.16379.3 MB 0.7% 107.88
Nov 9 10:00:00 - 10:59:59 8515 0.3% 2.37279.3 MB 0.5% 79.44
Nov 9 11:00:00 - 11:59:59 7670 0.3% 2.1394.0 MB 0.2% 26.73
Nov 9 12:00:00 - 12:59:59 6797 0.3% 1.8971.3 MB 0.1% 20.28
Nov 9 13:00:00 - 13:59:59 6169 0.2% 1.7176.7 MB 0.1% 21.81
Nov 9 14:00:00 - 14:59:59 6745 0.3% 1.87145.3 MB 0.3% 41.33
Nov 9 15:00:00 - 15:59:59 9027 0.4% 2.51210.8 MB 0.4% 59.97
Nov 9 16:00:00 - 16:59:59 10982 0.4% 3.05155.9 MB 0.3% 44.34
Nov 9 17:00:00 - 17:59:59 15086 0.6% 4.19100.7 MB 0.2% 28.63
Nov 9 18:00:00 - 18:59:59 11310 0.4% 3.14169.3 MB 0.3% 48.16
Nov 9 19:00:00 - 19:59:59 10878 0.4% 3.02138.7 MB 0.3% 39.44
Nov 9 20:00:00 - 20:59:59 12280 0.5% 3.41199.9 MB 0.4% 56.87
Nov 9 21:00:00 - 21:59:59 13788 0.5% 3.83214.4 MB 0.4% 60.99
Nov 9 22:00:00 - 22:59:59 15599 0.6% 4.33194.5 MB 0.4% 55.33
Nov 9 23:00:00 - 23:59:59 13745 0.5% 3.82142.2 MB 0.3% 40.44
Nov 10 00:00:00 - 00:59:59 13817 0.5% 3.84220.2 MB 0.4% 62.62
Nov 10 01:00:00 - 01:59:59 15894 0.6% 4.42238.1 MB 0.5% 67.73
Nov 10 02:00:00 - 02:59:59 14375 0.6% 3.99236.7 MB 0.5% 67.33
Nov 10 03:00:00 - 03:59:59 13733 0.5% 3.81232.3 MB 0.4% 66.09
Nov 10 04:00:00 - 04:59:59 15018 0.6% 4.17286.7 MB 0.6% 81.54
Nov 10 05:00:00 - 05:59:59 14361 0.6% 3.99298.0 MB 0.6% 84.77
Nov 10 06:00:00 - 06:59:59 13665 0.5% 3.80354.6 MB 0.7% 100.87
Nov 10 07:00:00 - 07:59:59 13330 0.5% 3.70464.3 MB 0.9% 132.07
Nov 10 08:00:00 - 08:59:59 11645 0.5% 3.23480.7 MB 0.9% 136.74
Nov 10 09:00:00 - 09:59:59 11241 0.4% 3.12459.1 MB 0.9% 130.60
Nov 10 10:00:00 - 10:59:59 9105 0.4% 2.53328.0 MB 0.6% 93.30
Nov 10 11:00:00 - 11:59:59 9608 0.4% 2.67390.4 MB 0.7% 111.05
Nov 10 12:00:00 - 12:59:59 8603 0.3% 2.39366.4 MB 0.7% 104.23
Nov 10 13:00:00 - 13:59:59 6628 0.3% 1.84204.6 MB 0.4% 58.19
Nov 10 14:00:00 - 14:59:59 6505 0.3% 1.81148.6 MB 0.3% 42.27
Nov 10 15:00:00 - 15:59:59 8279 0.3% 2.30217.9 MB 0.4% 61.99
Nov 10 16:00:00 - 16:59:59 9946 0.4% 2.76254.4 MB 0.5% 72.37
Nov 10 17:00:00 - 17:59:59 10436 0.4% 2.90209.5 MB 0.4% 59.59
Nov 10 18:00:00 - 18:59:59 10532 0.4% 2.93194.7 MB 0.4% 55.38
Nov 10 19:00:00 - 19:59:59 10188 0.4% 2.83174.6 MB 0.3% 49.66
Nov 10 20:00:00 - 20:59:59 10461 0.4% 2.9197.3 MB 0.2% 27.68
Nov 10 21:00:00 - 21:59:59 12459 0.5% 3.46166.8 MB 0.3% 47.44
Nov 10 22:00:00 - 22:59:59 10093 0.4% 2.8086.8 MB 0.2% 24.69
Nov 10 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Nov 11 00:00:00 - 00:59:59 7583 0.3% 2.1138.1 MB 0.1% 10.85
