Unknown entries from news log file:
First 50 / 750 lines (6.7%)
Nov 2 06:30:12 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:37:35 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:38:41 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 06:40:44 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 07:56:56 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 07:58:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:00:06 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:04:10 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:06:04 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:12:21 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 08:32:27 news innd: filter: Restored EMP database.
Nov 2 13:18:23 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 13:19:24 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 13:21:26 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 20:37:40 news controlchan[32170]: skipping newgroup (Empty group name)
Nov 2 21:06:42 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:07:48 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:27:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:42:38 news innd: too many connections from news.cn99.com
Nov 2 21:43:12 news innd: too many connections from news.cn99.com
Nov 2 21:44:16 news innd: too many connections from news.cn99.com
Nov 2 21:45:48 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 21:46:20 news innd: too many connections from news.cn99.com
Nov 2 21:46:49 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 2 22:41:43 news controlchan[10595]: skipping newgroup (Empty group name)
Nov 3 07:41:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:42:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:44:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:44:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 07:48:07 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:20:55 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:22:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:24:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:26:25 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:27:25 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:28:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:29:29 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:48:53 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:49:57 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:52:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 10:56:00 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:04:01 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:57:38 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 11:58:39 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:00:39 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:01:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:02:19 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:04:40 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:18:09 news innd: too many connections from news-out.media.kyoto-u.ac.jp
Nov 3 12:19:09 news innd: too many connections from news-out.media.kyoto-u.ac.jp
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 3681463 | 78.1% | 915.1 MB | 89.6% |
| innd | 638487 | 13.5% | 68.6 MB | 6.7% |
| innfeed | 392993 | 8.3% | 37.2 MB | 3.6% |
| nnrpd | 3293 | 0.1% | 291.7 KB | 0.0% |
| controlchan | 403 | 0.0% | 41.5 KB | 0.0% |
| rnews | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 4716640 | 100.0% | 1021.3 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 6441611 | 34.3% |
| Negative hits | 5868873 | 31.2% |
| Do not exist | 3842613 | 20.4% |
| Cache misses | 2649553 | 14.1% |
| TOTAL: 4 | 18802650 | 100.0% |
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 1 |
| paused | 1 |
| reload | 4 |
| shutdown | 2 |
| TOTAL: 5 | 10 |
| Group | Mode |
|---|---|
| alt.binaries.multimedia.teen.male | y |
| alt.binaries.series.tv.desperate-housewives.fr | y |
| alt.binaries.series.tv.lost.fr | y |
| alt.binaries.star-trek.fr | y |
| alt.binaries.tv.swedish | y |
| alt.fr.economie.de.marche | y |
| alt.fr.guerre.des.banlieues | y |
| alt.fr.hommage.a.rosa.luxemburg | y |
| alt.fr.la.medecine.liberale | y |
| alt.jawade.nl | y |
| alt.suisse.bal.andree.colon | y |
| finet.fan.pasi.viheraho | y |
| free.ce | y |
| TOTAL | 13 |
| Group |
|---|
| schule.internet.einsatz |
| schule.internet.technik |
| schule.netzwerk |
| TOTAL: 3 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| Budelberger.Richard@free.France | 27 | 0 | 0 | 0 | 27 | 27 |
| Henk_Jawade@hotmail.com | 5 | 0 | 0 | 0 | 5 | 5 |
| defence@alt-comp-config.at | 141 | 0 | 0 | 0 | 139 | 141 |
| fff@alteferians.org | 2 | 0 | 0 | 0 | 2 | 2 |
| finet@suomi24.fi | 4 | 0 | 0 | 0 | 4 | 4 |
| gnagna@nichtsag.org | 1 | 0 | 0 | 0 | 1 | 1 |
| lidrie@despammed.com | 1 | 0 | 0 | 0 | 1 | 1 |
| mthead@nym.alias.net | 1 | 0 | 0 | 0 | 1 | 1 |
| news@news.dknet.dk | 0 | 0 | 0 | 2 | 0 | 0 |
| newsctrl@schule.de | 0 | 3 | 0 | 1 | 3 | 3 |
| newsgroups@news.uwaterloo.ca | 1 | 0 | 0 | 0 | 0 | 1 |
| nl-admin@nic.surfnet.nl | 3 | 0 | 0 | 0 | 3 | 3 |
| story-submit@asstr.org | 1 | 0 | 0 | 0 | 1 | 1 |
| thelostandbroken@hushmail.com | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 188 | 3 | 0 | 3 | 188 | 191 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nntp-server.pubsub.com | 582 | 2508127 | 1117227 | 1103994 | 286906 | 44% | 412:04:37 |
| 2 | newsfeed00.sul.t-online.de | 1227 | 1889846 | 623076 | 1065926 | 200844 | 32% | 742:59:46 |
| 3 | Spring.edu.tw | 11329 | 1833413 | 302768 | 1494039 | 36606 | 16% | 1299:15:23 |
| 4 | Out.100proofnews.com | 11799 | 2337709 | 205107 | 1921949 | 210653 | 8% | 697:55:39 |
| 5 | news.cn99.com | 323 | 3142820 | 111401 | 2946228 | 85191 | 3% | 551:04:41 |
| 6 | news-out.glorb.com | 218 | 440059 | 96753 | 142261 | 201045 | 21% | 211:26:11 |
| 7 | news-out.media.kyoto-u.ac.jp | 1900 | 233623 | 15967 | 202555 | 15101 | 6% | 1359:09:41 |
| 8 | bbs.hit.edu.cn | 169 | 13860 | 13505 | 0 | 355 | 97% | 02:26:14 |
| 9 | 61.182.213.237 | 165 | 6898 | 2317 | 4297 | 284 | 33% | 159:06:24 |
| 10 | th116080.ip.tsinghua.edu.cn | 277 | 6157 | 1727 | 4279 | 151 | 28% | 149:15:58 |
| 11 | cia.hinet.net | 432 | 1791 | 1507 | 0 | 284 | 84% | 116:21:08 |
| 12 | 202.112.14.175 | 155 | 7013 | 1033 | 5871 | 109 | 14% | 157:31:29 |
| 13 | th116088.ip.tsinghua.edu.cn | 65 | 5519 | 804 | 4555 | 160 | 14% | 68:50:03 |
| 14 | 202.194.15.150 | 177 | 6548 | 506 | 5917 | 125 | 7% | 155:08:27 |
| 15 | irc.xjtu.edu.cn | 278 | 4743 | 419 | 4157 | 167 | 8% | 139:57:04 |
| 16 | 202.118.1.82 | 231 | 329 | 325 | 0 | 4 | 98% | 00:05:25 |
| 17 | 202.114.14.228 | 120 | 3998 | 148 | 3774 | 76 | 3% | 80:14:27 |
| 18 | news.tnfsh.tn.edu.tw | 53 | 56 | 55 | 0 | 1 | 98% | 09:13:02 |
| 19 | news.cs.nthu.edu.tw | 25 | 0 | 0 | 0 | 0 | 0% | 01:06:20 |
| 20 | newsfeed.simtel.ru | 20 | 0 | 0 | 0 | 0 | 0% | 03:20:58 |
| 21 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:15 |
| TOTAL: 21 | 29546 | 12442509 | 2494645 | 8909802 | 1038062 | 20% | 6316:33:12 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 2 05:00:08 - 05:59:59 | 17660 | 0.7% | 4.92 | 299.0 MB | 0.6% | 85.25 |
| Nov 2 06:00:00 - 06:59:59 | 22151 | 0.9% | 6.15 | 578.9 MB | 1.1% | 164.67 |
| Nov 2 07:00:00 - 07:59:59 | 23004 | 0.9% | 6.39 | 489.0 MB | 0.9% | 139.11 |
| Nov 2 08:00:00 - 08:59:59 | 18732 | 0.7% | 5.20 | 257.4 MB | 0.5% | 73.22 |
| Nov 2 09:00:00 - 09:59:59 | 24516 | 1.0% | 6.81 | 579.7 MB | 1.1% | 164.89 |
| Nov 2 10:00:00 - 10:59:59 | 24030 | 1.0% | 6.67 | 385.8 MB | 0.7% | 109.73 |
| Nov 2 11:00:00 - 11:59:59 | 23534 | 0.9% | 6.54 | 405.0 MB | 0.8% | 115.21 |
| Nov 2 12:00:00 - 12:59:59 | 25705 | 1.0% | 7.14 | 321.8 MB | 0.6% | 91.54 |
| Nov 2 13:00:00 - 13:59:59 | 26771 | 1.1% | 7.44 | 327.9 MB | 0.6% | 93.26 |
| Nov 2 14:00:00 - 14:59:59 | 28962 | 1.2% | 8.04 | 281.0 MB | 0.5% | 79.92 |
| Nov 2 15:00:00 - 15:59:59 | 26115 | 1.0% | 7.25 | 307.5 MB | 0.6% | 87.48 |
| Nov 2 16:00:00 - 16:59:59 | 19542 | 0.8% | 5.43 | 332.5 MB | 0.6% | 94.58 |
| Nov 2 17:00:00 - 17:59:59 | 10593 | 0.4% | 2.94 | 335.9 MB | 0.6% | 95.54 |
| Nov 2 18:00:00 - 18:59:59 | 12132 | 0.5% | 3.37 | 459.6 MB | 0.9% | 130.74 |
| Nov 2 19:00:00 - 19:59:59 | 11619 | 0.5% | 3.23 | 347.3 MB | 0.7% | 98.80 |
| Nov 2 20:00:00 - 20:59:59 | 11839 | 0.5% | 3.29 | 346.5 MB | 0.7% | 98.55 |
| Nov 2 21:00:00 - 21:59:59 | 12420 | 0.5% | 3.45 | 251.4 MB | 0.5% | 71.52 |
| Nov 2 22:00:00 - 22:59:59 | 12916 | 0.5% | 3.59 | 198.6 MB | 0.4% | 56.48 |
| Nov 2 23:00:00 - 23:59:59 | 13419 | 0.5% | 3.73 | 271.2 MB | 0.5% | 77.15 |
| Nov 3 00:00:00 - 00:59:59 | 14513 | 0.6% | 4.03 | 370.8 MB | 0.7% | 105.47 |
| Nov 3 01:00:00 - 01:59:59 | 14011 | 0.6% | 3.89 | 300.7 MB | 0.6% | 85.53 |
| Nov 3 02:00:00 - 02:59:59 | 14092 | 0.6% | 3.91 | 279.8 MB | 0.5% | 79.59 |
| Nov 3 03:00:00 - 03:59:59 | 22307 | 0.9% | 6.20 | 302.9 MB | 0.6% | 86.17 |
| Nov 3 04:00:00 - 04:59:59 | 18068 | 0.7% | 5.02 | 582.7 MB | 1.1% | 165.74 |
| Nov 3 05:00:00 - 05:59:59 | 24275 | 1.0% | 6.74 | 319.9 MB | 0.6% | 91.01 |
| Nov 3 06:00:00 - 06:59:59 | 17554 | 0.7% | 4.88 | 319.5 MB | 0.6% | 90.89 |
| Nov 3 07:00:00 - 07:59:59 | 12574 | 0.5% | 3.49 | 348.2 MB | 0.7% | 99.05 |
| Nov 3 08:00:00 - 08:59:59 | 10133 | 0.4% | 2.81 | 261.5 MB | 0.5% | 74.38 |
| Nov 3 09:00:00 - 09:59:59 | 9479 | 0.4% | 2.63 | 200.9 MB | 0.4% | 57.15 |
| Nov 3 10:00:00 - 10:59:59 | 7802 | 0.3% | 2.17 | 135.1 MB | 0.3% | 38.42 |
| Nov 3 11:00:00 - 11:59:59 | 7195 | 0.3% | 2.00 | 92.1 MB | 0.2% | 26.20 |
| Nov 3 12:00:00 - 12:59:59 | 7716 | 0.3% | 2.14 | 80.7 MB | 0.2% | 22.95 |
| Nov 3 13:00:00 - 13:59:59 | 7746 | 0.3% | 2.15 | 189.9 MB | 0.4% | 54.02 |
| Nov 3 14:00:00 - 14:59:59 | 8124 | 0.3% | 2.26 | 269.0 MB | 0.5% | 76.51 |
| Nov 3 15:00:00 - 15:59:59 | 8343 | 0.3% | 2.32 | 171.3 MB | 0.3% | 48.72 |
| Nov 3 16:00:00 - 16:59:59 | 8690 | 0.3% | 2.41 | 149.2 MB | 0.3% | 42.43 |
| Nov 3 17:00:00 - 17:59:59 | 9807 | 0.4% | 2.72 | 64.1 MB | 0.1% | 18.24 |
| Nov 3 18:00:00 - 18:59:59 | 10864 | 0.4% | 3.02 | 67.1 MB | 0.1% | 19.09 |
| Nov 3 19:00:00 - 19:59:59 | 10179 | 0.4% | 2.83 | 59.9 MB | 0.1% | 17.04 |
| Nov 3 20:00:00 - 20:59:59 | 10811 | 0.4% | 3.00 | 72.7 MB | 0.1% | 20.68 |
| Nov 3 21:00:00 - 21:59:59 | 12042 | 0.5% | 3.35 | 92.6 MB | 0.2% | 26.35 |
| Nov 3 22:00:00 - 22:59:59 | 13256 | 0.5% | 3.68 | 259.1 MB | 0.5% | 73.71 |
| Nov 3 23:00:00 - 23:59:59 | 13488 | 0.5% | 3.75 | 222.0 MB | 0.4% | 63.14 |
| Nov 4 00:00:00 - 00:59:59 | 13416 | 0.5% | 3.73 | 198.5 MB | 0.4% | 56.46 |
| Nov 4 01:00:00 - 01:59:59 | 15814 | 0.6% | 4.39 | 224.5 MB | 0.4% | 63.85 |
| Nov 4 02:00:00 - 02:59:59 | 15439 | 0.6% | 4.29 | 234.5 MB | 0.5% | 66.71 |
| Nov 4 03:00:00 - 03:59:59 | 15317 | 0.6% | 4.25 | 229.2 MB | 0.4% | 65.19 |
| Nov 4 04:00:00 - 04:59:59 | 13183 | 0.5% | 3.66 | 221.9 MB | 0.4% | 63.11 |
| Nov 4 05:00:00 - 05:59:59 | 12896 | 0.5% | 3.58 | 303.7 MB | 0.6% | 86.39 |
| Nov 4 06:00:00 - 06:59:59 | 14365 | 0.6% | 3.99 | 334.9 MB | 0.6% | 95.26 |
| Nov 4 07:00:00 - 07:59:59 | 12110 | 0.5% | 3.36 | 323.6 MB | 0.6% | 92.05 |
| Nov 4 08:00:00 - 08:59:59 | 9455 | 0.4% | 2.63 | 232.3 MB | 0.4% | 66.08 |
| Nov 4 09:00:00 - 09:59:59 | 8277 | 0.3% | 2.30 | 114.0 MB | 0.2% | 32.43 |
| Nov 4 10:00:00 - 10:59:59 | 6690 | 0.3% | 1.86 | 110.9 MB | 0.2% | 31.53 |
| Nov 4 11:00:00 - 11:59:59 | 7669 | 0.3% | 2.13 | 124.5 MB | 0.2% | 35.40 |
| Nov 4 12:00:00 - 12:59:59 | 6222 | 0.2% | 1.73 | 100.2 MB | 0.2% | 28.50 |
| Nov 4 13:00:00 - 13:59:59 | 5700 | 0.2% | 1.58 | 68.0 MB | 0.1% | 19.35 |
| Nov 4 14:00:00 - 14:59:59 | 6296 | 0.3% | 1.75 | 90.4 MB | 0.2% | 25.70 |
| Nov 4 15:00:00 - 15:59:59 | 8530 | 0.3% | 2.37 | 186.2 MB | 0.4% | 52.96 |
| Nov 4 16:00:00 - 16:59:59 | 8769 | 0.3% | 2.44 | 68.2 MB | 0.1% | 19.41 |
| Nov 4 17:00:00 - 17:59:59 | 9667 | 0.4% | 2.69 | 95.6 MB | 0.2% | 27.18 |
| Nov 4 18:00:00 - 18:59:59 | 10104 | 0.4% | 2.81 | 197.1 MB | 0.4% | 56.05 |
| Nov 4 19:00:00 - 19:59:59 | 10240 | 0.4% | 2.84 | 146.9 MB | 0.3% | 41.79 |
| Nov 4 20:00:00 - 20:59:59 | 10361 | 0.4% | 2.88 | 116.5 MB | 0.2% | 33.13 |
| Nov 4 21:00:00 - 21:59:59 | 12925 | 0.5% | 3.59 | 204.1 MB | 0.4% | 58.06 |
| Nov 4 22:00:00 - 22:59:59 | 13150 | 0.5% | 3.65 | 155.9 MB | 0.3% | 44.35 |
| Nov 4 23:00:00 - 23:59:59 | 13982 | 0.6% | 3.88 | 221.4 MB | 0.4% | 62.96 |
| Nov 5 00:00:00 - 00:59:59 | 14746 | 0.6% | 4.10 | 318.6 MB | 0.6% | 90.63 |
| Nov 5 01:00:00 - 01:59:59 | 14176 | 0.6% | 3.94 | 329.3 MB | 0.6% | 93.67 |
| Nov 5 02:00:00 - 02:59:59 | 13949 | 0.6% | 3.87 | 317.9 MB | 0.6% | 90.43 |
| Nov 5 03:00:00 - 03:59:59 | 13672 | 0.5% | 3.80 | 310.7 MB | 0.6% | 88.37 |
| Nov 5 04:00:00 - 04:59:59 | 13328 | 0.5% | 3.70 | 303.7 MB | 0.6% | 86.38 |
| Nov 5 05:00:00 - 05:59:59 | 12627 | 0.5% | 3.51 | 243.6 MB | 0.5% | 69.30 |
| Nov 5 06:00:00 - 06:59:59 | 13192 | 0.5% | 3.66 | 288.9 MB | 0.6% | 82.19 |
| Nov 5 07:00:00 - 07:59:59 | 12866 | 0.5% | 3.57 | 383.1 MB | 0.7% | 108.96 |
| Nov 5 08:00:00 - 08:59:59 | 11254 | 0.4% | 3.13 | 399.7 MB | 0.8% | 113.71 |
| Nov 5 09:00:00 - 09:59:59 | 9714 | 0.4% | 2.70 | 297.2 MB | 0.6% | 84.54 |
| Nov 5 10:00:00 - 10:59:59 | 7503 | 0.3% | 2.08 | 213.4 MB | 0.4% | 60.69 |
| Nov 5 11:00:00 - 11:59:59 | 6059 | 0.2% | 1.68 | 114.9 MB | 0.2% | 32.69 |
| Nov 5 12:00:00 - 12:59:59 | 5864 | 0.2% | 1.63 | 91.2 MB | 0.2% | 25.94 |
| Nov 5 13:00:00 - 13:59:59 | 5161 | 0.2% | 1.43 | 92.3 MB | 0.2% | 26.24 |
| Nov 5 14:00:00 - 14:59:59 | 5596 | 0.2% | 1.55 | 88.5 MB | 0.2% | 25.18 |
| Nov 5 15:00:00 - 15:59:59 | 6142 | 0.2% | 1.71 | 156.6 MB | 0.3% | 44.54 |
| Nov 5 16:00:00 - 16:59:59 | 6905 | 0.3% | 1.92 | 193.8 MB | 0.4% | 55.13 |
| Nov 5 17:00:00 - 17:59:59 | 7597 | 0.3% | 2.11 | 198.7 MB | 0.4% | 56.53 |
| Nov 5 18:00:00 - 18:59:59 | 7465 | 0.3% | 2.07 | 168.4 MB | 0.3% | 47.89 |
| Nov 5 19:00:00 - 19:59:59 | 8518 | 0.3% | 2.37 | 114.6 MB | 0.2% | 32.60 |
| Nov 5 20:00:00 - 20:59:59 | 9670 | 0.4% | 2.69 | 181.0 MB | 0.3% | 51.49 |
| Nov 5 21:00:00 - 21:59:59 | 10468 | 0.4% | 2.91 | 188.7 MB | 0.4% | 53.67 |
| Nov 5 22:00:00 - 22:59:59 | 10756 | 0.4% | 2.99 | 188.1 MB | 0.4% | 53.52 |
| Nov 5 23:00:00 - 23:59:59 | 11840 | 0.5% | 3.29 | 268.1 MB | 0.5% | 76.25 |
| Nov 6 00:00:00 - 00:59:59 | 11701 | 0.5% | 3.25 | 328.4 MB | 0.6% | 93.41 |
| Nov 6 01:00:00 - 01:59:59 | 11669 | 0.5% | 3.24 | 307.8 MB | 0.6% | 87.56 |
| Nov 6 02:00:00 - 02:59:59 | 11361 | 0.5% | 3.16 | 359.8 MB | 0.7% | 102.33 |
| Nov 6 03:00:00 - 03:59:59 | 10850 | 0.4% | 3.01 | 308.3 MB | 0.6% | 87.70 |
| Nov 6 04:00:00 - 04:59:59 | 10608 | 0.4% | 2.95 | 247.5 MB | 0.5% | 70.40 |
| Nov 6 05:00:00 - 05:59:59 | 10088 | 0.4% | 2.80 | 250.9 MB | 0.5% | 71.35 |
| Nov 6 06:00:00 - 06:59:59 | 10036 | 0.4% | 2.79 | 229.7 MB | 0.4% | 65.33 |
| Nov 6 07:00:00 - 07:59:59 | 10676 | 0.4% | 2.97 | 306.8 MB | 0.6% | 87.25 |
| Nov 6 08:00:00 - 08:59:59 | 9735 | 0.4% | 2.70 | 278.0 MB | 0.5% | 79.06 |
| Nov 6 09:00:00 - 09:59:59 | 7661 | 0.3% | 2.13 | 193.9 MB | 0.4% | 55.15 |
| Nov 6 10:00:00 - 10:59:59 | 6346 | 0.3% | 1.76 | 138.6 MB | 0.3% | 39.43 |
| Nov 6 11:00:00 - 11:59:59 | 5601 | 0.2% | 1.56 | 110.7 MB | 0.2% | 31.48 |
| Nov 6 12:00:00 - 12:59:59 | 5406 | 0.2% | 1.50 | 119.1 MB | 0.2% | 33.89 |
| Nov 6 13:00:00 - 13:59:59 | 4881 | 0.2% | 1.36 | 92.8 MB | 0.2% | 26.38 |
| Nov 6 14:00:00 - 14:59:59 | 5911 | 0.2% | 1.64 | 156.3 MB | 0.3% | 44.45 |
| Nov 6 15:00:00 - 15:59:59 | 7696 | 0.3% | 2.14 | 197.5 MB | 0.4% | 56.18 |
| Nov 6 16:00:00 - 16:59:59 | 8908 | 0.4% | 2.47 | 173.5 MB | 0.3% | 49.36 |
| Nov 6 17:00:00 - 17:59:59 | 13133 | 0.5% | 3.65 | 248.6 MB | 0.5% | 70.72 |
| Nov 6 18:00:00 - 18:59:59 | 14738 | 0.6% | 4.09 | 155.7 MB | 0.3% | 44.30 |
| Nov 6 19:00:00 - 19:59:59 | 8547 | 0.3% | 2.37 | 139.4 MB | 0.3% | 39.65 |
| Nov 6 20:00:00 - 20:59:59 | 9302 | 0.4% | 2.58 | 326.5 MB | 0.6% | 92.86 |
| Nov 6 21:00:00 - 21:59:59 | 11120 | 0.4% | 3.09 | 179.9 MB | 0.3% | 51.17 |
| Nov 6 22:00:00 - 22:59:59 | 10270 | 0.4% | 2.85 | 173.9 MB | 0.3% | 49.45 |
| Nov 6 23:00:00 - 23:59:59 | 8844 | 0.4% | 2.46 | 139.0 MB | 0.3% | 39.55 |
| Nov 7 00:00:00 - 00:59:59 | 13618 | 0.5% | 3.78 | 157.0 MB | 0.3% | 44.67 |
| Nov 7 01:00:00 - 01:59:59 | 12260 | 0.5% | 3.41 | 179.5 MB | 0.3% | 51.07 |
| Nov 7 02:00:00 - 02:59:59 | 12455 | 0.5% | 3.46 | 258.0 MB | 0.5% | 73.39 |
| Nov 7 03:00:00 - 03:59:59 | 13358 | 0.5% | 3.71 | 340.1 MB | 0.7% | 96.73 |
| Nov 7 04:00:00 - 04:59:59 | 12144 | 0.5% | 3.37 | 240.6 MB | 0.5% | 68.44 |
| Nov 7 05:00:00 - 05:59:59 | 11359 | 0.5% | 3.16 | 191.4 MB | 0.4% | 54.45 |
| Nov 7 06:00:00 - 06:59:59 | 12159 | 0.5% | 3.38 | 307.7 MB | 0.6% | 87.53 |
| Nov 7 07:00:00 - 07:59:59 | 11089 | 0.4% | 3.08 | 336.9 MB | 0.6% | 95.84 |
| Nov 7 08:00:00 - 08:59:59 | 10107 | 0.4% | 2.81 | 409.5 MB | 0.8% | 116.48 |
| Nov 7 09:00:00 - 09:59:59 | 9132 | 0.4% | 2.54 | 457.9 MB | 0.9% | 130.26 |
| Nov 7 10:00:00 - 10:59:59 | 8686 | 0.3% | 2.41 | 401.5 MB | 0.8% | 114.19 |
| Nov 7 11:00:00 - 11:59:59 | 8101 | 0.3% | 2.25 | 382.3 MB | 0.7% | 108.74 |
| Nov 7 12:00:00 - 12:59:59 | 7086 | 0.3% | 1.97 | 284.6 MB | 0.5% | 80.96 |
| Nov 7 13:00:00 - 13:59:59 | 6369 | 0.3% | 1.77 | 200.1 MB | 0.4% | 56.92 |
| Nov 7 14:00:00 - 14:59:59 | 6180 | 0.2% | 1.72 | 151.5 MB | 0.3% | 43.08 |
| Nov 7 15:00:00 - 15:59:59 | 7359 | 0.3% | 2.04 | 179.5 MB | 0.3% | 51.05 |
| Nov 7 16:00:00 - 16:59:59 | 8771 | 0.3% | 2.44 | 214.8 MB | 0.4% | 61.10 |
| Nov 7 17:00:00 - 17:59:59 | 9847 | 0.4% | 2.74 | 238.4 MB | 0.5% | 67.82 |
| Nov 7 18:00:00 - 18:59:59 | 9798 | 0.4% | 2.72 | 205.7 MB | 0.4% | 58.51 |
| Nov 7 19:00:00 - 19:59:59 | 9837 | 0.4% | 2.73 | 169.7 MB | 0.3% | 48.28 |
| Nov 7 20:00:00 - 20:59:59 | 11018 | 0.4% | 3.06 | 186.5 MB | 0.4% | 53.05 |
| Nov 7 21:00:00 - 21:59:59 | 12629 | 0.5% | 3.51 | 325.5 MB | 0.6% | 92.59 |
| Nov 7 22:00:00 - 22:59:59 | 13878 | 0.6% | 3.85 | 299.9 MB | 0.6% | 85.30 |
| Nov 7 23:00:00 - 23:59:59 | 14723 | 0.6% | 4.09 | 264.9 MB | 0.5% | 75.36 |
| Nov 8 00:00:00 - 00:59:59 | 13562 | 0.5% | 3.77 | 281.5 MB | 0.5% | 80.07 |
| Nov 8 01:00:00 - 01:59:59 | 14181 | 0.6% | 3.94 | 322.0 MB | 0.6% | 91.58 |
| Nov 8 02:00:00 - 02:59:59 | 14471 | 0.6% | 4.02 | 316.6 MB | 0.6% | 90.04 |
| Nov 8 03:00:00 - 03:59:59 | 13842 | 0.5% | 3.85 | 301.4 MB | 0.6% | 85.74 |
| Nov 8 04:00:00 - 04:59:59 | 14350 | 0.6% | 3.99 | 348.6 MB | 0.7% | 99.17 |
| Nov 8 05:00:00 - 05:59:59 | 15096 | 0.6% | 4.19 | 364.7 MB | 0.7% | 103.75 |
| Nov 8 06:00:00 - 06:59:59 | 14540 | 0.6% | 4.04 | 449.0 MB | 0.9% | 127.71 |
| Nov 8 07:00:00 - 07:59:59 | 13044 | 0.5% | 3.62 | 407.5 MB | 0.8% | 115.91 |
| Nov 8 08:00:00 - 08:59:59 | 10670 | 0.4% | 2.96 | 451.7 MB | 0.9% | 128.47 |
| Nov 8 09:00:00 - 09:59:59 | 10007 | 0.4% | 2.78 | 336.5 MB | 0.6% | 95.71 |
| Nov 8 10:00:00 - 10:59:59 | 8829 | 0.4% | 2.45 | 198.6 MB | 0.4% | 56.50 |
| Nov 8 11:00:00 - 11:59:59 | 7835 | 0.3% | 2.18 | 130.5 MB | 0.3% | 37.11 |
