news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Oct 25 04:00:02 -- Oct 26 04:00:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 16108 68.0%1.6 MB 58.2%
innd 7351 31.0%1.1 MB 41.1%
nnrpd 213 0.9%19.4 KB 0.7%
controlchan 18 0.1%1.3 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 5 23691 100.0%2.7 MB100.0%


Control commands to INND:

CommandNumber
flush 3
reload 2
TOTAL: 2 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:11
TOTAL: 1 0 0 0 0 0 0%00:00:11

Articles received by server


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.MVC.ru 25715 0 22240 3441 0 75 0%24:55:04
2news.happynet.org 0 0 0 0 0 0 0%00:11:35
3cia.hinet.net 2617 0 0 0 0 2617 0%23:57:39
4HIT 0 0 0 0 0 0 0%22:29:09
5newsfeed.media.kyoto-u.ac.jp 0 0 0 0 0 0 0%00:11:36
6spring.edu.tw 0 0 0 0 0 0 0%00:11:36
7news.glorb.com 0 0 0 0 0 0 0%00:11:33
8news.xjtu.edu.cn 0 0 0 0 0 0 0%00:11:35
9news.uestc.edu.cn 0 0 0 0 0 0 0%00:11:35
10newsfeed.kabelfoon.nl 0 0 0 0 0 0 0%00:10:27
11100proofnews.com 0 0 0 0 0 0 0%00:11:34
12t-online.de 0 0 0 0 0 0 0%00:11:33
13news.tnfsh.tn.edu.tw 61108 0 97 60341 606 50 0%23:59:43
14NEU 3 0 0 0 0 3 0%00:18:39
15news.cs.nthu.edu.tw 34832 0 3039 31289 479 50 0%24:02:02
16nntp-server.pubsub.com 0 0 0 0 0 0 0%00:11:33
17bbsnews.sdu.edu.cn 0 0 0 0 0 0 0%00:11:36
18news.newsmth.org 0 0 0 0 0 0 0%00:11:35
19whnet.dhs.org 0 0 0 0 0 0 0%00:11:35
20news2.happynet.org 0 0 0 0 0 0 0%00:11:35
21newsreader.com 0 0 0 0 0 0 0%00:11:34
TOTAL: 21 124275 0 25376 95071 1085 2795 0%313:58:24

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.MVC.ru0.0 KB473.5 MB473.5 MB5.4 KB/s140.9 KB24:55:04
2news.happynet.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
3cia.hinet.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:39
4HIT0.0 KB0.0 KB0.0 KB0.0 KB/s022:29:09
5newsfeed.media.kyoto-u.ac.jp0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:36
6spring.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:36
7news.xjtu.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
8news.glorb.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:33
9news.uestc.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
10newsfeed.kabelfoon.nl0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:27
11NEU0.0 KB0.0 KB0.0 KB0.0 KB/s000:18:39
12news.tnfsh.tn.edu.tw0.0 KB1.9 GB1.9 GB22.9 KB/s32.8 KB23:59:43
13t-online.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:33
14100proofnews.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:34
15news.cs.nthu.edu.tw0.0 KB1.9 GB1.9 GB22.6 KB/s62.5 KB24:02:02
16nntp-server.pubsub.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:33
17bbsnews.sdu.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:36
18news.newsmth.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
19whnet.dhs.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
20news2.happynet.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:35
21newsreader.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:34
TOTAL: 210.0 KB4.2 GB4.2 GB3.9 KB/s46.5 KB313:58:24

Outgoing feeds (innfeed) by Volume


Rnews connections rejected:

ReasonConn
400 No space (newslib) [innwatch:38] 21228 lt 25000 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
nntp2.lotsanews.com 24
news.cn99.com 24
62.79.20.164.adsl.suoe.tiscali.dk 1
201.144.77.126 1
dslb-084-056-001-136.pools.arcor-ip.net 1
adam.rokita.clubnet.pl 1
254.181.186.195.cust.bluewin.ch 1
TOTAL: 7 53


NNRP gethostbyaddr failures [Top 20]:

SystemConn
201.144.77.126 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn