news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Oct 23 04:00:02 -- Oct 24 04:00:02



Log entries by program:

Program nameLines%LinesSize%Size
innfeed 14797 65.3%1.4 MB 55.9%
innd 7527 33.2%1.1 MB 43.0%
nnrpd 313 1.4%28.6 KB 1.1%
controlchan 18 0.1%1.3 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 5 22656 100.0%2.6 MB100.0%


Control commands to INND:

CommandNumber
flush 3
reload 2
TOTAL: 2 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:04
TOTAL: 1 0 0 0 0 0 0%00:00:04

Articles received by server


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cs.nthu.edu.tw 56610 32 15097 41142 260 75 0%24:02:44
2news.happynet.org 0 0 0 0 0 0 0%00:11:38
3cia.hinet.net 2386 0 0 0 0 2386 0%23:58:13
4newsfeed.media.kyoto-u.ac.jp 0 0 0 0 0 0 0%00:11:41
5HIT 0 0 0 0 0 0 0%00:15:23
6spring.edu.tw 0 0 0 0 0 0 0%00:11:42
7news.glorb.com 0 0 0 0 0 0 0%00:11:40
8news.xjtu.edu.cn 0 0 0 0 0 0 0%00:11:41
9news.uestc.edu.cn 0 0 0 0 0 0 0%00:11:41
10newsfeed.kabelfoon.nl 0 0 0 0 0 0 0%00:10:32
11news.tnfsh.tn.edu.tw 62476 0 646 61345 437 50 0%23:49:45
12NEU 3 0 0 0 0 3 0%00:19:18
13t-online.de 0 0 0 0 0 0 0%00:11:40
14100proofnews.com 0 0 0 0 0 0 0%00:11:40
15newsfeed.MVC.ru 21632 0 17185 4433 0 26 0%23:56:27
16nntp-server.pubsub.com 0 0 0 0 0 0 0%00:11:40
17bbsnews.sdu.edu.cn 0 0 0 0 0 0 0%00:11:41
18news.newsmth.org 0 0 0 0 0 0 0%00:11:41
19news2.happynet.org 0 0 0 0 0 0 0%00:11:41
20whnet.dhs.org 0 0 0 0 0 0 0%00:11:41
21newsreader.com 0 0 0 0 0 0 0%00:11:40
TOTAL: 21 143107 32 32928106920 697 2540 0%290:44:39

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cs.nthu.edu.tw1.7 MB1.3 GB1.3 GB15.2 KB/s32.1 KB24:02:44
2news.happynet.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:38
3cia.hinet.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:13
4newsfeed.media.kyoto-u.ac.jp0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
5HIT0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:23
6spring.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:42
7news.xjtu.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
8news.glorb.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:40
9news.uestc.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
10newsfeed.kabelfoon.nl0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:32
11100proofnews.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:40
12t-online.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:40
13NEU0.0 KB0.0 KB0.0 KB0.0 KB/s000:19:18
14news.tnfsh.tn.edu.tw0.0 KB2.4 GB2.4 GB29.7 KB/s41.5 KB23:49:45
15newsfeed.MVC.ru0.0 KB611.0 MB611.0 MB7.3 KB/s141.1 KB23:56:27
16nntp-server.pubsub.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:40
17bbsnews.sdu.edu.cn0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
18news.newsmth.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
19news2.happynet.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
20whnet.dhs.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:41
21newsreader.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:11:40
TOTAL: 211.7 MB4.3 GB4.3 GB4.3 KB/s42.0 KB290:44:39

Outgoing feeds (innfeed) by Volume


Rnews connections rejected:

ReasonConn
400 No space (newslib) [innwatch:38] 21228 lt 25000 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
news.cn99.com 45
nntp2.lotsanews.com 24
adsl-69-234-195-46.dsl.irvnca.pacbell.net 5
202.200.224.201 1
pcp0011366407pcs.mtlrel01.nj.comcast.net 1
host188-150.pool8250.interbusiness.it 1
e176169198.adsl.alicedsl.de 1
TOTAL: 7 78


NNRP gethostbyaddr failures [Top 20]:

SystemConn
202.200.224.201 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn