news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Oct 5 04:00:17 -- Oct 6 04:00:12



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 6 02:00:51 news controlchan[8135]: control_rmgroup, please remove sps.portal.search.eng pssolops@microsoft.com pssolops@microsoft.com @03024E494E45000000000027A92600000068@, news-out.glorb.com, mail, 1


Log entries by program:

Program nameLines%LinesSize%Size
inn 458898 82.4%110.1 MB 91.7%
innd 87718 15.8%8.9 MB 7.4%
innfeed 10146 1.8%1.1 MB 0.9%
nnrpd 141 0.0%12.2 KB 0.0%
controlchan 33 0.0%2.8 KB 0.0%
TOTAL: 5 556936 100.0%120.1 MB100.0%


History cache:

ReasonCount%Count
Positive hits 721167 38.4%
Negative hits 644915 34.3%
Do not exist 459832 24.5%
Cache misses 53899 2.9%
TOTAL: 4 1879813 100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
reload 2
TOTAL: 4 8


Newsgroups created:

GroupMode
no.alt.fritid.hyttelivy
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@news.scoutnet.org010001
finet@suomi24.fi200022
gronvold@powertech.no100011
postfix@rogers.com100011
TOTAL410045


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp-server.pubsub.com 104 284776 148184 85939 50653 52%50:10:47
2Spring.edu.tw 1998 256737 60395 190640 5702 23%210:20:08
3newsfeed00.sul.t-online.de 116 250409 59549 162638 28222 23%86:42:15
4Out.100proofnews.com 1123 237217 21224 196031 19962 8%75:52:30
5news-out.media.kyoto-u.ac.jp 50 165917 12783 142504 10630 7%53:12:48
6news-out.glorb.com 26 59267 10830 26843 21594 18%24:49:55
7th116088.ip.tsinghua.edu.cn 25 460 154 302 4 33%18:31:09
861.182.213.237 28 467 126 340 1 26%18:34:35
9th116080.ip.tsinghua.edu.cn 33 452 109 341 2 24%17:45:13
10bbs.hit.edu.cn 14 82 82 0 0 100%00:00:52
11202.112.14.175 28 473 42 431 0 8%18:32:51
12202.194.15.150 26 475 27 444 4 5%18:32:25
13202.118.1.82 11 19 19 0 0 100%00:00:07
14irc.xjtu.edu.cn 39 279 16 263 0 5%15:17:02
15news.tnfsh.tn.edu.tw 13 14 14 0 0 100%02:11:59
16newsfeed.simtel.ru 2 0 0 0 0 0%00:20:05
17202.114.14.228 3 0 0 0 0 0%00:20:40
18localhost 1 0 0 0 0 0%00:00:05
TOTAL: 18 3640 1257044 313554 806716 136774 24%611:15:26

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 5 04:00:17 - 04:59:59 10942 3.5% 3.05171.5 MB 1.5% 49.00
Oct 5 05:00:00 - 05:59:59 13737 4.4% 3.82279.3 MB 2.4% 79.43
Oct 5 06:00:00 - 06:59:59 17301 5.5% 4.81957.0 MB 8.2% 272.23
Oct 5 07:00:00 - 07:59:59 12828 4.1% 3.56901.1 MB 7.7% 256.32
Oct 5 08:00:00 - 08:59:59 10581 3.4% 2.94593.9 MB 5.1% 168.93
Oct 5 09:00:00 - 09:59:59 10391 3.3% 2.89401.3 MB 3.4% 114.15
Oct 5 10:00:00 - 10:59:59 11312 3.6% 3.14329.0 MB 2.8% 93.58
Oct 5 11:00:00 - 11:59:59 8156 2.6% 2.27278.1 MB 2.4% 79.10
Oct 5 12:00:00 - 12:59:59 6838 2.2% 1.90180.5 MB 1.6% 51.36
Oct 5 13:00:00 - 13:59:59 7969 2.6% 2.21221.2 MB 1.9% 62.93
Oct 5 14:00:00 - 14:59:59 9123 2.9% 2.53351.6 MB 3.0% 100.02
Oct 5 15:00:00 - 15:59:59 10529 3.4% 2.92396.7 MB 3.4% 112.84
Oct 5 16:00:00 - 16:59:59 13153 4.2% 3.65644.4 MB 5.5% 183.30
Oct 5 17:00:00 - 17:59:59 13155 4.2% 3.65574.2 MB 4.9% 163.32
Oct 5 18:00:00 - 18:59:59 11793 3.8% 3.28444.4 MB 3.8% 126.39
Oct 5 19:00:00 - 19:59:59 13728 4.4% 3.81485.6 MB 4.2% 138.13
Oct 5 20:00:00 - 20:59:59 17688 5.7% 4.91676.6 MB 5.8% 192.46
Oct 5 21:00:00 - 21:59:59 18839 6.0% 5.23571.1 MB 4.9% 162.44
Oct 5 22:00:00 - 22:59:59 16972 5.4% 4.71503.8 MB 4.3% 143.31
Oct 5 23:00:00 - 23:59:59 15468 5.0% 4.30489.1 MB 4.2% 139.11
Oct 6 00:00:00 - 00:59:59 15477 5.0% 4.30484.4 MB 4.2% 137.79
Oct 6 01:00:00 - 01:59:59 15521 5.0% 4.31539.7 MB 4.6% 153.52
Oct 6 02:00:00 - 02:59:59 15322 4.9% 4.26602.0 MB 5.2% 171.24
Oct 6 03:00:00 - 03:59:59 15285 4.9% 4.25568.9 MB 4.9% 161.81
Oct 6 04:00:00 - 04:00:12 27 0.0% 2.25273.2 KB 0.0% 22.77
TOTAL: 23:59:55 312135 100.0% 3.6111.4 GB 100.0% 138.03

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp-server.pubsub.com 52858 32775 0 1978 2 0 0 018103
2newsfeed00.sul.t-online.de 28956 6457 0 2961 22 0 0 019516
3news-out.glorb.com 21795 2048 0 812 0 0 0 018935
4Out.100proofnews.com 19154 7345 115 554 112 0 0 011028
5news-out.media.kyoto-u.ac.jp 10508 3921 0 836 80 0 0 0 5671
6Spring.edu.tw 5758 86 162 2609 3 0 0 0 2898
7th116088.ip.tsinghua.edu.cn 49 0 0 4 0 0 0 0 45
8th116080.ip.tsinghua.edu.cn 28 0 0 2 0 0 0 0 26
961.182.213.237 13 0 0 1 0 0 0 0 12
10202.194.15.150 8 0 0 4 0 0 0 0 4
11irc.xjtu.edu.cn 6 0 0 0 0 0 0 0 6
12news.tnfsh.tn.edu.tw 3 0 0 0 0 0 0 0 3
13202.118.1.82 1 0 0 0 0 0 0 0 1
TOTAL: 13139137 52632 277 9761 219 0 0 076248


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.job 1043
alt.bestjobsusa.jobs.offered 1042
us.jobs.misc 1031
us.jobs.offered 1031
us.jobs 1030
bestjobs.usa.offered 1028
biz.jobs 1023
biz.jobs.offerd 1018
jobs.misc.jobs 974
jobs.offered 965
mindspring.marketplace.jobs 948
misc.job 936
misc.job.misc 838
misc.job.offered 708
misc.jobs.misc.jobs.offered 559
usenetserver.test 454
misc.jobs.offer 429
ntu-kpi.rec.chat 347
alt.bestjobsusa.california.jobs 344
ca.jobs 344
TOTAL: 3263 52632


Unwanted distributions [Top 20]:

DistributionCount
local 277
TOTAL: 1 277


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 39
alt.disney.disneyland 14
dk.bolig 9
clari.world.law 6
linux.debian.user.spanish 3
talk.origins 3
uk.legal.moderated 3
biz.ecommerce 2
rec.autos.sport.nascar.moderated 2
linux.debian.user 2
fr.emplois.demandes 2
soc.history.war.world-war-ii 2
alt.binaries.pictures.erotica.black.male 2
clari.world.oceania 1
clari.living.arts 1
clari.living.history.today 1
clari.biz.features 1
clari.world.mideast 1
clari.sports.hockey 1
soc.culture.jewish.moderated 1
TOTAL: 143 219


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 30353
EMP (phl) 20305
Cancel for rejected article 11866
NNTP Monitor 3559
EMP (fsl) 2084
Job spam (jobcircle.com) 1019
Poison newsgroup 801
Scoring filter (8) 468
PFM bot path 402
Bad path (news3.cnt.ru) 269
Scoring filter (9) 234
Bad path (comstar.ru) 230
Cancel with optus in path 218
Adult group ECP 135
Bad path (newsfeed.slurp.net) 112
Bad path (news.sisna.com) 104
Scoring filter (10) 81
Scoring filter (11) 48
Bad path (news.vic.com) 44
Excessively crossposted test article 38
TOTAL: 38 72555


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
Out.100proofnews.com 16
TOTAL: 1 16
Bad Message-ID's offered
Out.100proofnews.com 24
TOTAL: 1 24
Huge articles
Spring.edu.tw 1
TOTAL: 1 1
Including strange strings
nntp-server.pubsub.com 2544
news-out.glorb.com 333
newsfeed00.sul.t-online.de 252
Out.100proofnews.com 103
Spring.edu.tw 64
th116088.ip.tsinghua.edu.cn 45
th116080.ip.tsinghua.edu.cn 26
news-out.media.kyoto-u.ac.jp 15
61.182.213.237 12
irc.xjtu.edu.cn 6
TOTAL: 13 3408
No colon-space in header
Out.100proofnews.com 1
TOTAL: 1 1
TOTAL: 5 3450


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.xjtu.edu.cn 43994 42533 431 656 0 3 96%23:59:39
2news.happynet.org 43391 42114 302 780 0 0 97%23:46:29
3news.newsmth.org 48794 31407 11322 520 0 443 64%23:52:14
4news2.happynet.org 18902 18241 233 304 0 1 96%23:52:52
5news.uestc.edu.cn 27525 9675 9230 45 0 8 35%23:58:13
6spring.edu.tw 260236 9003 244772 1514 0 1526 3%24:57:36
7newsfeed.MVC.ru 39985 8959 30160 568 192 273542 22%23:58:55
8newsreader.com 311829 2306 306081 15 0 250 0%24:01:32
9news.cs.nthu.edu.tw 45833 1883 3747 37014 2982 269478 4%23:59:01
10newsfeed.media.kyoto-u.ac.jp 324682 942 238802 3943 80130 71909 0%23:58:59
11nntp-server.pubsub.com 83989 654 81872 731 2 3175 0%24:04:52
12NEU 962 631 0 1 0 545 65%22:08:22
13100proofnews.com 312192 521 311599 16 0 2047 0%24:02:25
14newsfeed.kabelfoon.nl 226497 301 225774 47 0 746 0%24:01:30
15t-online.de 155937 136 155336 235 0 157 0%23:52:42
16bbsnews.sdu.edu.cn 20374 122 18767 26 0 20 0%23:54:45
17news.glorb.com 139003 52 138756 141 0 111 0%23:50:00
18HIT 5 5 0 0 0 71100%10:11:46
19news.tnfsh.tn.edu.tw 42018 4 11 41307 394 271852 0%23:58:52
TOTAL: 192146148 1694891777195 87863 837001696979 7%679:49:46

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1spring.edu.tw1.4 GB84.1 MB1.4 GB16.9 KB/s144.0 KB24:57:36
2newsfeed.MVC.ru1.1 GB7.9 MB1.2 GB14.0 KB/s126.6 KB23:58:55
3newsreader.com572.5 MB17.9 KB572.5 MB6.8 KB/s252.6 KB24:01:32
4newsfeed.media.kyoto-u.ac.jp222.2 MB436.0 MB658.2 MB7.8 KB/s138.0 KB23:58:59
5news.xjtu.edu.cn99.2 MB1.3 MB100.5 MB1.2 KB/s2.4 KB23:59:39
6news.happynet.org96.4 MB3.1 MB99.5 MB1.2 KB/s2.4 KB23:46:29
7news.newsmth.org72.6 MB2.9 MB75.5 MB0.9 KB/s2.4 KB23:52:14
8news.cs.nthu.edu.tw66.9 MB1.3 GB1.3 GB16.2 KB/s35.9 KB23:59:01
9news2.happynet.org47.8 MB497.3 KB48.2 MB0.6 KB/s2.7 KB23:52:52
10news.uestc.edu.cn32.8 MB76.3 KB32.9 MB0.4 KB/s3.5 KB23:58:13
11100proofnews.com21.1 MB16.0 KB21.2 MB0.3 KB/s40.3 KB24:02:25
12nntp-server.pubsub.com2.0 MB33.6 MB35.6 MB0.4 KB/s26.3 KB24:04:52
13NEU931.5 KB0.0 KB931.5 KB0.0 KB/s1.5 KB22:08:22
14bbsnews.sdu.edu.cn502.3 KB1.5 MB1.9 MB0.0 KB/s13.4 KB23:54:45
15newsfeed.kabelfoon.nl475.5 KB853.1 KB1.3 MB0.0 KB/s3.8 KB24:01:30
16t-online.de255.5 KB1.5 MB1.8 MB0.0 KB/s4.9 KB23:52:42
17news.glorb.com82.1 KB1.0 MB1.1 MB0.0 KB/s5.9 KB23:50:00
18HIT8.2 KB0.0 KB8.2 KB0.0 KB/s1.6 KB10:11:46
19news.tnfsh.tn.edu.tw3.5 KB1.3 GB1.3 GB15.6 KB/s32.6 KB23:58:52
TOTAL: 193.7 GB3.1 GB6.8 GB2.9 KB/s27.8 KB679:49:46

Outgoing feeds (innfeed) by Volume


NNRP no permission clients:

SystemConn
nntp2.lotsanews.com 23
c-67-191-83-153.hsd1.fl.comcast.net 5
e203094.upc-e.chello.nl 2
pcp09094168pcs.flint01.mi.comcast.net 1
nwtfb-11p1-2.ppp11.odn.ad.jp 1
acc19-ppp170.mel.dialup.connect.net.au 1
129.250.169.16 1
acc17-ppp240.mel.dialup.connect.net.au 1
TOTAL: 8 35


NNRP gethostbyaddr failures [Top 20]:

SystemConn
129.250.169.16 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn