news.neu.edu.cn



Daily Usenet report - archives


DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Dec 30 04:00:24 -- Dec 31 04:00:0511631872461925.7 GB14350821526324.2 GB
Dec 29 04:00:20 -- Dec 30 04:00:1311121572514239.2 GB16166761497804.8 GB
Dec 28 04:00:09 -- Dec 29 04:00:149488132308459.8 GB14765931553554.4 GB
Dec 27 04:00:27 -- Dec 28 04:00:058537502354872.6 GB21649982686735.5 GB
Dec 26 04:00:25 -- Dec 27 04:00:196461661347925.5 GB897630897115.0 GB
Dec 25 04:00:08 -- Dec 26 04:00:075526481428583.5 GB21062541280074.7 GB
Dec 24 04:00:16 -- Dec 25 04:00:056044611617553.3 GB3210904999965.0 GB
Dec 23 04:00:05 -- Dec 24 04:00:109975552356965.6 GB35928541525405.5 GB
Dec 22 04:00:10 -- Dec 23 04:00:0310163862367914.0 GB32389611650056.0 GB
Dec 21 04:00:09 -- Dec 22 04:00:099653282654877.4 GB25026511438146.0 GB
Dec 20 04:00:29 -- Dec 21 04:00:0810734552446145.1 GB21243121626536.1 GB
Dec 19 04:00:18 -- Dec 20 04:00:248807932393757.9 GB17643481500064.3 GB
Dec 18 04:00:26 -- Dec 19 04:00:107427681952687.2 GB18038281272495.9 GB
Dec 17 04:00:22 -- Dec 18 04:00:1084094524136112.6 GB17305491551205.2 GB
Dec 16 04:00:20 -- Dec 17 04:00:1195779426040011.3 GB18636621622965.3 GB
Dec 15 04:00:30 -- Dec 16 04:00:11101608027002011.6 GB18021481820036.1 GB
Dec 14 04:00:33 -- Dec 15 04:00:1611967343155809.3 GB27902712376896.2 GB
Dec 13 04:00:13 -- Dec 14 04:00:1910515232529656.4 GB25288431742026.3 GB
Dec 12 04:00:26 -- Dec 13 04:00:049646062449099.7 GB21071061367006.0 GB
Dec 11 04:00:09 -- Dec 12 04:00:2174158021423313.9 GB16064341093666.4 GB
Dec 10 04:00:29 -- Dec 11 04:00:0586604724005811.2 GB17974651186855.7 GB
Dec 9 04:00:17 -- Dec 10 04:00:2696989926105611.1 GB24669661534635.9 GB
Dec 8 04:00:09 -- Dec 9 04:00:10103262626888410.3 GB21544571495526.0 GB
Dec 7 04:00:10 -- Dec 8 04:00:0610293382748157.8 GB21542821586816.1 GB
Dec 6 04:00:05 -- Dec 7 04:00:0610019372621996.3 GB33337351596656.3 GB
Dec 5 04:00:25 -- Dec 6 04:00:039632242287314.4 GB21203991641256.4 GB
Dec 4 04:00:11 -- Dec 5 04:00:116619302115086.9 GB14528121320675.3 GB
Dec 3 04:00:08 -- Dec 4 04:00:028621852310836.9 GB15344511382245.5 GB
Dec 2 04:00:24 -- Dec 3 04:00:0410239122744237.3 GB18747731614856.0 GB
Dec 1 04:00:11 -- Dec 2 04:00:2212477862785206.3 GB20388661653046.3 GB
Nov 30 04:00:18 -- Dec 1 04:00:0311641132746917.3 GB23992401557425.8 GB
Nov 29 04:00:15 -- Nov 30 04:00:1111360052714257.2 GB21019121541666.1 GB
Nov 28 04:00:09 -- Nov 29 04:00:0911623552600476.2 GB20659931586636.4 GB
Nov 27 04:00:18 -- Nov 28 04:00:019569622113106.6 GB14316881105696.4 GB
Nov 26 04:00:21 -- Nov 27 04:00:059849442031016.3 GB14035691122826.5 GB
Nov 25 04:00:22 -- Nov 26 04:00:1010808732483087.3 GB19532941539617.5 GB
Nov 24 04:00:09 -- Nov 25 04:00:1910904132704968.8 GB22792641435866.9 GB
Nov 23 04:00:10 -- Nov 24 04:00:0611229172769077.9 GB23136891653095.9 GB
Nov 22 04:00:24 -- Nov 23 04:00:0511419352662125.3 GB38924041900495.9 GB
Nov 21 04:00:09 -- Nov 22 04:00:1910375932744356.2 GB22001101676836.1 GB
Nov 20 04:00:23 -- Nov 21 04:00:069098372248267.5 GB14785421333765.7 GB
Nov 19 04:00:35 -- Nov 20 04:00:049240422263095.3 GB16334361449585.4 GB
Nov 17 04:00:43 -- Nov 19 04:00:3217828255098788.2 GB555881034634211.0 GB
Nov 16 04:00:33 -- Nov 17 04:00:148632222466234.1 GB35160041900445.2 GB
Nov 15 04:00:16 -- Nov 16 04:00:3011897992918298.9 GB30020781819106.2 GB
Nov 14 04:00:14 -- Nov 15 04:00:089986062531107.1 GB21970622002166.2 GB
Nov 13 04:00:33 -- Nov 14 04:00:1413161113491987.9 GB26359331587846.1 GB
Nov 12 04:00:32 -- Nov 13 04:00:0912884662846847.1 GB24778031699266.9 GB
Nov 11 04:01:19 -- Nov 12 04:00:1911958882566953.6 GB35782501842635.2 GB
Nov 2 04:00:08 -- Nov 11 04:01:1512442509249464550.9 GB18917410208498858.4 GB
Nov 1 04:00:32 -- Nov 2 04:00:0411621684747326.5 GB39216845558476.8 GB
Oct 31 04:00:03 -- Nov 1 04:00:1410529584512766.6 GB33419084844376.8 GB
Oct 30 04:00:09 -- Oct 31 04:00:022913431437462.3 GB12604281780485.7 GB
Oct 29 04:00:31 -- Oct 30 04:00:067359433618195.7 GB29555835402807.7 GB
Oct 28 04:00:18 -- Oct 29 04:00:199834144364017.3 GB32155325897778.5 GB
Oct 27 04:00:37 -- Oct 28 04:00:027875913614095.3 GB28567665908046.8 GB
Oct 26 04:00:02 -- Oct 27 04:00:1413150664327858.0 GB32050786396256.5 GB
Oct 25 04:00:02 -- Oct 26 04:00:02000.0 KB12427504.2 GB
Oct 24 04:00:02 -- Oct 25 04:00:01000.0 KB10190404.0 GB
Oct 23 04:00:02 -- Oct 24 04:00:02000.0 KB143107324.3 GB
Oct 22 04:00:03 -- Oct 23 04:00:022697911027118.3 MB219981136534.7 GB
Oct 21 04:00:02 -- Oct 22 04:00:028988026317177.6 MB378427282924.0 GB
Oct 20 04:00:03 -- Oct 21 04:00:01000.0 KB11629550623.9 GB
Oct 19 04:00:03 -- Oct 20 04:00:029101943963189.1 MB787175720224.9 GB
Oct 18 04:00:02 -- Oct 19 04:00:0224955487310615.4 MB1809762874955.0 GB
Oct 17 04:00:03 -- Oct 18 04:00:0117168254422314.7 MB2157930698474.8 GB
Oct 16 04:00:01 -- Oct 17 04:00:02000.0 KB28253868374.5 GB
Oct 15 04:00:02 -- Oct 16 04:00:01454801900361.9 MB3561339217814.4 GB
Oct 14 04:00:03 -- Oct 15 04:00:0110002041715141.8 MB4325671435014.5 GB
Oct 13 04:00:03 -- Oct 14 04:00:0211284445455605.4 MB3256176220574.5 GB
Oct 12 04:00:02 -- Oct 13 04:00:02178099817861.1 GB4470171421984.5 GB
Oct 11 04:00:21 -- Oct 12 04:00:014480071820943.2 GB55786391043574.5 GB
Oct 10 04:00:04 -- Oct 11 04:00:177288722037207.2 GB80738061288736.3 GB
Oct 9 04:00:08 -- Oct 10 04:00:029170432103257.7 GB19651711373907.8 GB
Oct 8 04:00:11 -- Oct 9 04:00:039222122381438.2 GB18530092232696.9 GB
Oct 7 04:00:17 -- Oct 8 04:00:0510583142795068.8 GB18151791583156.7 GB
Oct 6 04:00:15 -- Oct 7 04:00:10105695028730110.7 GB20462261470876.4 GB
Oct 5 04:00:17 -- Oct 6 04:00:12125704431355411.4 GB21461481694896.8 GB
Oct 4 04:00:11 -- Oct 5 04:00:0712441042967449.1 GB20618681617186.5 GB
Oct 3 04:00:14 -- Oct 4 04:00:0912249742851569.3 GB19541981500228.4 GB
Oct 2 04:00:12 -- Oct 3 04:00:108845852258668.3 GB15799891233557.9 GB
Oct 1 04:00:25 -- Oct 2 04:00:119056262348339.7 GB16806821426768.9 GB
Sep 30 04:00:16 -- Oct 1 04:00:24123157928930110.5 GB19255341663967.3 GB
Sep 29 04:00:21 -- Sep 30 04:00:1411363702904099.6 GB19803371671307.1 GB
Sep 28 04:00:11 -- Sep 29 04:00:1312654862948918.5 GB20895921748967.4 GB
Sep 27 04:00:22 -- Sep 28 04:00:0611666912921576.4 GB20965821716327.5 GB
Sep 26 04:00:23 -- Sep 27 04:00:1311073232816488.3 GB20552891571946.4 GB
Sep 25 04:00:13 -- Sep 26 04:00:138796042176876.6 GB16667521429597.5 GB
Sep 24 04:00:21 -- Sep 25 04:00:049726422383449.8 GB18052011593218.3 GB
Sep 23 04:00:11 -- Sep 24 04:00:0811171522850779.4 GB20491191569276.3 GB
Sep 22 04:00:17 -- Sep 23 04:00:0511341022904238.6 GB21300301594747.6 GB
Sep 21 04:00:21 -- Sep 22 04:00:146468302456404.1 GB23158022183466.1 GB
Sep 20 04:00:13 -- Sep 21 04:00:115926252380064.3 GB21885061576216.3 GB
Sep 19 04:00:11 -- Sep 20 04:00:025980072332674.6 GB20498031533786.0 GB
Sep 18 04:00:13 -- Sep 19 04:00:076103712130964.8 GB19767492792526.4 GB
Sep 17 04:00:11 -- Sep 18 04:00:054980402105503.4 GB25885961961055.8 GB
Sep 16 04:00:21 -- Sep 17 04:00:077102562732523.1 GB45878822941365.8 GB
Sep 15 04:00:10 -- Sep 16 04:00:1210284633342458.0 GB44877793754017.0 GB
Sep 14 04:00:18 -- Sep 15 04:00:059917803040338.3 GB21077161689676.8 GB
Sep 13 04:00:16 -- Sep 14 04:00:1310027932977718.5 GB20470181776339.0 GB
Sep 12 04:00:15 -- Sep 13 04:00:14108080130800411.4 GB213046318147412.5 GB
Sep 11 04:00:15 -- Sep 12 04:00:0410132922978339.0 GB18337291327318.6 GB
Sep 10 04:00:22 -- Sep 11 04:00:089541892529437.2 GB180977917730710.8 GB
Sep 9 04:00:16 -- Sep 10 04:00:1311396262999709.1 GB271405332548012.1 GB
Sep 8 04:00:12 -- Sep 9 04:00:0511851853509117.1 GB28914712740358.2 GB
Sep 7 04:00:21 -- Sep 8 04:00:0510893313456559.1 GB24619312398788.4 GB
Sep 6 04:00:20 -- Sep 7 04:00:1312579743552437.9 GB25192182492418.6 GB
Sep 5 04:00:22 -- Sep 6 04:00:1012029703555419.7 GB25121732343738.2 GB
Sep 4 04:00:11 -- Sep 5 04:00:099427332807615.9 GB23533472585658.0 GB
Sep 3 04:00:25 -- Sep 4 04:00:099846282919246.7 GB22322492663749.1 GB
Sep 2 04:00:13 -- Sep 3 04:00:1411076693418707.5 GB25090532998716.8 GB
Sep 1 04:00:18 -- Sep 2 04:00:1011221343520769.4 GB28259313309457.0 GB
Aug 31 04:00:16 -- Sep 1 04:00:1210740293494117.1 GB25434762353536.8 GB
Aug 30 04:00:26 -- Aug 31 04:00:0710793543560265.8 GB41230443467217.0 GB
Aug 29 04:00:02 -- Aug 30 04:00:223242841376221.7 GB4562789800485.0 GB
Aug 28 04:00:03 -- Aug 29 04:00:0117396465268614.5 MB4286127243555.1 GB
Aug 27 04:00:03 -- Aug 28 04:00:014795651500292.0 GB40305511003285.9 GB
Aug 26 04:00:38 -- Aug 27 04:00:025716821821666.5 GB32587141297576.1 GB
Aug 25 04:00:02 -- Aug 26 04:00:367116212473794.4 GB35186521283836.3 GB
Aug 24 04:00:25 -- Aug 25 04:00:017915792160706.6 GB63208043432156.7 GB
Aug 23 04:00:21 -- Aug 24 04:00:239501552877167.1 GB19944151841267.9 GB
Aug 22 04:00:04 -- Aug 23 04:00:129433242806738.7 GB24897631494238.6 GB
Aug 21 04:00:13 -- Aug 22 04:00:017304152148147.1 GB29473491269828.1 GB
Aug 20 04:00:06 -- Aug 21 04:00:026890322109514.8 GB23149131137626.3 GB
Aug 19 04:00:21 -- Aug 20 04:00:0311797242768486.2 GB18342891508275.2 GB
Aug 18 04:00:19 -- Aug 19 04:00:1013094732710936.4 GB30373091657727.9 GB
Aug 17 04:00:11 -- Aug 18 04:00:0712031922795676.9 GB22029151690227.3 GB
Aug 16 04:00:19 -- Aug 17 04:00:0211582822660045.8 GB18853891536087.1 GB
Aug 15 04:00:16 -- Aug 16 04:00:1310045072397806.5 GB16844551370338.0 GB
Aug 14 04:00:10 -- Aug 15 04:00:109939062214636.1 GB17625171648848.4 GB
Aug 13 04:00:14 -- Aug 14 04:00:089305992187205.9 GB17057821245077.3 GB
Aug 12 04:00:20 -- Aug 13 04:00:0511094182539346.2 GB22114511369466.8 GB
Aug 11 04:00:16 -- Aug 12 04:00:1211622952676795.9 GB24513171358276.9 GB
Aug 10 04:00:23 -- Aug 11 04:00:1211826162819859.9 GB25691441774848.5 GB
Aug 9 04:00:10 -- Aug 10 04:00:1212007212668876.1 GB24911561082166.9 GB
Aug 8 04:00:14 -- Aug 9 04:00:0210398362524718.6 GB20323961057979.4 GB
Aug 7 04:00:17 -- Aug 8 04:00:076699041968007.8 GB12764911119048.9 GB
Aug 6 04:00:11 -- Aug 7 04:00:117460582009255.4 GB19757961288497.8 GB
Aug 5 04:00:14 -- Aug 6 04:00:058575922393015.5 GB17976011726157.5 GB
Aug 4 04:00:16 -- Aug 5 04:00:019879982643196.0 GB20951711953918.1 GB
Aug 3 04:00:14 -- Aug 4 04:00:129469392756326.9 GB20615452364918.4 GB
Aug 2 04:00:12 -- Aug 3 04:00:1310125942537485.7 GB24469522913908.3 GB
Aug 1 04:00:10 -- Aug 2 04:00:069945212387575.8 GB17399401358547.7 GB
Jul 31 04:00:10 -- Aug 1 04:00:087436321964454.8 GB16597111028057.2 GB
Jul 30 04:00:14 -- Jul 31 04:00:076955561994794.0 GB18135371208416.9 GB
Jul 29 04:00:19 -- Jul 30 04:00:149482482476175.2 GB21145242538217.1 GB
Jul 28 04:00:17 -- Jul 29 04:00:1012594482635935.8 GB34183292729088.0 GB
Jul 27 04:00:11 -- Jul 28 04:00:1310336182648524.9 GB21777211550307.2 GB
Jul 26 04:00:15 -- Jul 27 04:00:0610317872619825.8 GB23535251431967.0 GB
Jul 25 04:00:10 -- Jul 26 04:00:069784072422134.5 GB21358811567377.2 GB
Jul 24 04:00:19 -- Jul 25 04:00:029121542009683.8 GB17471921484617.2 GB
Jul 23 04:00:17 -- Jul 24 04:00:108923942265134.7 GB19606541565037.0 GB
Jul 22 04:00:15 -- Jul 23 04:00:1611662342767485.4 GB27283941698367.4 GB
Jul 21 04:00:18 -- Jul 22 04:00:0812782142668235.1 GB28532681720307.9 GB
Jul 20 04:00:16 -- Jul 21 04:00:0813898512770545.2 GB25038741865837.4 GB
Jul 19 04:00:18 -- Jul 20 04:00:0611994362835955.7 GB26930331922427.3 GB
Jul 18 04:00:15 -- Jul 19 04:00:0510658542667315.9 GB28618782099477.3 GB
Jul 17 04:00:13 -- Jul 18 04:00:049735172123014.3 GB19439601544047.8 GB
Jul 16 04:00:11 -- Jul 17 04:00:129388492244155.7 GB19111801283517.7 GB
Jul 15 04:00:21 -- Jul 16 04:00:0411529652781775.7 GB23227091849446.8 GB
Jul 14 04:00:13 -- Jul 15 04:00:1013104232794496.0 GB24089751476487.3 GB
Jul 13 04:00:24 -- Jul 14 04:00:0713060182877615.8 GB27423921610906.8 GB
Jul 12 04:00:17 -- Jul 13 04:00:1413060402890596.7 GB22979671502976.7 GB
Jul 11 04:00:18 -- Jul 12 04:00:1013483492952177.0 GB22020361542197.1 GB
Jul 10 04:00:16 -- Jul 11 04:00:099928142196735.7 GB18126931231256.8 GB
Jul 9 04:00:15 -- Jul 10 04:00:0910715012281685.9 GB23529151012516.9 GB
Jul 8 04:00:17 -- Jul 9 04:00:1012708912886746.8 GB24088911374436.7 GB
Jul 7 04:00:27 -- Jul 8 04:00:0913404862985456.6 GB22005821214896.2 GB
Jul 6 04:00:13 -- Jul 7 04:00:2018552233418756.2 GB26137471579536.1 GB
Jul 5 04:00:34 -- Jul 6 04:00:0717012413793115.8 GB34729353664006.4 GB
Jul 4 04:00:38 -- Jul 5 04:00:2721811393897695.7 GB29447831942206.1 GB
Jul 3 04:00:37 -- Jul 4 04:00:1717722644571455.1 GB39117444424827.2 GB
Jul 2 04:00:41 -- Jul 3 04:00:3418695364492894.7 GB37056472987876.6 GB
Jun 20 04:00:25 -- Jul 2 04:00:2012249212640973.8 GB22599421196444.8 GB
Jun 15 04:01:05 -- Jun 19 20:43:1812991303991883.4 GB632682346164810.3 GB
Jun 9 04:02:42 -- Jun 15 04:00:4425269197966954.9 GB925059026785616.8 GB
May 31 04:00:44 -- Jun 9 04:02:37443681012642557.5 GB1505467261507033.8 GB
May 30 04:00:02 -- May 31 04:00:409186872175722.5 GB2052990760264.5 GB
May 29 04:00:03 -- May 30 04:00:015679661128811.3 GB1231971455964.6 GB
May 28 04:00:09 -- May 29 04:00:017822601506171.8 GB1477328475554.5 GB
May 26 04:00:35 -- May 28 04:00:016777911815961.4 GB27550851315818.7 GB
May 25 04:00:08 -- May 26 04:00:258048601868081.7 GB2046563824034.6 GB
May 23 04:00:51 -- May 25 04:00:019649002530881.0 GB34629401314468.0 GB
May 21 04:01:22 -- May 23 04:00:4211742112812761.3 GB35745871261707.9 GB
May 17 04:00:54 -- May 21 04:01:1818934475627291.8 GB833716132282817.9 GB
May 16 04:00:04 -- May 17 04:00:486749721774911.2 GB22995081051194.8 GB
May 15 04:00:18 -- May 15 23:29:515602471070893.0 GB967318661611.8 GB
May 14 04:00:46 -- May 15 04:00:1827574212516403.0 GB24097981185214.8 GB
May 13 04:01:27 -- May 14 04:00:4624268353021582.4 GB29623811739054.9 GB
May 12 04:01:00 -- May 13 04:01:3324858843225642.5 GB34105382500955.3 GB
May 11 04:00:45 -- May 12 04:00:5719545813573012.1 GB45468625464626.0 GB
May 7 04:00:10 -- May 11 04:01:5440015608347483.8 GB1102201499474519.5 GB
May 6 04:00:07 -- May 7 04:00:075226401436271.5 GB22438573324014.9 GB
May 5 04:00:04 -- May 6 04:00:016882841708442.2 GB17596081570775.0 GB
May 4 04:00:05 -- May 5 01:19:59000.0 KB48604129663.6 GB
May 3 04:00:10 -- May 4 04:00:0337580568056806.6 MB1116535774144.5 GB
May 2 04:00:27 -- May 3 04:00:024979451453631.2 GB17860091458825.1 GB
May 1 04:00:10 -- May 2 04:00:224385615409289.2 MB1213675946314.3 GB
Apr 30 04:00:10 -- May 1 04:00:046653422560751.6 GB31389904350446.0 GB
Apr 28 04:01:29 -- Apr 30 03:23:1611502344374833.8 GB42309962717089.6 GB
Apr 19 04:00:20 -- Apr 28 04:01:0518424615176573.4 GB51217255450117.5 GB
Apr 18 04:00:37 -- Apr 19 04:00:1515012982871011.8 GB31833541935104.9 GB
Apr 14 04:00:49 -- Apr 18 03:03:0311348113617423.1 GB52758852992739.1 GB
Apr 13 04:00:05 -- Apr 14 04:00:2711687862959052.7 GB33180523961065.0 GB
Apr 12 04:00:14 -- Apr 13 04:00:0324250083686555.1 MB1454069912264.3 GB
Apr 11 04:00:05 -- Apr 12 04:00:018708892146591.9 GB21573081482974.9 GB
Apr 10 04:00:31 -- Apr 11 04:00:01538908106927971.2 MB13391571193574.9 GB
Apr 7 04:00:49 -- Apr 10 02:24:5523765417048095.6 GB690209045783112.2 GB
Apr 6 04:00:03 -- Apr 7 04:00:257459602133232.0 GB28068161872384.9 GB
Apr 5 04:00:06 -- Apr 6 04:00:0114812150219400.8 MB990631683154.5 GB
Apr 4 04:00:05 -- Apr 5 04:00:0528574382936637.5 MB1207652906374.3 GB
Apr 3 04:00:04 -- Apr 4 04:00:0118258844716364.6 MB769075382933.2 GB
Apr 2 04:00:09 -- Apr 3 04:00:0235989684314956.1 MB1089070504534.3 GB
Apr 1 04:00:09 -- Apr 2 04:00:045269131491251.3 GB1724183706204.3 GB
Mar 30 04:00:38 -- Apr 1 04:00:0713306133543982.6 GB37224171296869.1 GB
Mar 29 04:01:03 -- Mar 30 04:00:2614894613573793.4 GB29817401917634.8 GB
Mar 23 04:01:06 -- Mar 29 00:39:3813994744300027.8 GB51491882665009.3 GB
Mar 22 04:00:31 -- Mar 23 04:00:566662502314671.8 GB26181211916768.9 GB
Mar 21 04:00:41 -- Mar 22 04:00:2313848493012696.0 GB326281625182622.1 GB
Mar 20 04:00:46 -- Mar 21 04:00:3612117022614686.2 GB292148321233326.2 GB
Mar 19 04:00:42 -- Mar 20 04:00:3113409942878055.3 GB306992022583919.2 GB
Mar 18 04:00:43 -- Mar 19 04:00:4018629983600765.1 GB393457328674620.0 GB
Mar 17 04:00:58 -- Mar 18 04:00:3519289853877625.4 GB434809023305421.0 GB
Mar 16 04:01:01 -- Mar 17 04:00:2521331214241144.8 GB528796633367824.2 GB
Mar 15 04:01:05 -- Mar 16 04:00:4317303303671654.5 GB435753023454620.4 GB
Mar 14 04:01:00 -- Mar 15 04:00:4717141424011424.6 GB505405324461618.0 GB
Mar 13 04:00:55 -- Mar 14 04:00:5618336593923445.1 GB349442032883213.8 GB
Mar 12 04:01:02 -- Mar 13 04:00:5119123094152324.1 GB438874335361116.4 GB
Mar 8 04:00:33 -- Mar 12 04:00:5014928853310932.3 GB36076833191438.9 GB
Mar 7 04:00:05 -- Mar 8 04:00:1147104696217356.6 MB32801729636452.2 MB
Mar 6 04:00:19 -- Mar 7 04:00:0141824792957336.2 MB26351231046416.3 MB
Mar 5 04:00:06 -- Mar 6 04:00:0237995194805346.4 MB26212326036454.7 MB
Mar 4 04:00:04 -- Mar 5 04:00:0137026662948338.5 MB42193039884255.8 MB
Mar 3 04:00:37 -- Mar 4 04:00:02158196787533366.7 MB61879667974306.4 MB
Mar 2 04:00:52 -- Mar 3 04:00:2325282464884011.5 GB41361032198394.8 MB
Mar 1 04:00:01 -- Mar 2 04:00:2254359635156011.6 GB17677831806091.9 MB
Feb 28 04:00:01 -- Mar 1 04:00:01000.0 KB000.0 KB
Feb 27 04:00:01 -- Feb 28 04:00:01000.0 KB000.0 KB
Feb 26 04:00:01 -- Feb 27 04:00:00000.0 KB000.0 KB
Feb 25 04:00:02 -- Feb 26 04:00:01000.0 KB000.0 KB
Feb 24 04:00:01 -- Feb 25 04:00:01000.0 KB000.0 KB
Feb 23 04:00:01 -- Feb 24 04:00:01000.0 KB214327014.2 MB
Feb 22 04:00:01 -- Feb 23 04:00:00000.0 KB000.0 KB
Feb 21 04:00:01 -- Feb 22 04:00:01000.0 KB000.0 KB
Feb 20 04:00:01 -- Feb 21 04:00:01000.0 KB000.0 KB
Feb 19 04:00:01 -- Feb 20 04:00:01000.0 KB000.0 KB
Feb 18 04:00:01 -- Feb 19 04:00:00000.0 KB000.0 KB
Feb 17 04:00:01 -- Feb 18 04:00:01000.0 KB201761951134.4 MB
Feb 16 04:00:01 -- Feb 17 04:00:01000.0 KB000.0 KB
Feb 15 04:00:01 -- Feb 16 04:00:01000.0 KB000.0 KB
Feb 14 04:00:02 -- Feb 15 04:00:01000.0 KB000.0 KB
Feb 13 04:00:01 -- Feb 14 04:00:01185051103534.3 MB46984210.7 MB
Feb 12 04:00:01 -- Feb 13 04:00:01000.0 KB24472345.3 MB
Feb 11 04:00:01 -- Feb 12 04:00:01414751996255.8 MB2062010316.0 MB
Feb 10 04:00:12 -- Feb 11 04:00:0120003381821211.1 MB1275146589167.2 MB
Feb 9 04:00:03 -- Feb 10 04:00:01309804102444409.0 MB22711115056301.3 MB
Feb 8 04:00:04 -- Feb 9 04:00:0130038477352430.3 MB28680516066384.0 MB
Feb 7 04:00:24 -- Feb 8 04:00:0133454671403330.3 MB25816520319293.0 MB
Feb 6 04:00:40 -- Feb 7 04:00:0143199987072277.8 MB32112338406223.3 MB
Feb 5 04:00:18 -- Feb 6 04:00:16126848769962256.5 MB1325090168311.6 GB
Feb 4 04:00:09 -- Feb 5 04:00:04153038288141277.1 MB39251213980452.5 MB
Feb 3 04:00:09 -- Feb 4 04:00:0245401987909294.5 MB32793329539264.4 MB
Feb 2 04:00:14 -- Feb 3 04:00:0243309497194308.3 MB30165822853151.2 MB
Feb 1 04:00:01 -- Feb 2 04:00:0144395196825287.9 MB27923414181104.5 MB
Jan 31 04:00:05 -- Feb 1 04:00:0143495194751218.9 MB3336873001291.8 MB
Jan 30 04:00:22 -- Jan 31 04:00:0126165336021130.5 MB199493695913.7 MB
Jan 29 04:00:21 -- Jan 30 04:00:0233050254332147.5 MB210410831218.2 MB
Jan 28 04:00:20 -- Jan 29 04:00:1338187150099179.0 MB2598591176927.3 MB
Jan 27 04:00:41 -- Jan 28 04:00:0172773260900195.4 MB31899117116112.7 MB
Jan 26 04:00:21 -- Jan 27 04:00:3937421187366481.9 GB86397126688237.2 MB
Jan 25 04:00:02 -- Jan 26 04:00:0612815333690123.1 MB1076477641.7 MB
Jan 24 04:00:01 -- Jan 25 04:00:01129175958624.1 MB18452524.0 MB
Jan 23 04:00:02 -- Jan 24 04:00:00711792363362.4 MB41881443894159.4 MB
Jan 22 04:00:07 -- Jan 23 04:00:0110313543473121.7 MB16954725014252.2 MB
Jan 21 04:00:28 -- Jan 22 04:00:012085527186128648.4 MB41862597447384.9 MB
Jan 20 04:00:02 -- Jan 21 04:00:072977596341851864.1 MB1242482123362395.4 MB
Jan 19 04:00:02 -- Jan 20 04:00:01000.0 KB62170164.9 MB
Jan 18 04:00:02 -- Jan 19 04:00:01000.0 KB131000185.5 MB
Jan 17 04:00:01 -- Jan 18 04:00:01000.0 KB87572040.5 MB
Jan 16 04:00:01 -- Jan 17 04:00:00000.0 KB14094100.0 KB
Jan 15 04:00:01 -- Jan 16 04:00:00000.0 KB29378200.0 KB
Jan 14 04:00:01 -- Jan 15 04:00:01000.0 KB16535400.0 KB
Jan 13 04:00:00 -- Jan 14 04:00:00000.0 KB14642500.0 KB
Jan 12 04:00:01 -- Jan 13 04:00:00000.0 KB17485700.0 KB
Jan 11 04:00:01 -- Jan 12 04:00:00000.0 KB18205400.0 KB
Jan 10 04:00:01 -- Jan 11 04:00:01000.0 KB17663000.0 KB
Jan 9 04:00:01 -- Jan 10 04:00:01000.0 KB27041500.5 KB
Jan 8 04:00:01 -- Jan 9 04:00:01000.0 KB13276300.0 KB
Jan 7 04:00:01 -- Jan 8 04:00:01000.0 KB16274900.0 KB
Jan 6 04:00:02 -- Jan 7 04:00:01000.0 KB18798700.0 KB
Jan 5 04:00:01 -- Jan 6 04:00:01000.0 KB26989700.0 KB
Jan 4 04:00:02 -- Jan 5 04:00:01645671328133.8 MB22570212371.5 MB
Jan 3 04:00:01 -- Jan 4 04:00:01000.0 KB16707200.0 KB
Jan 2 04:00:01 -- Jan 3 04:00:01000.0 KB17262300.0 KB
Jan 1 04:00:01 -- Jan 2 04:00:01661481486677.8 MB37056071026183.1 MB
Jan 1 00:00:00 -- Dec 31 23:59:598139051730153.6 GB17333271429054.7 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org