news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Nov 2 04:00:49 -- Nov 3 04:00:46



Unknown entries from news log file:

First 8 / 8 lines (100.0%)
Nov 2 04:16:11 news innd: too many connections from newsreader.com
Nov 2 04:16:14 news innd: too many connections from newsreader.com
Nov 2 04:16:16 news innd: too many connections from newsreader.com
Nov 2 04:16:18 news innd: too many connections from newsreader.com
Nov 2 04:16:20 news innd: too many connections from newsreader.com
Nov 2 04:16:25 news innd: too many connections from newsreader.com
Nov 2 04:29:32 news innd: too many connections from newsreader.com
Nov 2 22:11:08 news innd: too many connections from newsreader.com


Log entries by program:

Program nameLines%LinesSize%Size
inn 574662 76.5%159.8 MB 90.2%
innd 146884 19.5%14.6 MB 8.2%
innfeed 25106 3.3%2.5 MB 1.4%
nnrpd 4682 0.6%363.1 KB 0.2%
controlchan 152 0.0%12.1 KB 0.0%
TOTAL: 5 751486 100.0%177.3 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1808099 44.0%
Negative hits 1244291 30.3%
Do not exist 571022 13.9%
Cache misses 481476 11.7%
TOTAL: 4 4104888 100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
reload 2
TOTAL: 4 8


Newsgroups created:

GroupMode
alt.binaries.multimedia.horror.crazymazeysy
alt.binaries.sounds.mp3.john-peely
alt.binaries.sounds.mp3.peel-sessionsy
TOTAL3


Newsgroups removed:

Group
z-netz.alt.support.zerberus._wichtig
z-netz.alt.support.zerberus.bugmeldunge
z-netz.alt.support.zerberus.charon
z-netz.alt.support.zerberus.charon.faq
z-netz.alt.support.zerberus.diskussion
z-netz.alt.support.zerberus.frage+antwo
z-netz.alt.support.zerberus.os2
z-netz.alt.support.zerberus.tools
z-netz.alt.support.zerberus.vorschlaege
z-netz.alt.support.zerberus.wichtig
TOTAL: 10


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
RayCrown@EmulateMyEmail.org100011
alt.config@gmail.com.invalid300033
group-admin@isc.org100011
teko@dinoex.sub.org011001111
vo1one@gee-mail.com100011
TOTAL611001717


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed00.sul.t-online.de 118 249545 73792 157250 18503 29%87:04:09
2news-out.media.kyoto-u.ac.jp 63 218726 68754 90800 59172 31%48:53:46
3nntp-server.pubsub.com 157 306740 68548 212643 25549 22%89:52:59
4sjc1-c01.usenetserver.com 85 281409 42857 193277 45275 15%164:53:15
5Spring.edu.tw 1916 215854 25977 182056 7821 12%286:18:57
6quince.tclon.news.easynet.net 337 564009 15367 522730 25912 2%65:45:46
7news-out.glorb.com 43 74647 14962 32884 26801 20%31:14:02
8Out.100proofnews.com 1145 284704 8764 268655 7285 3%80:43:59
9feed-out.newsreader.com 761 45452 7482 34397 3573 16%109:52:11
10ip18.dyn181.pacific.net.hk 35 33067 2011 28441 2615 6%27:00:07
11210.76.98.69 12 34509 1988 31444 1077 5%29:44:22
12tu160080.tsinghua.edu.cn 27 25731 1973 22227 1531 7%24:09:47
13202.108.36.140 33 67327 1592 65552 183 2%26:09:47
14napean.nntp.kabelfoon.nl 289 305073 1265 298906 4902 0%31:08:38
15bbs.hit.edu.cn 37 1110 1101 0 9 99%01:00:53
16BBS.szu.edu.cn 5 27215 747 25557 911 2%18:43:23
17irc.xjtu.edu.cn 6 17482 677 16124 681 3%21:17:43
18202.112.14.175 5 24295 503 22850 942 2%24:15:54
19202.114.14.228 5 24989 468 23588 933 1%24:32:40
20tu161221.tsinghua.edu.cn 2 3496 310 2987 199 8%23:59:53
21bbs.neu.edu.cn 40 54 54 0 0 100%00:03:46
22cia.hinet.net 38 324 46 263 15 14%16:38:36
23news.tnfsh.tn.edu.tw 17 32 32 0 0 100%03:45:22
24newsfeed.simtel.ru 2 0 0 0 0 0%00:20:04
25localhost 1 0 0 0 0 0%00:00:25
26tu160088.tsinghua.edu.cn 2 0 0 0 0 0%00:10:10
27news.cs.nthu.edu.tw 4 0 0 0 0 0%00:19:00
TOTAL: 27 5185 2805790 3392702232631 233889 12%1237:59:34

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 2 04:00:49 - 04:59:59 5174 1.5% 1.4624.1 MB 0.3% 6.96
Nov 2 05:00:00 - 05:59:59 15295 4.6% 4.25152.2 MB 1.8% 43.30
Nov 2 06:00:00 - 06:59:59 20496 6.1% 5.69231.3 MB 2.8% 65.80
Nov 2 07:00:00 - 07:59:59 19166 5.7% 5.32340.5 MB 4.1% 96.84
Nov 2 08:00:00 - 08:59:59 13861 4.1% 3.85492.1 MB 6.0% 139.96
Nov 2 09:00:00 - 09:59:59 11176 3.3% 3.10414.0 MB 5.0% 117.76
Nov 2 10:00:00 - 10:59:59 10694 3.2% 2.97420.4 MB 5.1% 119.58
Nov 2 11:00:00 - 11:59:59 9966 3.0% 2.77370.4 MB 4.5% 105.36
Nov 2 12:00:00 - 12:59:59 8853 2.6% 2.46341.9 MB 4.1% 97.26
Nov 2 13:00:00 - 13:59:59 8868 2.6% 2.46332.5 MB 4.0% 94.57
Nov 2 14:00:00 - 14:59:59 9202 2.7% 2.56319.8 MB 3.9% 90.96
Nov 2 15:00:00 - 15:59:59 12552 3.7% 3.49368.9 MB 4.5% 104.93
Nov 2 16:00:00 - 16:59:59 11228 3.3% 3.12361.6 MB 4.4% 102.87
Nov 2 17:00:00 - 17:59:59 13850 4.1% 3.85440.9 MB 5.3% 125.42
Nov 2 18:00:00 - 18:59:59 13198 3.9% 3.67558.1 MB 6.8% 158.75
Nov 2 19:00:00 - 19:59:59 13809 4.1% 3.84490.1 MB 5.9% 139.40
Nov 2 20:00:00 - 20:59:59 14170 4.2% 3.94424.4 MB 5.1% 120.73
Nov 2 21:00:00 - 21:59:59 16017 4.8% 4.45262.8 MB 3.2% 74.77
Nov 2 22:00:00 - 22:59:59 16543 4.9% 4.60350.8 MB 4.2% 99.78
Nov 2 23:00:00 - 23:59:59 16960 5.1% 4.71274.1 MB 3.3% 77.97
Nov 3 00:00:00 - 00:59:59 17639 5.3% 4.90362.7 MB 4.4% 103.16
Nov 3 01:00:00 - 01:59:59 17432 5.2% 4.84401.1 MB 4.9% 114.10
Nov 3 02:00:00 - 02:59:59 21694 6.5% 6.03203.8 MB 2.5% 57.97
Nov 3 03:00:00 - 03:59:59 17450 5.2% 4.85327.0 MB 4.0% 93.00
Nov 3 04:00:00 - 04:00:46 7 0.0% 0.1523.1 KB 0.0% 0.50
TOTAL: 23:59:57 335300 100.0% 3.888.1 GB 100.0% 97.97

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.media.kyoto-u.ac.jp 61082 10913 0 4030 39 0 0 046100
2sjc1-c01.usenetserver.com 40843 5942 581 4232 42 0 0 030046
3news-out.glorb.com 26588 5376 0 1149 0 0 0 020063
4nntp-server.pubsub.com 26116 11908 0 8270 0 0 0 0 5938
5quince.tclon.news.easynet.net 24571 1901 191 740 10 0 0 021729
6newsfeed00.sul.t-online.de 18470 3590 0 7645 32 0 0 0 7203
7Out.100proofnews.com 7982 1089 88 1101 10 0 0 0 5694
8Spring.edu.tw 7638 11 400 3894 1 0 0 0 3332
9napean.nntp.kabelfoon.nl 4897 756 2 394 6 0 0 0 3739
10feed-out.newsreader.com 4585 120 0 1589 0 0 0 0 2876
11ip18.dyn181.pacific.net.hk 2745 2 0 1550 0 0 0 0 1193
12tu160080.tsinghua.edu.cn 1648 0 0 1309 0 0 0 0 339
13210.76.98.69 1118 11 0 853 0 0 0 0 254
14BBS.szu.edu.cn 985 0 0 857 0 0 0 0 128
15irc.xjtu.edu.cn 970 0 0 931 0 0 0 0 39
16202.112.14.175 965 0 0 921 0 0 0 0 44
17202.114.14.228 933 0 0 887 0 0 0 0 46
18tu161221.tsinghua.edu.cn 227 0 0 149 0 0 0 0 78
19bbs.hit.edu.cn 220 0 0 0 0 0 0 0 220
20202.108.36.140 183 9 0 136 1 0 0 0 37
21cia.hinet.net 16 10 0 5 0 0 0 0 1
22bbs.neu.edu.cn 9 0 0 0 0 0 0 0 9
23news.tnfsh.tn.edu.tw 6 0 0 0 0 0 0 0 6
TOTAL: 23232797 41638 1262 40642 141 0 0 0149114


Unwanted newsgroups [Top 20]:

NewsgroupCount
uunet.de.test 4318
ntu-kpi.students 1159
alt.politics 557
newsmon.autotest 432
odessa.talk 426
usenetserver.test 382
alt.binaries.erotica.female 292
uned.charla 270
talk.general 267
0.test 251
alt.binaries.erotica.amateur.female 246
hr.comp.adsl 237
cis.staff.daemon-mail.submit 230
hr.ponuda.hardver 226
alt.new.cracks 223
alt.pl.gry.konsole.underground 217
pld.cvs.commit 208
clari.web.news.briefs 195
nf.general 192
yu.oglasi 188
TOTAL: 3755 41638


Unwanted distributions [Top 20]:

DistributionCount
local 1262
TOTAL: 1 1262


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.disney.disneyland 64
dk.bolig 7
alt.binaries.pictures.erotica.black.male 6
fr.emplois.offres 5
linux.debian.user.italian 3
linux.debian.user.french 3
soc.history.war.us-civil-war 2
linux.debian.user.spanish 2
soc.religion.bahai 2
cern.skiclub 2
hun.lists.hix.tipp 2
pl.sci.historia 2
biz.marketplace.real-estate 2
linux.debian.user 2
linux.kernel 2
fr.comp.securite 2
clari.biz.industry.household.cbd 1
rec.arts.sf.tv.babylon5.moderated 1
at.anzeigen.arbeitsmarkt 1
fr.usenet.forums.annonces 1
TOTAL: 49 141


INND perl filter [Top 20]:

ReasonCount
HTML post 60827
EMP (phl) 24462
EMP (md5) 20318
Poison newsgroup 2878
Cancel in forbidden group 2468
NNTP Monitor 1698
Job spam (topechelon.net) 1527
PFM bot misc 1448
Job spam (jobcircle.com) 892
Cancel for rejected article 740
Job spam (eurosoft-inc.com) 362
Scoring filter (8) 310
Scoring filter (9) 251
Bad path (newsfeed.slurp.net) 180
Adult group ECP 176
Scoring filter (10) 156
Bad path (news.castel.nl) 113
Rogue cancel (newsgroups) 105
Bad path (news.vic.com) 89
Scoring filter (12) 82
TOTAL: 50 119528


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
sjc1-c01.usenetserver.com 22
Out.100proofnews.com 8
TOTAL: 2 30
Bad Message-ID's offered
quince.tclon.news.easynet.net 153
sjc1-c01.usenetserver.com 143
Out.100proofnews.com 87
napean.nntp.kabelfoon.nl 13
feed-out.newsreader.com 1
TOTAL: 5 397
Huge articles
Spring.edu.tw 543
sjc1-c01.usenetserver.com 4
TOTAL: 2 547
Including strange strings
news-out.media.kyoto-u.ac.jp 1245
feed-out.newsreader.com 492
Spring.edu.tw 377
news-out.glorb.com 342
nntp-server.pubsub.com 298
bbs.hit.edu.cn 211
newsfeed00.sul.t-online.de 204
ip18.dyn181.pacific.net.hk 130
sjc1-c01.usenetserver.com 118
tu160080.tsinghua.edu.cn 117
TOTAL: 22 3741
No colon-space in header
quince.tclon.news.easynet.net 34
Out.100proofnews.com 9
news-out.media.kyoto-u.ac.jp 3
napean.nntp.kabelfoon.nl 1
TOTAL: 4 47
TOTAL: 5 4762


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.MVC.ru 324184 67209 252657 3790 3 42070 20%23:35:17
2news.szu.edu.cn 59090 33433 21756 128 38 8580 56%24:39:50
3news.happynet.org 55812 30470 21692 178 1 14 54%24:35:24
4news.xjtu.edu.cn 60283 30004 24616 170 1 942 49%24:36:51
5news.cn99.com 27444 8083 7775 10553 6 301359 29%23:34:58
6newsfeed.media.kyoto-u.ac.jp 262724 7859 252785 435 0 2221 2%24:24:38
7news.uestc.edu.cn 28644 7577 20407 35 1 3 26%24:34:01
8whnet.dhs.org 28602 7255 20345 10 1 2 25%24:27:52
9spring.edu.tw 304720 7206 295825 424 0 9058 2%24:29:33
10cia.hinet.net 329916 6943 29027293085 166 19307 2%23:35:37
11news.cs.nthu.edu.tw 348818 5678 174463165812 61 9185 1%24:38:56
12easynet.net 328463 3167 324791 205 0 8855 0%24:35:00
13maily.cic.tsinghua.edu.cn 26678 3155 19967 3 0 6 11%24:27:19
14newsreader.com 330010 2357 327037 21 0 9568 0%24:36:58
15news.feeling.smth.org 5108 2289 2665 6 0 0 44%24:13:31
16100proofnews.com 349239 1969 346996 87 0 18534 0%24:39:18
17NEU 1644 1644 0 0 0 9100%21:59:50
18nntp-server.pubsub.com 204641 555 200328 2370 0 13125 0%24:39:17
19news.webusenet.com 349409 350 349039 9 0 765 0%24:38:12
20t-online.de 185950 325 184418 691 0 722 0%24:36:26
21news.glorb.com 203294 281 202563 93 0 289 0%24:36:36
22news.bylinux.net 26556 60 26142 2 0 446 0%24:38:47
23newsfeed.kabelfoon.nl 277521 51 276424 26 0 282 0%24:31:31
24HIT 51 43 0 0 0 25 84%23:51:23
25news.tnfsh.tn.edu.tw 330205 28 155329538 161 12045 0%23:35:47
26lotsanews.com 2527 0 0 0 0 334407 0%23:53:58
TOTAL: 264451533 2279913381873807671 4391890155 5%819:08:59

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.MVC.ru7.1 GB287.5 MB7.4 GB91.5 KB/s109.5 KB23:35:17
2newsfeed.media.kyoto-u.ac.jp2.3 GB44.5 MB2.4 GB28.4 KB/s300.5 KB24:24:38
3spring.edu.tw2.3 GB68.8 MB2.4 GB28.4 KB/s327.8 KB24:29:33
4easynet.net1.0 GB16.9 MB1.0 GB12.4 KB/s325.8 KB24:35:00
5newsreader.com957.2 MB471.0 KB957.7 MB11.1 KB/s412.4 KB24:36:58
6100proofnews.com865.2 MB6.7 MB871.9 MB10.1 KB/s434.3 KB24:39:18
7cia.hinet.net630.9 MB7.3 GB8.0 GB98.2 KB/s27.8 KB23:35:37
8news.cs.nthu.edu.tw483.2 MB7.3 GB7.7 GB91.3 KB/s47.3 KB24:38:56
9news.szu.edu.cn93.4 MB1.5 MB94.9 MB1.1 KB/s2.9 KB24:39:50
10news.happynet.org86.7 MB876.4 KB87.5 MB1.0 KB/s2.9 KB24:35:24
11news.xjtu.edu.cn86.3 MB288.8 KB86.6 MB1.0 KB/s2.9 KB24:36:51
12news.cn99.com46.4 MB580.9 MB627.3 MB7.6 KB/s34.5 KB23:34:58
13news.webusenet.com33.4 MB9.4 KB33.5 MB0.4 KB/s95.4 KB24:38:12
14news.uestc.edu.cn14.2 MB70.6 KB14.3 MB0.2 KB/s1.9 KB24:34:01
15whnet.dhs.org13.4 MB38.2 KB13.4 MB0.2 KB/s1.9 KB24:27:52
16maily.cic.tsinghua.edu.cn4.9 MB4.5 KB4.9 MB0.1 KB/s1.6 KB24:27:19
17news.feeling.smth.org4.3 MB32.5 KB4.3 MB0.1 KB/s1.9 KB24:13:31
18nntp-server.pubsub.com2.0 MB413.3 MB415.4 MB4.8 KB/s145.4 KB24:39:17
19NEU1.8 MB0.0 KB1.8 MB0.0 KB/s1.1 KB21:59:50
20t-online.de766.7 KB5.7 MB6.5 MB0.1 KB/s6.5 KB24:36:26
21news.glorb.com582.1 KB1.6 MB2.1 MB0.0 KB/s5.9 KB24:36:36
22HIT149.7 KB0.0 KB149.7 KB0.0 KB/s3.5 KB23:51:23
23news.bylinux.net96.5 KB4.0 KB100.5 KB0.0 KB/s1.6 KB24:38:47
24news.tnfsh.tn.edu.tw74.8 KB8.1 GB8.1 GB100.1 KB/s25.8 KB23:35:47
25newsfeed.kabelfoon.nl39.9 KB670.1 KB710.0 KB0.0 KB/s9.2 KB24:31:31
26lotsanews.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:53:58
TOTAL: 2616.1 GB24.1 GB40.2 GB14.3 KB/s40.7 KB819:08:59

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1219.216.116.223 2 119.2 KB 1 0 000:06:24
TOTAL: 1 2 119.2 KB 1 0 000:00:15


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 2 119.2 KB 1 0 000:06:24
TOTAL: 1 2 119.2 KB 1 0 000:06:24


Curious NNRP server explorers [Top 20]:

SystemConn
monga.news.easynet.net 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
monga.news.easynet.net 1142
p5081cccd.dip0.t-ipconnect.de 5
xdsl-195-14-222-117.netcologne.de 5
ppp-217-133-194-30.cust-adsl.tiscali.it 3
d51a5bc7b.kabel.telenet.be 2
cust0478.vic01.dataco.com.au 1
ip9135f88f.adsl-surfen.hetnet.nl 1
dsl-084-057-035-197.arcor-ip.net 1
pd9e4db47.dip.t-dialin.net 1
211.66.19.163 1
e0b2a.ot.ppp.u-netsurf.ne.jp 1
cp620454-a.dbsch1.nb.home.nl 1
d198-166-22-94.abhsia.telus.net 1
218.104.80.12 1
TOTAL: 14 1166


NNRP gethostbyaddr failures [Top 20]:

SystemConn
219.216.116.223 2
211.66.19.163 1
218.104.80.12 1
TOTAL: 3 4


Newsgroup request counts (by category):

CategoryCountPct
1cn 11100.0%
TOTAL: 1 11100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1cn.bbs.rec.joke 11
TOTAL: 1 11


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn