news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Oct 13 04:00:25 -- Oct 14 04:00:45



Unknown entries from news log file:

First 50 / 176 lines (28.4%)
Oct 13 04:10:29 news innd: too many connections from newsreader.com
Oct 13 04:17:38 news innd: too many connections from news.glorb.com
Oct 13 04:17:41 news innd: too many connections from newsreader.com
Oct 13 04:17:42 news innd: too many connections from newsreader.com
Oct 13 04:17:44 news innd: too many connections from newsreader.com
Oct 13 04:17:46 news innd: too many connections from newsreader.com
Oct 13 04:17:49 news innd: too many connections from newsreader.com
Oct 13 04:17:51 news innd: too many connections from newsreader.com
Oct 13 04:17:57 news innd: too many connections from newsreader.com
Oct 13 04:18:21 news innd: too many connections from newsreader.com
Oct 13 04:19:16 news innd: too many connections from news.glorb.com
Oct 13 04:19:53 news innd: too many connections from news.glorb.com
Oct 13 04:19:54 news innd: too many connections from newsreader.com
Oct 13 04:19:56 news innd: too many connections from newsreader.com
Oct 13 04:19:57 news innd: too many connections from newsreader.com
Oct 13 04:19:58 news innd: too many connections from newsreader.com
Oct 13 04:19:58 news innd: too many connections from newsreader.com
Oct 13 04:22:33 news innd: too many connections from news.glorb.com
Oct 13 04:22:44 news innd: too many connections from newsreader.com
Oct 13 04:22:53 news innd: too many connections from newsreader.com
Oct 13 04:23:47 news innd: too many connections from newsreader.com
Oct 13 04:23:51 news innd: too many connections from newsreader.com
Oct 13 04:23:54 news innd: too many connections from newsreader.com
Oct 13 04:23:57 news innd: too many connections from newsreader.com
Oct 13 04:25:31 news innd: too many connections from news.glorb.com
Oct 13 04:26:55 news innd: too many connections from newsreader.com
Oct 13 04:28:02 news innd: too many connections from news.glorb.com
Oct 13 04:28:06 news innd: too many connections from newsreader.com
Oct 13 04:31:05 news innd: too many connections from news.glorb.com
Oct 13 04:32:18 news innd: too many connections from newsreader.com
Oct 13 04:33:11 news innd: too many connections from newsreader.com
Oct 13 04:34:26 news innd: too many connections from newsreader.com
Oct 13 04:38:33 news innd: too many connections from news.glorb.com
Oct 13 04:39:18 news innd: too many connections from newsreader.com
Oct 13 04:39:21 news innd: too many connections from newsreader.com
Oct 13 04:40:20 news innd: too many connections from news.glorb.com
Oct 13 04:45:58 news innd: too many connections from newsreader.com
Oct 13 04:49:20 news innd: too many connections from news.glorb.com
Oct 13 04:50:48 news innd: too many connections from newsreader.com
Oct 13 04:51:35 news innd: too many connections from news.glorb.com
Oct 13 04:52:26 news innd: too many connections from newsreader.com
Oct 13 04:54:13 news innd: too many connections from newsreader.com
Oct 13 04:55:04 news innd: too many connections from newsreader.com
Oct 13 04:57:08 news innd: too many connections from newsreader.com
Oct 13 04:59:34 news innd: too many connections from news.glorb.com
Oct 13 04:59:37 news innd: too many connections from newsreader.com
Oct 13 05:00:35 news innd: too many connections from newsreader.com
Oct 13 05:02:36 news innd: too many connections from newsreader.com
Oct 13 05:02:36 news innd: too many connections from news.glorb.com
Oct 13 05:03:19 news innd: too many connections from newsreader.com


Log entries by program:

Program nameLines%LinesSize%Size
inn1695130 93.7%477.4 MB 97.5%
innd 73316 4.1%8.1 MB 1.7%
innfeed 36073 2.0%3.6 MB 0.7%
nnrpd 4731 0.3%375.0 KB 0.1%
controlchan 54 0.0%5.0 KB 0.0%
TOTAL: 51809304 100.0%489.4 MB100.0%


History cache:

ReasonCount%Count
Negative hits 1486192 28.1%
Cache misses 1372030 25.9%
Positive hits 1367199 25.8%
Do not exist 1068777 20.2%
TOTAL: 4 5294198 100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
reload 2
TOTAL: 4 8


Newsgroups created:

GroupMode
alt.fr.la.galaxiey
alt.fr.les.centrales.nucleairesy
alt.pl.lancuszki-gpty
TOTAL3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
ange@cdf.toronto.edu200002
anomia@no-log.org200022
news@news.dknet.dk000200
rions@unpeu.invalid100011
spamer9@o2.pl100011
xxrabbisxx@cambs.edu100011
TOTAL700257


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1tu160080.tsinghua.edu.cn 89 334517 220058 105739 8720 65%73:07:28
2nntp-server.pubsub.com 121 269574 78471 131375 59728 29%119:24:11
3ip18.dyn181.pacific.net.hk 93 283327 73683 182637 27007 26%79:25:40
4newsfeed00.sul.t-online.de 100 152841 59890 72759 20192 39%95:56:49
5feed-out.newsreader.com 774 201142 46611 144589 9942 23%172:30:29
6irc.xjtu.edu.cn 15 142295 40937 95725 5633 28%105:52:31
7210.76.98.69 17 132165 35910 81133 15122 27%117:44:28
8news-out.glorb.com 163 202231 34959 55392 111880 17%93:38:57
9newsfeeds.phibee.net 20 128184 30245 70539 27400 23%121:13:19
10tu161221.tsinghua.edu.cn 16 146655 26363 111271 9021 17%109:41:06
11BBS.szu.edu.cn 14 132578 21940 96803 13835 16%84:37:44
12Spring.edu.tw 720 84795 17205 60607 6983 20%347:14:29
13quince.tclon.news.easynet.net 279 312014 16256 244790 50968 5%90:19:04
14tu160088.tsinghua.edu.cn 17 127893 15712 97005 15176 12%106:11:53
15news-out.media.kyoto-u.ac.jp 51 81033 14729 51770 14534 18%47:49:53
16202.114.14.228 27 93156 11573 72867 8716 12%77:24:18
17202.112.14.175 20 129119 9916 108414 10789 7%95:49:22
18Out.100proofnews.com 432 154513 9743 124129 20641 6%105:30:44
19202.108.36.140 66 114108 5429 98267 10412 4%42:39:43
20napean.nntp.kabelfoon.nl 218 112986 4989 101066 6931 4%35:41:58
21bbs.hit.edu.cn 67 5965 1781 4184 0 29%20:01:59
22sjc1-c01.usenetserver.com 83 81740 456 63599 17685 0%138:18:34
23cia.hinet.net 35 362 89 239 34 24%16:22:45
24bbs.neu.edu.cn 44 71 71 0 0 100%00:22:50
25news.tnfsh.tn.edu.tw 13 17 17 0 0 100%02:41:51
26news.cs.nthu.edu.tw 3 0 0 0 0 0%00:30:42
27newsfeed.simtel.ru 6 0 0 0 0 0%01:01:18
28localhost 2 0 0 0 0 0%01:13:37
TOTAL: 28 3505 3423281 7770332174899 471349 22%2302:27:42

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 13 04:00:25 - 04:59:59 8842 1.2% 2.4710.2 MB 0.3% 2.92
Oct 13 05:00:00 - 05:59:59 15918 2.1% 4.4216.0 MB 0.5% 4.55
Oct 13 06:00:00 - 06:59:59 25598 3.4% 7.1170.8 MB 2.1% 20.12
Oct 13 07:00:00 - 07:59:59 38295 5.1% 10.64195.5 MB 5.7% 55.61
Oct 13 08:00:00 - 08:59:59 35209 4.7% 9.78208.2 MB 6.1% 59.22
Oct 13 09:00:00 - 09:59:59 26497 3.5% 7.36188.6 MB 5.5% 53.66
Oct 13 10:00:00 - 10:59:59 31321 4.2% 8.70269.3 MB 7.9% 76.60
Oct 13 11:00:00 - 11:59:59 25431 3.4% 7.06289.8 MB 8.5% 82.42
Oct 13 12:00:00 - 12:59:59 29604 3.9% 8.22251.9 MB 7.4% 71.65
Oct 13 13:00:00 - 13:59:59 29983 4.0% 8.33248.4 MB 7.3% 70.67
Oct 13 14:00:00 - 14:59:59 27727 3.7% 7.70160.5 MB 4.7% 45.66
Oct 13 15:00:00 - 15:59:59 36419 4.8% 10.12118.3 MB 3.5% 33.65
Oct 13 16:00:00 - 16:59:59 39504 5.3% 10.97127.3 MB 3.7% 36.21
Oct 13 17:00:00 - 17:59:59 35772 4.8% 9.94162.8 MB 4.8% 46.31
Oct 13 18:00:00 - 18:59:59 35095 4.7% 9.75136.0 MB 4.0% 38.70
Oct 13 19:00:00 - 19:59:59 38054 5.1% 10.57121.7 MB 3.6% 34.61
Oct 13 20:00:00 - 20:59:59 28399 3.8% 7.89172.0 MB 5.0% 48.94
Oct 13 21:00:00 - 21:59:59 29033 3.9% 8.06135.2 MB 4.0% 38.45
Oct 13 22:00:00 - 22:59:59 35385 4.7% 9.8390.2 MB 2.6% 25.66
Oct 13 23:00:00 - 23:59:59 40586 5.4% 11.2768.6 MB 2.0% 19.50
Oct 14 00:00:00 - 00:59:59 36816 4.9% 10.2384.9 MB 2.5% 24.16
Oct 14 01:00:00 - 01:59:59 32383 4.3% 9.0096.0 MB 2.8% 27.31
Oct 14 02:00:00 - 02:59:59 29691 4.0% 8.25104.9 MB 3.1% 29.85
Oct 14 03:00:00 - 03:59:59 39504 5.3% 10.9780.8 MB 2.4% 23.00
Oct 14 04:00:00 - 04:00:45 101 0.0% 2.24216.7 KB 0.0% 4.82
TOTAL: 24:00:20 751167 100.0% 8.693.3 GB 100.0% 40.38

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1tu160080.tsinghua.edu.cn229576 0 0 8478 0 251 0 0220847
2news-out.glorb.com120228 6014 0 17826 1 0 0 096387
3ip18.dyn181.pacific.net.hk 91757 1 0 17538 0 6368 0 067850
4nntp-server.pubsub.com 62010 12013 0 19722 0 0 0 030275
5210.76.98.69 46652 17 0 14403 0 0 0 032232
6irc.xjtu.edu.cn 43389 2 0 9512 0 0 0 033875
7BBS.szu.edu.cn 35932 1 0 13879 0 0 0 022052
8tu161221.tsinghua.edu.cn 34376 0 0 8897 0 0 0 025479
9feed-out.newsreader.com 27200 253 0 7128 3 0 0 019816
10tu160088.tsinghua.edu.cn 26368 14 0 12433 0 1809 0 012112
11newsfeed00.sul.t-online.de 20318 2853 0 11130 35 1 0 0 6299
12202.112.14.175 19154 2 0 10644 0 0 0 0 8508
13newsfeeds.phibee.net 19104 3501 6 2516 18 0 0 013063
14202.114.14.228 17569 0 0 8244 0 0 0 0 9325
15news-out.media.kyoto-u.ac.jp 14742 2831 0 4535 10 0 0 0 7366
16quince.tclon.news.easynet.net 12815 4432 156 21 25 8 0 0 8173
17202.108.36.140 12511 46 0 205 0 0 0 012260
18Out.100proofnews.com 10431 1260 78 1280 11 0 0 0 7802
19Spring.edu.tw 7670 31 141 4079 3 0 0 0 3416
20napean.nntp.kabelfoon.nl 7045 1898 4 420 15 2 0 0 4706
21bbs.hit.edu.cn 1582 0 0 0 0 0 0 0 1582
22sjc1-c01.usenetserver.com 127 39 2 8 0 0 0 0 78
23cia.hinet.net 34 13 0 21 0 0 0 0 0
24bbs.neu.edu.cn 7 0 0 0 0 0 0 0 7
TOTAL: 24860597 35221 387172919 121 8439 0 0643510


Unwanted newsgroups [Top 20]:

NewsgroupCount
uunet.de.test 4220
alt.politics 390
newsmon.autotest 383
borland.public.delphi.non-technical 297
usenetserver.test 281
talk.general 272
nf.wanted 252
odessa.talk 248
macromedia.flash.actionscript 217
hr.ponuda.hardver 216
fa.freebsd.cvs-all 216
lucky.freebsd.cvs.all 212
nf.general 199
lada.talk 188
cakewalk.coffeehouse 171
yu.forum.erotika 166
lada.auto 162
hr.rec.kladjenje 152
alt.pl.gry.konsole.underground 149
hr.alt.cellular.gsm 142
TOTAL: 3582 35221


Unwanted distributions [Top 20]:

DistributionCount
local 387
TOTAL: 1 387


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.bolig 43
alt.disney.disneyland 12
soc.religion.bahai 7
soc.history.war.world-war-ii 6
linux.debian.user 6
linux.debian.user.french 4
alt.binaries.pictures.erotica.cpath 3
alt.binaries.pictures.erotica.black.male 3
linux.samba 2
news.admin.net-abuse.blocklisting 2
linux.debian.user.german 2
linux.debian.user.spanish 2
soc.religion.islam 2
alt.penthouse.sex.breasts 2
alt.penthouse.sex.stories.cuckold 1
alt.emergency-services.moderated 1
comp.lang.c++.moderated 1
at.anzeigen.arbeitsmarkt 1
clari.news.crime.sex 1
sci.aeronautics 1
TOTAL: 39 121


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 21728
EMP (md5) 15632
Rogue cancel (newsgroups) 3500
PFM bot misc 1901
NewsAgent 1737
Cancel with optus in path 1568
HTML post 1536
NNTP Monitor 1468
Job spam (topechelon.net) 1042
Cancel for rejected article 884
Job spam (jobcircle.com) 712
Poison newsgroup 690
Scoring filter (8) 284
Bad path (news3.cnt.ru) 240
Job spam (eurosoft-inc.com) 209
Bad path (newsfeed.slurp.net) 171
Adult group ECP 152
Scoring filter (9) 116
Scoring filter (10) 79
Bad path (news.vic.com) 56
TOTAL: 45 54051


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
Out.100proofnews.com 180
napean.nntp.kabelfoon.nl 60
quince.tclon.news.easynet.net 2
TOTAL: 3 242
Bad Message-ID's offered
Out.100proofnews.com 36
quince.tclon.news.easynet.net 35
sjc1-c01.usenetserver.com 21
napean.nntp.kabelfoon.nl 4
TOTAL: 4 96
Huge articles
Spring.edu.tw 87
sjc1-c01.usenetserver.com 6
TOTAL: 2 93
Including strange strings
tu160080.tsinghua.edu.cn 220773
ip18.dyn181.pacific.net.hk 64069
irc.xjtu.edu.cn 33813
210.76.98.69 31864
tu161221.tsinghua.edu.cn 25339
BBS.szu.edu.cn 21772
feed-out.newsreader.com 18754
news-out.glorb.com 11771
tu160088.tsinghua.edu.cn 11672
202.114.14.228 9309
TOTAL: 22 466437
No colon-space in header
quince.tclon.news.easynet.net 9
Out.100proofnews.com 2
TOTAL: 2 11
TOTAL: 5 466879


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bylinux.net 423368 196498 223437 1641 1 9792 46%23:42:57
2100proofnews.com 773398 182027 582024 8758 6 48237 23%24:37:26
3news.szu.edu.cn 575520 180606 386852 5153 353 126335 31%24:37:43
4news.happynet.org 203454 124504 68812 2037 933 254441 61%24:37:28
5news.webusenet.com 772933 111586 660862 368 3 7358 14%24:37:21
6news.xjtu.edu.cn 504132 86959 412302 1242 14 24981 17%24:37:38
7whnet.dhs.org 457525 69120 385822 1008 913 144435 15%23:30:26
8NEU 68188 67957 76 3 0 2235 99%24:26:25
9DQPI 62328 62259 68 1 0 1432 99%23:36:41
10newsfeed.MVC.ru 773425 29209 733869 7981 1 43294 3%24:37:14
11news.cn99.com 44492 15528 10405 16275 9 719981 34%24:37:11
12newsfeeds.phibee.net 749013 13136 732975 532 0 113631 1%24:37:11
13news.uestc.edu.cn 456968 10596 443504 1381 75 84590 2%23:42:39
14newsreader.com 691160 6863 683488 319 2 16153 0%23:36:05
15news2.happynet.org 45549 5335 39455 320 30 4617 11%23:41:48
16news.feeling.smth.org 376020 3780 372012 137 0 1325 1%23:38:00
17HIT 2554 2493 18 0 0 612 97%23:37:19
18newsfeed.media.kyoto-u.ac.jp 683033 2130 473759206527 1 9458 0%23:32:12
19cia.hinet.net 730640 2087 482232245461 37 35001 0%23:32:40
20nntp-server.pubsub.com 625622 1701 617514 5147 3 46875 0%23:35:37
21easynet.net 755152 1491 747888 4702 2 9756 0%24:37:00
22maily.cic.tsinghua.edu.cn 316355 1439 314559 343 0 3 0%23:37:39
23news.cs.nthu.edu.tw 770684 1272 605051163720 18 17894 0%24:37:30
24news.glorb.com 617411 852 611954 4179 2 8057 0%23:38:04
25t-online.de 663506 728 661762 729 2 7682 0%24:36:57
26spring.edu.tw 690632 626 542143147491 3 10866 0%23:34:53
27newsfeed.kabelfoon.nl 695979 273 690180 4547 3 11229 0%23:32:13
28news.tnfsh.tn.edu.tw 733757 18 326733037 157 31689 0%23:37:07
29lotsanews.com 4377 0 0 0 0 753235 0%23:59:06
TOTAL: 29142671751181073114833491563039 25685169282 8%819:46:20

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.MVC.ru1.8 GB854.0 MB2.6 GB30.8 KB/s73.4 KB24:37:14
2newsfeeds.phibee.net556.8 MB7.3 MB564.1 MB6.5 KB/s42.3 KB24:37:11
3news.szu.edu.cn163.5 MB4.9 MB168.4 MB1.9 KB/s0.9 KB24:37:43
4spring.edu.tw158.6 MB96.7 MB255.3 MB3.1 KB/s1.8 KB23:34:53
5easynet.net156.9 MB15.6 MB172.5 MB2.0 KB/s28.5 KB24:37:00
6100proofnews.com126.4 MB36.3 MB162.7 MB1.9 KB/s0.9 KB24:37:26
7news.webusenet.com123.1 MB209.0 KB123.3 MB1.4 KB/s1.1 KB24:37:21
8news.bylinux.net111.6 MB2.5 MB114.0 MB1.4 KB/s0.6 KB23:42:57
9news.happynet.org101.5 MB3.6 MB105.1 MB1.2 KB/s0.9 KB24:37:28
10news.xjtu.edu.cn98.8 MB1.5 MB100.3 MB1.2 KB/s1.2 KB24:37:38
11newsfeed.media.kyoto-u.ac.jp96.6 MB163.8 MB260.4 MB3.1 KB/s1.3 KB23:32:12
12newsreader.com86.2 MB203.8 KB86.4 MB1.0 KB/s12.3 KB23:36:05
13whnet.dhs.org60.6 MB895.1 KB61.5 MB0.7 KB/s0.9 KB23:30:26
14NEU43.2 MB0.0 KB43.2 MB0.5 KB/s0.7 KB24:26:25
15DQPI39.2 MB0.0 KB39.2 MB0.5 KB/s0.6 KB23:36:41
16news.cs.nthu.edu.tw34.6 MB2.6 GB2.7 GB31.4 KB/s16.9 KB24:37:30
17news.cn99.com30.1 MB128.4 MB158.5 MB1.8 KB/s5.1 KB24:37:11
18cia.hinet.net17.7 MB2.9 GB2.9 GB35.5 KB/s12.2 KB23:32:40
19news2.happynet.org8.4 MB495.8 KB8.8 MB0.1 KB/s1.6 KB23:41:48
20news.uestc.edu.cn7.7 MB1.1 MB8.8 MB0.1 KB/s0.8 KB23:42:39
21nntp-server.pubsub.com2.7 MB189.8 MB192.5 MB2.3 KB/s28.8 KB23:35:37
22news.feeling.smth.org2.6 MB89.8 KB2.7 MB0.0 KB/s0.7 KB23:38:00
23HIT1.6 MB0.0 KB1.6 MB0.0 KB/s0.7 KB23:37:19
24maily.cic.tsinghua.edu.cn889.1 KB240.6 KB1.1 MB0.0 KB/s0.6 KB23:37:39
25news.glorb.com611.7 KB4.1 MB4.7 MB0.1 KB/s0.9 KB23:38:04
26t-online.de439.8 KB813.7 KB1.2 MB0.0 KB/s0.9 KB24:36:57
27newsfeed.kabelfoon.nl184.5 KB9.7 MB9.9 MB0.1 KB/s2.1 KB23:32:13
28news.tnfsh.tn.edu.tw20.8 KB3.3 GB3.3 GB40.7 KB/s4.7 KB23:37:07
29lotsanews.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:06
TOTAL: 293.8 GB10.3 GB14.0 GB5.0 KB/s5.4 KB819:46:20

Outgoing feeds (innfeed) by Volume


NNRP no permission clients:

SystemConn
monga.news.easynet.net 1120
195.40.0.165 32
i538751d9.versanet.de 5
202.118.13.53 5
80.188.210.62 2
asm4asm.gotadsl.co.uk 1
amr-c-2c679.adsl.wanadoo.nl 1
swidde.demon.nl 1
adsl-68-78-237-103.dsl.mdsnwi.ameritech.net 1
200-148-87-167.dsl.telesp.net.br 1
82-43-82-37.cable.ubr07.croy.blueyonder.co.uk 1
h168033.upc-h.chello.nl 1
195.134.144.50 1
TOTAL: 13 1172


NNRP gethostbyaddr failures [Top 20]:

SystemConn
195.40.0.165 32
202.118.13.53 6
80.188.210.62 2
195.134.144.50 1
TOTAL: 4 41


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn