news.neu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

Sep 24 04:00:05 -- Sep 25 04:00:02



Unknown entries from news log file:

First 50 / 77535 lines (0.1%)
Sep 24 04:00:03 news last message repeated 2 times
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No such file or directory
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device
Sep 24 04:01:54 news expireover[20290]: tradindexed: could not append overview record to control.cancel-NEW: No space left on device


Log entries by program:

Program nameLines%LinesSize%Size
inn 192953 56.2%64.3 MB 78.1%
expireover 77419 22.6%10.1 MB 12.3%
innd 47282 13.8%5.5 MB 6.7%
innfeed 20528 6.0%2.0 MB 2.5%
nnrpd 4854 1.4%376.9 KB 0.4%
controlchan 52 0.0%4.1 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 7 343089 100.0%82.4 MB100.0%


History cache:

ReasonCount%Count
Negative hits 205003 30.5%
Do not exist 199995 29.8%
Positive hits 140212 20.9%
Cache misses 126104 18.8%
TOTAL: 4 671314 100.0%


Control commands to INND:

CommandNumber
flush 3
reload 2
throttle 3
TOTAL: 3 8


Newsgroups created:

GroupMode
alt.fr.outil.filetopiay
europa.sci.spatioy
nctu.club.dccy
TOTAL3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
anomia@no-log.org100011
chen@cc.nctu.edu.tw100011
club@ccca.nctu.edu.tw100001
cschen@nctu.edu.tw100001
group-admin@isc.org100011
group-admin@usenet.eu.org100011
moderator@dana.de000100
TOTAL600146


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed-out.newsreader.com 265 32404 21376 8040 2988 65%34:06:58
2tu160080.tsinghua.edu.cn 28 53020 20966 29361 2693 39%24:12:04
3quince.tclon.news.easynet.net 78 29981 16550 5154 8277 55%23:09:50
4newsfeed00.sul.t-online.de 37 32425 14640 12033 5752 45%22:44:14
5nntp-server.pubsub.com 25 32024 14153 11847 6024 44%22:37:33
6202.108.36.140 10 22099 6096 15039 964 27%08:04:12
7newsfeeds.phibee.net 5 10978 5811 3592 1575 52%13:12:02
8ip18.dyn181.pacific.net.hk 18 48984 4816 42441 1727 9%10:23:49
9tu161221.tsinghua.edu.cn 5 6440 4385 1984 71 68%06:54:59
10Spring.edu.tw 76 20789 4158 14098 2533 20%62:18:40
11news-out.glorb.com 18 15205 3982 3779 7444 26%08:58:08
12Out.100proofnews.com 265 7128 3801 1171 2156 53%18:55:04
13napean.nntp.kabelfoon.nl 72 33881 3032 28530 2319 8%11:42:31
14news-out.media.kyoto-u.ac.jp 19 9224 2925 3565 2734 31%16:08:32
15202.112.14.175 5 24851 727 23695 429 2%15:12:52
16cia.hinet.net 8 1085 593 194 298 54%05:20:53
17sjc1-c01.usenetserver.com 35 19375 581 11887 6907 2%41:58:40
18202.114.14.228 3 7749 274 6913 562 3%05:36:37
19BBS.szu.edu.cn 1 6479 273 5621 585 4%04:56:30
20www3.sdu.edu.cn 6 8451 233 7830 388 2%05:48:14
21irc.xjtu.edu.cn 2 6928 222 6185 521 3%05:31:35
22bbs.hit.edu.cn 10 193 130 62 1 67%00:45:48
23bbs.neu.edu.cn 12 59 59 0 0 100%00:11:27
24news.tnfsh.tn.edu.tw 2 18 18 0 0 100%00:21:54
25news.cs.nthu.edu.tw 1 0 0 0 0 0%00:10:11
26newsfeed.simtel.ru 4 0 0 0 0 0%00:40:40
27localhost 0 0 0 0 0 0%00:00:44
TOTAL: 27 1010 429770 129801 243021 56948 30%370:04:41

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 24 05:00:05 - 05:59:59 13697 10.6% 3.8162.7 MB 5.9% 17.86
Sep 24 06:00:00 - 06:59:59 24770 19.1% 6.88107.9 MB 10.1% 30.70
Sep 24 07:00:00 - 07:59:59 22517 17.3% 6.25206.1 MB 19.3% 58.63
Sep 24 08:00:00 - 08:59:59 20737 16.0% 5.76245.0 MB 22.9% 69.68
Sep 24 09:00:00 - 09:59:59 21133 16.3% 5.87224.2 MB 20.9% 63.76
Sep 24 10:00:00 - 10:59:59 18238 14.1% 5.07196.5 MB 18.4% 55.89
Sep 24 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 17:00:00 - 17:59:59 3663 2.8% 1.0212.4 MB 1.2% 3.54
Sep 24 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 24 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 25 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 25 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 25 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Sep 25 03:00:00 - 04:00:02 5046 3.9% 1.4015.9 MB 1.5% 4.52
TOTAL: 22:59:57 129801 100.0% 1.571.0 GB 100.0% 13.24

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 7453 1219 0 409 0 0 0 0 5825
2quince.tclon.news.easynet.net 6134 3989 20 1 6 0 0 0 2118
3nntp-server.pubsub.com 6059 2380 0 2456 0 0 0 0 1223
4newsfeed00.sul.t-online.de 5772 616 0 2197 3 1 0 0 2955
5feed-out.newsreader.com 3701 139 0 339 1 0 0 0 3222
6tu160080.tsinghua.edu.cn 3445 6 0 1197 1 1 0 0 2240
7news-out.media.kyoto-u.ac.jp 2737 497 0 1011 4 0 0 0 1225
8Spring.edu.tw 2527 2 47 1486 0 0 0 0 992
9napean.nntp.kabelfoon.nl 2301 1075 0 1 1 0 0 0 1224
10Out.100proofnews.com 2148 889 4 268 0 0 0 0 987
11ip18.dyn181.pacific.net.hk 1850 1 0 786 0 0 0 0 1063
12newsfeeds.phibee.net 1587 581 1 52 1 434 0 0 518
13202.108.36.140 970 27 0 765 1 0 0 0 177
14BBS.szu.edu.cn 586 0 0 526 0 0 0 0 60
15202.114.14.228 567 0 0 559 0 0 0 0 8
16irc.xjtu.edu.cn 522 0 0 504 0 0 0 0 18
17202.112.14.175 458 28 0 396 0 0 0 0 34
18tu161221.tsinghua.edu.cn 416 0 0 43 0 0 0 0 373
19www3.sdu.edu.cn 391 4 0 379 0 0 0 0 8
20cia.hinet.net 305 290 0 0 0 0 0 0 15
21sjc1-c01.usenetserver.com 291 55 1 10 0 0 0 0 225
22bbs.hit.edu.cn 10 0 0 0 0 0 0 0 10
23bbs.neu.edu.cn 4 0 0 0 0 0 0 0 4
24news.tnfsh.tn.edu.tw 3 0 0 0 0 0 0 0 3
TOTAL: 24 50237 11798 73 13385 18 436 0 024527


Unwanted newsgroups [Top 20]:

NewsgroupCount
uunet.de.test 1853
e-cia.idol.kr.jaewon_kim 262
talk.general 233
borland.public.delphi.non-technical 193
alt.politics 132
hr.ponuda.hardver 122
usenetserver.test 119
newsmon.autotest 115
hr.rec.sport.formula1 97
hr.rec.motocikli 78
hr.soc.politika 74
hr.rec.sport.bodybuilding 70
mailing.www.php-general 68
lucky.freebsd.cvs.all 65
nf.wanted 60
odessa.talk 60
yu.oglasi 59
alt.2600 56
macromedia.flash.actionscript 56
hr.alt.cellular.gsm 54
TOTAL: 1950 11798


Unwanted distributions [Top 20]:

DistributionCount
local 73
TOTAL: 1 73


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.disney.disneyland 6
alt.binaries.atari 3
linux.debian.user 3
news.admin.net-abuse.sightings 1
dk.bolig 1
nlo.lists.humorix 1
clari.news.usa.terrorism 1
linux.debian.user.spanish 1
comp.soft-sys.math.mathematica 1
TOTAL: 9 18


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 10807
EMP (md5) 5764
HTML post 2611
Job spam (topechelon.net) 760
NNTP Monitor 485
Bad path (comstar.ru) 275
Cancel for rejected article 259
Job spam (jobcircle.com) 187
Bad path (news3.cnt.ru) 169
Poison newsgroup 114
Scoring filter (8) 98
PFM bot path 96
PFM bot misc 44
Bad path (newsfeed.slurp.net) 41
Scoring filter (10) 33
Job spam (eurosoft-inc.com) 26
Bad path (news.vic.com) 22
Rogue cancel (newsgroups) 22
Fake multipart bot 17
Adult group ECP 17
TOTAL: 40 21957


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
Out.100proofnews.com 75
napean.nntp.kabelfoon.nl 59
sjc1-c01.usenetserver.com 37
TOTAL: 3 171
Bad Message-ID's offered
Out.100proofnews.com 7
quince.tclon.news.easynet.net 6
sjc1-c01.usenetserver.com 1
TOTAL: 3 14
Including strange strings
tu160080.tsinghua.edu.cn 758
feed-out.newsreader.com 734
tu161221.tsinghua.edu.cn 346
ip18.dyn181.pacific.net.hk 124
nntp-server.pubsub.com 40
newsfeed00.sul.t-online.de 32
quince.tclon.news.easynet.net 31
202.112.14.175 30
Out.100proofnews.com 19
newsfeeds.phibee.net 16
TOTAL: 24 2212
No colon-space in header
quince.tclon.news.easynet.net 2
TOTAL: 1 2
TOTAL: 4 2399


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeeds.phibee.net 124123 19906 103069 574 363 103888 16%15:01:34
2news.bylinux.net 40479 19901 19529 131 751 37255 49%24:33:34
3100proofnews.com 129798 18409 111211 178 0 581 14%06:22:30
4news.webusenet.com 129798 16123 113669 6 0 1 12%24:00:47
5news.xjtu.edu.cn 62858 7012 55408 51 0 0 11%06:41:29
6newsfeed.MVC.ru 130033 6945 121898 746 1 4631 5%06:22:23
7news.szu.edu.cn 61160 6932 53990 16 0 0 11%06:22:43
8news.happynet.org 42469 6559 35004 69 0 0 15%06:22:48
9news.cn99.com 160304 6404 70356 4118 78936 80812 3%22:57:13
10news.uestc.edu.cn 45533 1538 43958 17 0 0 3%06:22:39
11NEU 1442 1442 0 0 0 6100%06:28:39
12whnet.dhs.org 42823 1396 41389 10 0 0 3%05:52:34
13DQPI 1051 1051 0 0 0 0100%06:15:59
14netnews.sdu.edu.cn 40438 794 39628 0 0 13 1%06:22:45
15newsreader.com 106476 787 105382 267 0 12 0%06:53:14
16newsfeed.media.kyoto-u.ac.jp 93238 768 80511 11870 0 7218 0%06:23:56
17cia.hinet.net 128748 711 38823 89200 14 1309 0%06:22:33
18easynet.net 112835 652 108730 3349 0 148 0%06:22:22
19news.feeling.smth.org 4915 553 4357 0 0 0 11%06:20:13
20news.cs.nthu.edu.tw 127491 429 87988 39054 10 10 0%06:22:55
21spring.edu.tw 103935 415 81481 21966 0 17 0%06:22:51
22nntp-server.pubsub.com 101065 229 100407 84 0 12 0%06:22:25
23newsfeed.kabelfoon.nl 120541 178 116925 3114 0 5919 0%06:22:59
24t-online.de 98911 125 98323 406 0 17 0%06:22:29
25news.glorb.com 94960 124 94437 319 0 7 0%06:22:30
26HIT 129 113 0 1 0 64 87%24:00:33
27news.tnfsh.tn.edu.tw 129780 34 0129718 28 4 0%06:22:53
28lotsanews.com 2708 0 0 0 0 131454 0%23:58:06
TOTAL: 282238041 1195301726473305264 80103 757346 5%416:05:22

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.MVC.ru787.5 MB7.9 MB795.4 MB35.5 KB/s105.9 KB06:22:23
2newsfeeds.phibee.net688.1 MB7.9 MB696.0 MB13.2 KB/s34.8 KB15:01:34
3spring.edu.tw120.3 MB54.4 MB174.6 MB7.8 KB/s8.0 KB06:22:51
4newsreader.com118.4 MB366.0 KB118.7 MB4.9 KB/s115.4 KB06:53:14
5newsfeed.media.kyoto-u.ac.jp90.9 MB35.8 MB126.6 MB5.6 KB/s10.3 KB06:23:56
6easynet.net76.9 MB8.1 MB85.0 MB3.8 KB/s21.8 KB06:22:22
7news.bylinux.net55.6 MB577.1 KB56.1 MB0.6 KB/s2.9 KB24:33:34
8100proofnews.com42.3 MB244.4 KB42.6 MB1.9 KB/s2.3 KB06:22:30
9news.webusenet.com36.6 MB12.2 KB36.6 MB0.4 KB/s2.3 KB24:00:47
10news.cn99.com22.9 MB188.0 MB210.9 MB2.6 KB/s20.5 KB22:57:13
11news.xjtu.edu.cn22.4 MB347.0 KB22.8 MB1.0 KB/s3.3 KB06:41:29
12news.szu.edu.cn22.3 MB23.9 KB22.3 MB1.0 KB/s3.3 KB06:22:43
13news.happynet.org20.0 MB772.2 KB20.8 MB0.9 KB/s3.2 KB06:22:48
14news.cs.nthu.edu.tw15.1 MB804.7 MB819.8 MB36.5 KB/s21.3 KB06:22:55
15cia.hinet.net11.6 MB983.0 MB994.6 MB44.4 KB/s11.3 KB06:22:33
16news.uestc.edu.cn9.7 MB76.4 KB9.8 MB0.4 KB/s6.4 KB06:22:39
17netnews.sdu.edu.cn9.1 MB0.0 KB9.1 MB0.4 KB/s11.7 KB06:22:45
18whnet.dhs.org8.1 MB407.9 KB8.5 MB0.4 KB/s6.2 KB05:52:34
19news.feeling.smth.org2.3 MB0.0 KB2.3 MB0.1 KB/s4.3 KB06:20:13
20NEU2.2 MB0.0 KB2.2 MB0.1 KB/s1.6 KB06:28:39
21DQPI1.7 MB0.0 KB1.7 MB0.1 KB/s1.6 KB06:15:59
22nntp-server.pubsub.com431.4 KB8.7 MB9.1 MB0.4 KB/s29.7 KB06:22:25
23newsfeed.kabelfoon.nl268.8 KB6.6 MB6.9 MB0.3 KB/s2.1 KB06:22:59
24HIT256.0 KB0.0 KB256.0 KB0.0 KB/s2.2 KB24:00:33
25t-online.de134.6 KB4.0 MB4.1 MB0.2 KB/s8.0 KB06:22:29
26news.glorb.com118.7 KB523.4 KB642.2 KB0.0 KB/s1.4 KB06:22:30
27news.tnfsh.tn.edu.tw33.7 KB1.0 GB1.0 GB47.7 KB/s8.4 KB06:22:53
28lotsanews.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:06
TOTAL: 282.1 GB3.1 GB5.2 GB3.7 KB/s12.9 KB416:05:22

Outgoing feeds (innfeed) by Volume


Rnews connections rejected:

ReasonConn
400 No space (newslib) [innwatch:38] 19376 lt 25000 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
monga.news.easynet.net 1152
210.76.98.69 28
p54812bc9.dip.t-dialin.net 5
p508dabd5.dip.t-dialin.net 5
p508d65f9.dip.t-dialin.net 5
61.192.131.231 1
231.131.192.61.east.flets.alpha-net.ne.jp 1
dialin-89.r-195-85-160.essentkabel.com 1
cpe-67-9-51-15.sw.rr.com 1
fia167-84.dsl.hccnet.nl 1
211.167.239.107 1
ool-44c602fa.dyn.optonline.net 1
204-88-250-240.co.slo.ca.us 1
82-43-82-37.cable.ubr07.croy.blueyonder.co.uk 1
a82-92-84-229.adsl.xs4all.nl 1
dsl-213-023-023-183.arcor-ip.net 1
TOTAL: 16 1206


NNRP gethostbyaddr failures [Top 20]:

SystemConn
210.76.98.69 28
61.192.131.231 1
211.167.239.107 1
TOTAL: 3 30


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.neu.edu.cn