news.neu.edu.cn



Daily Usenet report - archives


DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Dec 30 04:00:01 -- Dec 31 04:00:01832732141060348.3 MB614584750919.7 MB
Dec 29 04:00:02 -- Dec 30 04:00:011287254361692.5 MB2860563323945.3 MB
Dec 28 04:00:02 -- Dec 29 04:00:0218659157534148.7 MB4644463474632.5 MB
Dec 26 04:00:04 -- Dec 28 04:00:01837871145689347.2 MB113038286296260.0 MB
Dec 25 04:00:02 -- Dec 26 04:00:011681504582794.0 MB4045281895441.4 MB
Dec 24 04:00:02 -- Dec 25 04:00:0141434795680300.2 MB44536019781148.8 MB
Dec 23 04:00:03 -- Dec 24 04:00:0131156887345295.8 MB30400422194160.3 MB
Dec 22 04:00:02 -- Dec 23 04:00:0030702488612314.8 MB34970422817181.1 MB
Dec 21 04:00:04 -- Dec 22 04:00:0134355288622296.1 MB34276116076125.7 MB
Dec 20 04:00:04 -- Dec 21 04:00:0232900486100215.2 MB5022242473475.1 MB
Dec 19 04:00:03 -- Dec 20 04:00:0132796655713116.0 MB4783453611366.8 MB
Dec 18 04:00:02 -- Dec 19 04:00:021586893995478.8 MB3537621937835.2 MB
Dec 17 04:00:19 -- Dec 18 04:00:0142974362058180.4 MB54078079319263.0 MB
Dec 16 04:00:03 -- Dec 17 04:00:0137097080155233.0 MB44725546781171.5 MB
Dec 15 04:00:04 -- Dec 16 04:00:01599907104900252.0 MB78857956399145.2 MB
Dec 14 04:00:21 -- Dec 15 04:00:02767663121409260.3 MB3566582877596.1 MB
Dec 13 04:00:02 -- Dec 14 04:00:06629685188543471.2 MB6144421283046.5 MB
Dec 12 04:00:01 -- Dec 13 04:00:01894993575482.3 MB28823733585.0 MB
Dec 11 04:00:01 -- Dec 12 04:00:01000.0 KB17685511132.2 MB
Dec 10 04:00:02 -- Dec 11 04:00:0113651539026146.9 MB242170383856.5 MB
Dec 9 04:00:04 -- Dec 10 04:00:0130201978729309.1 MB2669169975161.6 MB
Dec 8 04:00:27 -- Dec 9 04:00:0126334878457247.7 MB29025038093150.0 MB
Dec 7 04:00:28 -- Dec 8 04:00:0230359189061275.6 MB28465314821127.5 MB
Dec 6 04:00:05 -- Dec 7 04:00:0131827982595329.8 MB27491321091207.5 MB
Dec 5 04:00:12 -- Dec 6 04:00:0235283563458352.8 MB52811566299370.0 MB
Dec 4 04:00:14 -- Dec 5 04:00:0236103791670360.8 MB57447757606295.5 MB
Dec 3 04:00:21 -- Dec 4 04:00:0226963397964440.5 MB25748220263239.3 MB
Dec 2 04:00:34 -- Dec 3 04:00:02482430111729457.5 MB542505112760475.8 MB
Dec 1 04:00:57 -- Dec 2 04:00:0115662812041153.2 GB245084414229815.8 GB
Nov 30 04:01:00 -- Dec 1 04:00:5323967183418919.0 GB445182725013740.6 GB
Nov 29 04:00:58 -- Nov 30 04:00:5628894053329988.8 GB428577220478941.1 GB
Nov 28 04:00:41 -- Nov 29 04:00:50230873629677310.6 GB395918926758051.0 GB
Nov 27 04:00:51 -- Nov 28 04:00:3527864833295389.3 GB480265634465544.0 GB
Nov 26 04:00:50 -- Nov 27 04:00:5018857033236277.3 GB433361027505233.5 GB
Nov 25 04:00:57 -- Nov 26 04:00:4532586813730578.8 GB495927532798041.7 GB
Nov 24 04:00:49 -- Nov 25 04:00:5533050104110095.7 GB699615155160125.6 GB
Nov 23 04:00:56 -- Nov 24 04:00:4334587244732285.4 GB651651643229424.8 GB
Nov 22 04:01:01 -- Nov 23 04:00:4324452663813985.5 GB538994136462125.9 GB
Nov 21 04:00:55 -- Nov 22 04:01:0023218613703716.7 GB521816455932932.8 GB
Nov 20 04:00:49 -- Nov 21 04:00:5432253383537827.9 GB495933128339236.5 GB
Nov 19 04:00:45 -- Nov 20 04:00:4925821533325605.2 GB872286073055633.0 GB
Nov 18 04:00:07 -- Nov 19 04:00:449566841923771.5 GB11035276150228824.8 GB
Nov 17 04:00:04 -- Nov 18 04:00:02323464118500537.9 MB717564209874688.7 MB
Nov 16 04:00:04 -- Nov 17 04:00:02313321107971533.7 MB41095148758366.5 MB
Nov 15 04:00:11 -- Nov 16 04:00:02402376124562625.3 MB49078637372763.4 MB
Nov 14 04:00:06 -- Nov 15 04:00:01337117101276647.3 MB431278130744627.1 MB
Nov 13 04:00:03 -- Nov 14 04:00:01379514117039310.2 MB74749146173175.4 MB
Nov 12 04:00:30 -- Nov 13 04:00:0221171078700294.9 MB27670034031165.5 MB
Nov 11 04:00:04 -- Nov 12 04:00:0138495098205330.5 MB42901474722295.6 MB
Nov 10 04:00:02 -- Nov 11 04:00:01536547126954335.9 MB59249681262200.8 MB
Nov 9 04:00:02 -- Nov 10 04:00:0114694253464190.3 MB278478105542202.7 MB
Nov 8 04:00:08 -- Nov 9 04:00:016371961564751.5 GB18778501206035.5 GB
Nov 7 04:00:34 -- Nov 8 04:00:0716343102525357.9 GB315091511439633.5 GB
Nov 6 04:00:49 -- Nov 7 04:00:1124846273161807.4 GB420862423130735.3 GB
Nov 5 04:00:16 -- Nov 6 04:00:3634797433557787.8 GB512244124998239.5 GB
Nov 4 04:00:44 -- Nov 5 04:00:1232749943631678.7 GB489895223213140.0 GB
Nov 3 04:00:51 -- Nov 4 04:00:22273050535289610.5 GB447818420379145.1 GB
Nov 2 04:00:49 -- Nov 3 04:00:4628057903392708.1 GB445153322799140.2 GB
Nov 1 04:00:47 -- Nov 2 04:00:44261199031658910.4 GB396309320178143.3 GB
Oct 31 04:00:37 -- Nov 1 04:00:3124036762924379.2 GB350221614379433.5 GB
Oct 30 04:00:53 -- Oct 31 04:00:3227099172993418.7 GB384937920864941.6 GB
Oct 29 04:00:51 -- Oct 30 04:00:4834924943832336.0 GB518779023151425.4 GB
Oct 28 04:00:57 -- Oct 29 04:00:5034196803855544.8 GB556382225039621.7 GB
Oct 27 04:00:53 -- Oct 28 04:00:5037761764044695.3 GB594806924338322.8 GB
Oct 26 04:01:00 -- Oct 27 04:00:4832025643468165.5 GB522305221479324.7 GB
Oct 25 04:00:46 -- Oct 26 04:00:5329378203418064.4 GB469327519515420.3 GB
Oct 24 04:00:47 -- Oct 25 04:00:4025677522743266.6 GB386937319533132.8 GB
Oct 23 04:01:00 -- Oct 24 04:00:4428495523231587.6 GB422190922640134.4 GB
Oct 22 04:01:11 -- Oct 23 04:00:5625997723180985.8 GB506118526115624.5 GB
Oct 21 04:00:55 -- Oct 22 04:01:0425542423452296.1 GB473360818690027.3 GB
Oct 20 04:00:50 -- Oct 21 04:00:2729876973647466.2 GB509111919660929.0 GB
Oct 19 04:00:55 -- Oct 20 04:00:3325147163545734.8 GB519737217831220.8 GB
Oct 18 04:00:55 -- Oct 19 04:00:2450772213727125.8 GB543591321765127.4 GB
Oct 17 04:01:02 -- Oct 18 04:00:5451248083590905.6 GB520535737552525.5 GB
Oct 15 04:00:30 -- Oct 16 04:00:5356596594135364.8 GB638203224068221.3 GB
Oct 14 04:00:32 -- Oct 15 04:00:2840209157099953.2 GB1290452985803113.2 GB
Oct 13 04:00:25 -- Oct 14 04:00:4534232817770333.3 GB14267175118107314.0 GB
Oct 12 04:00:08 -- Oct 13 04:00:2018154495324101.8 GB1101333410234787.3 GB
Oct 11 04:00:08 -- Oct 12 04:00:0214740302584692.6 GB490974535473411.8 GB
Oct 10 04:00:09 -- Oct 11 04:00:0212408752047853.5 GB29512139180216.7 GB
Oct 9 04:00:11 -- Oct 10 04:00:0316922152098723.2 GB304640511374014.1 GB
Oct 8 04:00:25 -- Oct 9 04:00:0627440003243005.7 GB447066920036725.4 GB
Oct 7 04:00:27 -- Oct 8 04:00:2132465123668704.5 GB508363219247419.6 GB
Oct 6 04:01:05 -- Oct 7 04:00:2728215003506416.6 GB554333123628733.7 GB
Oct 5 04:01:02 -- Oct 6 04:00:5837090604225346.1 GB545892423880628.1 GB
Oct 4 04:00:52 -- Oct 5 04:00:4427604803545056.8 GB551702336504728.2 GB
Oct 2 04:00:37 -- Oct 3 04:00:3220042733363073.4 GB479302845851913.5 GB
Oct 1 04:00:49 -- Oct 2 04:00:3633813245035263.8 GB699012066755818.1 GB
Sep 30 04:00:23 -- Oct 1 04:00:4630599544182195.3 GB606373245455625.0 GB
Sep 29 04:00:59 -- Sep 30 04:00:2123381324538114.1 GB671084066732121.0 GB
Sep 28 04:00:29 -- Sep 29 04:00:1824914495003034.6 GB751188465438322.7 GB
Sep 27 04:00:04 -- Sep 28 04:00:23304813122327606.5 MB22611401490122.3 GB
Sep 26 04:00:05 -- Sep 27 04:00:039229731545283.6 MB869378196751.3 GB
Sep 25 04:00:06 -- Sep 26 04:00:0117221763088454.8 MB1236870537272.1 GB
Sep 24 04:00:05 -- Sep 25 04:00:024297701298011.0 GB22380411195305.2 GB
Sep 23 04:00:05 -- Sep 24 04:00:0116421840188125.9 MB88589028918457.3 MB
Sep 22 04:00:01 -- Sep 23 04:00:0226480070288266.1 MB2090597628071.3 GB
Sep 21 04:00:02 -- Sep 22 04:00:0126759145387114.5 MB35741669758.1 MB
Sep 20 04:00:05 -- Sep 21 04:00:015351991176981.0 GB1869917513944.4 GB
Sep 19 04:00:44 -- Sep 20 04:00:0515135832342054.3 GB329324830777425.1 GB
Sep 18 04:00:40 -- Sep 19 04:00:3926058483583357.8 GB521374634582135.1 GB
Sep 17 04:00:50 -- Sep 18 04:00:4037377305007444.5 GB741508231302419.5 GB
Sep 16 04:00:02 -- Sep 17 04:00:50408327142000623.9 MB2811731716782.2 GB
Sep 15 04:00:10 -- Sep 16 04:00:0126202068845588.5 MB1189818234612.5 GB
Sep 14 04:01:00 -- Sep 15 04:00:0716550192151773.3 GB316542513746719.0 GB
Sep 13 04:00:54 -- Sep 14 04:00:5330937524017677.8 GB621122425501439.3 GB
Sep 12 04:00:07 -- Sep 13 04:00:4628945804638668.3 GB641968125194131.8 GB
Sep 11 04:00:07 -- Sep 12 04:00:076000921394592.1 GB2213883487926.9 GB
Sep 10 04:00:14 -- Sep 11 04:00:0418419902127975.5 GB321944213200027.1 GB
Sep 9 04:00:55 -- Sep 10 04:00:1134802844235698.3 GB590320522324938.4 GB
Sep 8 04:00:52 -- Sep 9 04:00:5332263303628977.5 GB568937839704339.0 GB
Sep 7 04:00:30 -- Sep 8 04:00:4825159573403908.6 GB527492122696943.4 GB
Sep 6 04:00:39 -- Sep 7 04:00:3030757503470848.6 GB480707825054746.7 GB
Sep 5 04:00:36 -- Sep 6 04:00:3224100682912819.1 GB409187320729543.1 GB
Sep 4 04:00:40 -- Sep 5 04:00:33281522732260910.5 GB454983324680352.4 GB
Sep 3 04:00:45 -- Sep 4 04:00:32367096937149110.2 GB536345719251545.2 GB
Sep 2 04:00:48 -- Sep 3 04:00:3836259773757618.8 GB558904718576038.1 GB
Sep 1 04:00:55 -- Sep 2 04:00:31317978938726710.3 GB540072220844445.1 GB
Aug 31 04:00:45 -- Sep 1 04:00:3932250023772329.2 GB540596822630943.1 GB
Aug 30 04:00:33 -- Aug 31 04:00:3429888213405508.1 GB514266622981443.6 GB
Aug 29 04:00:46 -- Aug 30 04:00:23290462830657013.9 GB413868017346560.0 GB
Aug 28 04:00:37 -- Aug 29 04:00:15291477332104813.5 GB458985420509061.2 GB
Aug 27 04:00:41 -- Aug 28 04:00:3531257874221139.4 GB751078330497455.0 GB
Aug 26 04:00:44 -- Aug 27 04:00:3134265423880959.0 GB918887524408141.2 GB
Aug 25 04:00:46 -- Aug 26 04:00:2728482133628767.5 GB913776432447941.1 GB
Aug 24 04:00:45 -- Aug 25 04:00:37330220437222610.2 GB936382221395045.7 GB
Aug 23 04:00:38 -- Aug 24 04:00:3228330473223209.1 GB422185516465435.7 GB
Aug 22 04:00:37 -- Aug 23 04:00:3722987312802169.8 GB361191420099245.2 GB
Aug 21 04:00:41 -- Aug 22 04:00:19265940030044611.2 GB392394820570549.5 GB
Aug 20 04:00:40 -- Aug 21 04:00:3134475903364236.4 GB450113121385426.6 GB
Aug 19 04:00:45 -- Aug 20 04:00:1532606373512907.7 GB468259521607330.8 GB
Aug 18 04:00:55 -- Aug 19 04:00:3432732223527149.3 GB473631723199736.4 GB
Aug 17 04:00:39 -- Aug 18 04:00:4530629503408908.4 GB464414924995635.6 GB
Aug 16 04:00:37 -- Aug 17 04:00:23319755634001410.9 GB462836623976441.2 GB
Aug 15 04:00:08 -- Aug 16 04:00:09259954328194812.8 GB371696121752850.2 GB
Aug 14 04:00:14 -- Aug 15 04:00:08278376628262811.4 GB368187421091149.4 GB
Aug 13 04:00:58 -- Aug 14 04:00:10324075234483312.4 GB446568722467256.6 GB
Aug 12 04:01:04 -- Aug 13 04:00:5336359444076186.1 GB579148331923022.3 GB
Aug 11 04:00:12 -- Aug 12 04:00:3419216133038864.2 GB453479315380513.8 GB
Aug 10 04:00:53 -- Aug 11 04:00:0222320373432144.8 GB427632314985319.4 GB
Aug 9 04:00:53 -- Aug 10 04:00:5330826563216458.3 GB444465118595732.5 GB
Aug 8 04:00:14 -- Aug 9 04:00:45268354536180312.5 GB518756527088047.2 GB
Aug 7 04:01:06 -- Aug 8 04:00:1327694134374319.0 GB601492525942135.9 GB
Aug 6 04:01:03 -- Aug 7 04:00:3632829024933576.4 GB636557425028523.1 GB
Aug 4 04:00:59 -- Aug 6 04:00:4721473672869305.6 GB425911819453524.2 GB
Aug 3 04:00:39 -- Aug 4 04:00:42303561236612310.0 GB485401625989640.2 GB
Aug 2 04:00:41 -- Aug 3 04:00:2230281534226339.3 GB794270337809541.1 GB
Aug 1 04:00:57 -- Aug 2 04:00:38338810932677012.9 GB438330427252456.2 GB
Jul 31 04:00:03 -- Aug 1 04:00:5719687513637606.0 GB525711822616721.2 GB
Jul 30 04:00:05 -- Jul 31 04:00:0216020160564402.9 MB1112750186151.4 GB
Jul 29 04:00:11 -- Jul 30 04:00:026200561315211.4 GB3339636478835.2 GB
Jul 28 04:00:07 -- Jul 29 04:00:0912598601896293.6 GB269188610527313.7 GB
Jul 27 04:00:34 -- Jul 28 04:00:0225222863508146.6 GB463898918285427.6 GB
Jul 26 04:00:20 -- Jul 27 04:00:17288283233417710.0 GB461526623879443.2 GB
Jul 25 04:00:57 -- Jul 26 04:00:1923728162902568.9 GB372778923314739.6 GB
Jul 24 04:00:41 -- Jul 25 04:00:4527571352959239.0 GB389556723167145.4 GB
Jul 23 04:00:48 -- Jul 24 04:00:3034757783704298.9 GB470109422279236.8 GB
Jul 22 04:00:21 -- Jul 23 04:00:4628971703365478.3 GB464011521023133.3 GB
Jul 21 04:00:51 -- Jul 22 04:00:2135152583634798.6 GB487932422889337.0 GB
Jul 20 04:00:38 -- Jul 21 04:00:2729847623538479.4 GB464291320778837.1 GB
Jul 19 04:00:38 -- Jul 20 04:00:3130992273580279.0 GB778048523209136.8 GB
Jul 18 04:00:17 -- Jul 19 04:00:18224434729934610.3 GB558563825420844.3 GB
Jul 17 04:00:33 -- Jul 18 04:00:1727611232992899.8 GB495662022819042.5 GB
Jul 16 04:00:16 -- Jul 17 04:00:3229943803486309.1 GB548668518978435.9 GB
Jul 15 04:00:29 -- Jul 16 04:00:1631817793369236.6 GB552928426844125.7 GB
Jul 14 04:00:36 -- Jul 15 04:00:2929814813478926.9 GB533283123712229.8 GB
Jul 13 04:00:47 -- Jul 14 04:00:3232698783561917.3 GB561340422256731.3 GB
Jul 12 04:00:46 -- Jul 13 04:00:4733452423260478.1 GB652754622740536.2 GB
Jul 11 04:00:45 -- Jul 12 04:00:41290418027861510.0 GB427035125706950.1 GB
Jul 10 04:01:02 -- Jul 11 04:00:24312588829660611.1 GB390449124709351.6 GB
Jul 9 04:01:01 -- Jul 10 04:00:5133551413370288.4 GB435702925377933.9 GB
Jul 8 04:00:17 -- Jul 9 04:01:0035827683577667.5 GB461062727713931.1 GB
Jul 7 04:00:51 -- Jul 8 04:00:1737232753574688.7 GB472127028709337.0 GB
Jul 6 04:00:48 -- Jul 7 04:00:3734933483367829.1 GB440340527544339.1 GB
Jul 5 04:00:43 -- Jul 6 04:00:3532854013066659.9 GB416509726346844.5 GB
Jul 4 04:01:01 -- Jul 5 04:00:1134708782822427.4 GB357608626944635.8 GB
Jul 3 04:01:02 -- Jul 4 04:00:5029063044024455.3 GB536733137574923.5 GB
Jul 2 04:00:10 -- Jul 3 04:00:4813765612733243.1 GB417036916623311.2 GB
Jul 1 04:00:08 -- Jul 2 04:00:0417949782168564.3 GB300190213999716.4 GB
Jun 30 04:00:41 -- Jul 1 04:00:0730488703784946.0 GB499088121674325.8 GB
Jun 29 04:00:46 -- Jun 30 04:00:4133764593419767.5 GB502198025158332.8 GB
Jun 28 04:00:58 -- Jun 29 04:00:3634378943499798.2 GB485309425650135.6 GB
Jun 27 04:01:05 -- Jun 28 04:00:4531485593407458.0 GB466976426965833.1 GB
Jun 26 04:00:37 -- Jun 27 04:00:5624776913436715.5 GB483325019899323.9 GB
Jun 25 04:00:46 -- Jun 26 04:00:3535974903618616.4 GB506445024003126.9 GB
Jun 24 04:00:39 -- Jun 25 04:00:1939725823482536.1 GB498667524863326.6 GB
Jun 23 04:00:38 -- Jun 24 04:00:2132765583759667.6 GB774366727286933.4 GB
Jun 22 04:00:35 -- Jun 23 04:00:3837134413661198.1 GB697172927283635.6 GB
Jun 21 04:00:46 -- Jun 22 04:00:3334342083639936.5 GB741100935294427.5 GB
Jun 20 04:00:57 -- Jun 21 04:00:4339914223393757.6 GB626847944343040.0 GB
Jun 19 04:00:12 -- Jun 20 04:00:4431662813942797.2 GB626161447789728.6 GB
Jun 18 04:00:32 -- Jun 19 04:00:0658221245648225.1 GB889654871732919.9 GB
Jun 17 04:00:31 -- Jun 18 04:00:3238671925248444.5 GB804679934259117.9 GB
Jun 16 04:00:41 -- Jun 17 04:00:3144312445935544.2 GB990493350467616.4 GB
Jun 15 04:00:37 -- Jun 16 04:00:4137793886320035.1 GB1057982023646219.1 GB
Jun 14 04:00:59 -- Jun 15 04:00:3625600983761845.2 GB531258755566921.3 GB
Jun 13 04:00:18 -- Jun 14 04:00:5938888555579174.7 GB1061291734106919.0 GB
Jun 12 04:00:28 -- Jun 13 04:00:1827019083693135.0 GB476983340154021.6 GB
Jun 11 04:00:22 -- Jun 12 04:00:2726368714146904.8 GB608510435110620.2 GB
Jun 10 04:00:58 -- Jun 11 04:00:2229732563988605.4 GB583543232017622.9 GB
Jun 9 04:00:33 -- Jun 10 04:00:5424489373786725.8 GB525948733076125.6 GB
Jun 8 04:00:27 -- Jun 9 04:00:3124077413776126.0 GB488927830284227.6 GB
Jun 7 04:00:29 -- Jun 8 04:00:2731163803953503.8 GB590209546017818.5 GB
Jun 6 04:00:57 -- Jun 7 04:00:1829337613977382.1 GB710284162299516.8 GB
Jun 5 04:00:33 -- Jun 6 04:00:3130193154001093.6 GB552856334774125.4 GB
Jun 4 04:00:09 -- Jun 5 04:00:246255781780871.2 GB473871410283310.4 GB
Jun 3 04:00:16 -- Jun 4 04:00:0310708002127383.6 GB700247214171617.6 GB
Jun 2 04:00:20 -- Jun 3 04:00:1117553073317114.6 GB804468027314222.4 GB
Jun 1 04:00:28 -- Jun 2 04:00:2023679893521616.4 GB912914930585227.5 GB
May 31 04:00:16 -- Jun 1 04:00:2627623793729636.6 GB739043934945328.8 GB
May 30 04:01:00 -- May 31 04:00:1326310383770416.9 GB532835742291932.1 GB
May 29 04:00:52 -- May 30 04:00:4824324463388098.1 GB437126031980237.7 GB
May 28 04:00:43 -- May 29 04:00:4827246563644447.3 GB467768925347530.7 GB
May 27 04:01:01 -- May 28 04:00:1526913203645636.1 GB472315324860925.9 GB
May 26 04:00:26 -- May 27 04:00:3922491893395557.2 GB452169423604130.7 GB
May 25 04:00:27 -- May 26 04:00:2326095943522945.5 GB468384424346324.7 GB
May 24 04:00:43 -- May 25 04:00:1923898993442986.2 GB463767530420226.2 GB
May 23 04:00:27 -- May 24 04:00:3726723453397687.7 GB494084237450038.3 GB
May 22 04:00:52 -- May 23 04:00:2627188653275517.8 GB454766226479741.7 GB
May 21 04:00:36 -- May 22 04:00:1829036313860995.4 GB554861835541025.3 GB
May 20 04:00:20 -- May 21 04:00:3627571313994945.6 GB569797230749024.5 GB
May 19 04:01:06 -- May 20 04:00:1823462593520275.9 GB527519224219024.6 GB
May 17 04:00:21 -- May 18 04:00:3318169703052925.2 GB43052739651716.7 GB
May 16 04:00:47 -- May 17 04:00:1223830813850994.9 GB556752833570524.4 GB
May 15 04:00:55 -- May 16 04:00:4721351553735566.5 GB476607828636828.6 GB
May 14 04:00:55 -- May 15 04:00:5124705463554767.5 GB487323513570431.3 GB
May 13 04:00:57 -- May 14 04:00:4225146083619696.1 GB519344014481829.2 GB
May 12 04:00:18 -- May 13 04:00:5325353103613684.7 GB520040816440824.4 GB
May 11 04:01:01 -- May 12 04:00:0927545093653294.5 GB494128616346422.3 GB
May 10 04:00:39 -- May 11 04:00:4533585993577076.4 GB469599120244729.8 GB
May 9 04:00:38 -- May 10 04:00:2325888002993819.7 GB405925616802446.3 GB
May 8 04:00:20 -- May 9 04:00:3427589273279228.7 GB461753414592944.8 GB
May 7 04:01:00 -- May 8 04:00:2022431093487886.4 GB515643012288730.4 GB
May 6 04:00:55 -- May 7 04:00:5928821033652474.8 GB498175012731923.1 GB
May 5 04:00:31 -- May 6 04:00:3426490143573625.0 GB494314912271024.8 GB
May 4 04:00:44 -- May 5 04:00:2727491523509764.7 GB496647017103523.5 GB
May 3 04:00:55 -- May 4 04:00:4425933643407706.2 GB510435620709431.7 GB
May 2 04:00:10 -- May 3 04:00:5124388733243857.7 GB487919828540941.0 GB
May 1 04:00:56 -- May 2 04:00:0921509932985187.2 GB513036116145451.2 GB
Apr 30 04:00:30 -- May 1 04:00:4822438673479406.2 GB494343521450630.6 GB
Apr 29 04:01:06 -- Apr 30 04:00:2924016683689866.5 GB430324222012620.5 GB
Apr 28 04:00:30 -- Apr 29 04:01:0226701873956254.5 GB438038421891215.0 GB
Apr 27 04:00:08 -- Apr 28 04:00:298536452369771.7 GB3287610838246.3 GB
Apr 26 04:00:47 -- Apr 27 04:00:037036651530661.0 GB2152034459246.6 GB
Apr 25 04:00:55 -- Apr 26 04:00:2112428692086264.3 GB339496127942421.3 GB
Apr 24 04:00:15 -- Apr 25 04:00:3412785232490726.1 GB312629611728224.2 GB
Apr 23 04:00:55 -- Apr 24 04:00:0219628323349024.4 GB375393810839616.4 GB
Apr 22 04:00:52 -- Apr 23 04:00:4922404743715904.9 GB385769413108413.4 GB
Apr 21 04:00:45 -- Apr 22 04:00:4421697113641725.4 GB426955313718119.5 GB
Apr 20 04:01:19 -- Apr 21 04:00:4019643203621314.5 GB443133313042118.0 GB
Apr 19 04:00:15 -- Apr 20 04:00:5618953523096814.3 GB33972678907711.4 GB
Apr 18 04:00:43 -- Apr 19 04:00:1324525513223806.8 GB37376039520219.6 GB
Apr 17 04:00:50 -- Apr 18 04:00:3621844563252818.3 GB343284112907422.1 GB
Apr 16 04:00:56 -- Apr 17 04:00:4318357963346555.9 GB403150334699425.8 GB
Apr 15 04:00:58 -- Apr 16 04:00:4722001973491783.8 GB469386730613424.5 GB
Apr 14 04:00:48 -- Apr 15 04:00:5818445633356675.1 GB413866920161724.5 GB
Apr 13 04:01:17 -- Apr 14 04:00:4118158363361126.2 GB40232949743822.6 GB
Apr 12 04:01:24 -- Apr 13 04:01:0619778323062854.4 GB46415428918826.1 GB
Apr 11 04:00:34 -- Apr 12 04:01:1915107932682057.3 GB437894110922525.5 GB
Apr 10 04:00:42 -- Apr 11 04:00:2219536962960867.6 GB328898213425022.7 GB
Apr 9 04:00:27 -- Apr 10 04:00:3622595553404586.7 GB366525412413113.6 GB
Apr 8 04:00:54 -- Apr 9 04:00:2722464093730116.6 GB393874410748816.0 GB
Apr 7 04:00:49 -- Apr 8 04:00:5021344923584697.3 GB37706209617212.6 GB
Apr 6 04:00:30 -- Apr 7 04:00:4522243283654527.8 GB54142699092111.8 GB
Apr 5 04:00:48 -- Apr 6 04:00:2820211273478458.3 GB35723349488217.7 GB
Apr 4 04:00:33 -- Apr 5 04:00:3519144752919818.8 GB317029612622224.7 GB
Apr 3 04:00:43 -- Apr 4 04:00:28198261632451910.7 GB35531939848429.7 GB
Apr 2 04:00:38 -- Apr 3 04:00:4020831143445416.3 GB408871210602223.8 GB
Apr 1 04:01:00 -- Apr 2 04:00:3620354963470635.5 GB45264258614323.7 GB
Mar 31 04:00:49 -- Apr 1 04:01:0017581313498687.0 GB44228229190021.9 GB
Mar 30 04:00:57 -- Mar 31 04:00:4021658273551706.1 GB411608210438315.2 GB
Mar 29 04:01:22 -- Mar 30 04:00:4320097973725536.2 GB429753412857016.9 GB
Mar 28 04:00:42 -- Mar 29 04:01:2218814653087947.9 GB420868515962928.9 GB
Mar 27 04:00:42 -- Mar 28 04:00:4222962183389806.6 GB422873412558423.2 GB
Mar 26 04:00:53 -- Mar 27 04:00:3923165093683775.4 GB43736619638120.8 GB
Mar 25 04:00:42 -- Mar 26 04:00:3223579863800374.9 GB438974210991017.3 GB
Mar 24 04:00:51 -- Mar 25 04:00:3521944123735865.5 GB432035512050418.6 GB
Mar 23 04:00:21 -- Mar 24 04:00:4220719493778326.6 GB398150916007320.1 GB
Mar 22 04:00:34 -- Mar 23 04:00:2121995413801615.4 GB461330828205718.2 GB
Mar 21 04:00:43 -- Mar 22 04:00:2922253863902354.7 GB434674225495215.3 GB
Mar 20 04:00:31 -- Mar 21 04:00:2917506923868196.8 GB361563318429312.2 GB
Mar 19 04:00:58 -- Mar 20 04:00:2820231313914296.6 GB34178231760809.8 GB
Mar 18 04:00:57 -- Mar 19 04:00:3418029643599347.0 GB509618734045911.0 GB
Mar 17 04:00:48 -- Mar 18 04:00:5417334823653266.6 GB29878601809018.9 GB
Mar 16 04:00:50 -- Mar 17 04:00:4120240333846186.1 GB327007417540610.7 GB
Mar 15 04:00:58 -- Mar 16 04:00:4818713533547387.3 GB297601114827611.2 GB
Mar 14 04:00:49 -- Mar 15 04:00:5317044223141939.8 GB263658914806717.7 GB
Mar 13 04:00:56 -- Mar 14 04:00:4921934753176696.7 GB265492714160710.8 GB
Mar 12 04:00:34 -- Mar 13 04:00:5019813993740815.3 GB31163511689699.0 GB
Mar 11 04:00:44 -- Mar 12 04:00:3420596173699514.7 GB31742772894709.4 GB
Mar 10 04:00:34 -- Mar 11 04:00:3818438383786356.8 GB30587541864079.0 GB
Mar 9 04:00:41 -- Mar 10 04:00:2520856983729096.8 GB293864714508910.1 GB
Mar 8 04:00:48 -- Mar 9 04:00:3420368653368988.3 GB283548414926913.5 GB
Mar 7 04:00:51 -- Mar 8 04:00:4620739653020177.0 GB249405014036513.7 GB
Mar 6 04:00:57 -- Mar 7 04:00:5023784973349876.8 GB282347216427210.7 GB
Mar 5 04:00:38 -- Mar 6 04:00:4622337263551154.2 GB30007581326148.6 GB
Mar 4 04:00:34 -- Mar 5 04:00:3819120163675235.4 GB317802315430211.6 GB
Mar 3 04:00:57 -- Mar 4 04:00:2819792353658165.7 GB318094016418711.3 GB
Mar 2 04:00:27 -- Mar 3 04:00:4919782573681467.0 GB303227013462610.0 GB
Mar 1 04:00:53 -- Mar 2 04:00:2715414413441005.2 GB285347614518411.1 GB
Feb 28 04:00:49 -- Feb 29 04:00:2819786443353949.5 GB241194711730313.5 GB
Feb 27 04:00:46 -- Feb 28 04:00:4819131843551117.3 GB277222114858412.9 GB
Feb 26 04:00:41 -- Feb 27 04:00:4518399943663197.7 GB279197714252113.2 GB
Feb 25 04:00:45 -- Feb 26 04:00:4116853363703519.5 GB274147814686912.5 GB
Feb 24 04:00:45 -- Feb 25 04:00:4421031053499404.5 GB28873201179018.5 GB
