Unknown entries from news log file:
First 22 / 22 lines (100.0%)
Dec 21 08:37:35 news controlchan[12689]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:42:15 news controlchan[14179]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:43:39 news controlchan[14842]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:43:52 news controlchan[14953]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:46:07 news controlchan[15656]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:48:01 news controlchan[16294]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:52:52 news controlchan[17812]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:52:53 news controlchan[17812]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:53:37 news controlchan[17914]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:53:39 news controlchan[17914]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 08:58:01 news controlchan[18775]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:03:05 news controlchan[19613]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:03:35 news controlchan[19701]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:04:19 news controlchan[19892]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:04:20 news controlchan[19839]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:06:25 news controlchan[20261]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:06:27 news controlchan[20261]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:06:37 news controlchan[20261]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 09:09:50 news controlchan[20602]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 11:22:00 news controlchan[21706]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 11:23:19 news controlchan[21706]: skipping newgroup (Group name begins in control. or junk.)
Dec 21 18:34:09 news innd: too many connections from news-out.media.kyoto-u.ac.jp
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 530299 | 84.0% | 96.0 MB | 90.2% |
| innd | 69012 | 10.9% | 7.1 MB | 6.7% |
| innfeed | 24839 | 3.9% | 2.7 MB | 2.5% |
| controlchan | 6948 | 1.1% | 684.0 KB | 0.6% |
| nnrpd | 74 | 0.0% | 6.8 KB | 0.0% |
| TOTAL: 5 | 631172 | 100.0% | 106.4 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 887603 | 34.5% |
| Positive hits | 805428 | 31.3% |
| Do not exist | 560539 | 21.8% |
| Cache misses | 322479 | 12.5% |
| TOTAL: 4 | 2576049 | 100.0% |
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 1 |
| paused | 2 |
| reload | 2 |
| TOTAL: 4 | 8 |
| Group | Mode |
|---|---|
| alt.abenn.co.nz | y |
| alt.acedbybi.ac.nz | y |
| alt.acezco.co.cr | y |
| alt.adudce.wv.us | y |
| alt.afezco.org | y |
| alt.afuct.edu.pl | y |
| alt.afytwyk.es | y |
| alt.ageqgoro.de | y |
| alt.ahind.edu.ve | y |
| alt.ahipmowu.dc.us | y |
| alt.ahync.com.hk | y |
| alt.akefd.mp.us | y |
| alt.al-queda.hydnykik.ga.us | y |
| alt.aleslum.org.co | y |
| alt.alydzago.com.my | y |
| alt.amosle.ct.us | y |
| alt.amyqj.org.au | y |
| alt.anabc.pr.us | y |
| alt.anohj.org.mx | y |
| alt.anokpe.edu.cy | y |
| alt.anti-america.rywdixup.edu.hk | y |
| alt.anti-america.ypaxle.nd.us | y |
| alt.anti-war.davnod.or.us | y |
| alt.anti-war.ofijmon.mi.us | y |
| alt.anyxfem.co.kr | y |
| alt.apirkep.sd.us | y |
| alt.apolferu.org.pe | y |
| alt.apubf.pw.us | y |
| alt.aqaxn.mt.us | y |
| alt.areqx.edu.co | y |
| alt.aryqc.fl.us | y |
| alt.asocd.net.cy | y |
| alt.asugza.net.my | y |
| alt.atixzuwe.mi.us | y |
| alt.avafpeq.org.sg | y |
| alt.avidruc.wv.us | y |
| alt.avifz.edu.tw | y |
| alt.avobvoba.org.sg | y |
| alt.awaxboqi.edu.ua | y |
| alt.awofli.nv.us | y |
| alt.awotbire.net.ua | y |
| alt.awotn.ga.us | y |
| alt.awoxv.ak.us | y |
| alt.awugh.org.ph | y |
| alt.awuxs.ac.at | y |
| alt.awybwygu.tx.us | y |
| alt.axavti.org.ua | y |
| alt.axedco.edu.pl | y |
| alt.axejf.net.br | y |
| alt.axejvez.wi.us | y |
| alt.axeppyra.il.us | y |
| alt.axizl.com.ar | y |
| alt.azifro.com.br | y |
| alt.babjomis.net.my | y |
| alt.bagkafe.la.us | y |
| alt.battuv.ac.il | y |
| alt.bepto.la.us | y |
| alt.bicfujim.com.ve | y |
| alt.bijpasy.com.tw | y |
| alt.binaries.al-queda.ewybdopu.edu.sg | y |
| alt.binaries.anti-america.adyjmyh.net.ua | y |
| alt.binaries.anti-war.ypujmyz.gu.us | y |
| alt.binaries.anti-war.zobwyted.tn.us | y |
| alt.binaries.kill-all-cops.sycjyxi.co.id | y |
| alt.binaries.movies.divx.d | y |
| alt.binaries.movies.divx.france | y |
| alt.binaries.movies.divx.france.d | y |
| alt.binaries.usa-out-of-north-america.nytvupyr.edu.cy | y |
| alt.bipcebix.net.au | y |
| alt.biwlemu.org.au | y |
| alt.bixgyr.as.us | y |
| alt.boxsosa.co.cr | y |
| alt.bukcaxed.me.us | y |
| alt.bymxej.net.br | y |
| alt.cagke.nv.us | y |
| alt.capkyfo.mo.us | y |
| alt.ceqcyk.pr.us | y |
| alt.cevhytu.edu.ve | y |
| alt.cewfeteq.to | y |
| alt.cinhog.ru | y |
| alt.cirvofav.ky.us | y |
| alt.conmelyc.va.us | y |
| alt.cublyfog.ky.us | y |
| alt.cupxuryn.mh.us | y |
| alt.cuqfi.org.cy | y |
| alt.cuscyc.pw.us | y |
| alt.daggy.net.in | y |
| alt.daxmyty.com.tr | y |
| alt.decwudo.net.ua | y |
| alt.dibgut.me.us | y |
| alt.dibjyp.ga.us | y |
| alt.dipxo.edu.cy | y |
| alt.dophy.org.ua | y |
| alt.dovkixo.sc.us | y |
| alt.doxzevi.net.cy | y |
| alt.dujpade.net.tr | y |
| alt.duwny.ac.il | y |
| alt.dyvmuwy.nc.us | y |
| alt.ebohzo.edu.au | y |
| alt.ebuph.org.ua | y |
| alt.ebuvjyco.com.hk | y |
| alt.edewvo.edu.my | y |
| alt.edizla.ac.za | y |
| alt.edutpu.de | y |
| alt.edynjuve.to | y |
| alt.efawriso.at | y |
| alt.efaxzo.org.pl | y |
| alt.efiwpi.ch | y |
| alt.efynzobo.al.us | y |
| alt.egigbime.nj.us | y |
| alt.ejujt.fm.us | y |
| alt.ekeqnabu.com.ph | y |
| alt.elyqjina.vi.us | y |
| alt.emurkogo.it | y |
| alt.enaszemu.de | y |
| alt.enecxyf.net.au | y |
| alt.enizb.ru | y |
| alt.epuwv.mi.us | y |
| alt.eqawfy.wv.us | y |
| alt.eqihb.org | y |
| alt.equkbiji.com.in | y |
| alt.eqycwos.az.us | y |
| alt.erenb.va | y |
| alt.erusl.com.mx | y |
| alt.esoltyvi.edu.sg | y |
| alt.esonhabo.net.sg | y |
| alt.etajg.ut.us | y |
| alt.etels.ac.be | y |
| alt.eticb.co.kr | y |
| alt.etipv.ks.us | y |
| alt.evurw.com.sg | y |
| alt.ewull.org.ve | y |
| alt.ewykl.pr.us | y |
| alt.exefgu.nl | y |
| alt.exojg.com.in | y |
| alt.exosm.or.us | y |
| alt.ezemcefo.org.pe | y |
| alt.ezuhcon.de.us | y |
| alt.felfufeq.edu.ph | y |
| alt.femfy.net.ve | y |
| alt.ferzome.wa.us | y |
| alt.focgi.co.th | y |
| alt.fohzy.org.tw | y |
| alt.fowno.ie | y |
| alt.fr.rec.home-cinema | y |
| alt.fubgex.nv.us | y |
| alt.fumzexy.com.au | y |
| alt.fupfejyh.ak.us | y |
| alt.fuvdel.net.au | y |
| alt.fyhnyzy.oh.us | y |
| alt.fyqdo.com.ar | y |
| alt.fyrsyrak.mp.us | y |
| alt.gavsako.org.mx | y |
| alt.gefxe.ca.us | y |
| alt.gifpujaq.edu.my | y |
| alt.goxlukyb.es | y |
| alt.gugmu.org.br | y |
| alt.gydficuq.co.uk | y |
| alt.gynxeca.com | y |
| alt.hijwy.id.us | y |
| alt.hikva.ar.us | y |
| alt.hirgasi.ie | y |
| alt.hohwuxa.hi.us | y |
| alt.howmemuc.ac.id | y |
| alt.hoxte.co.us | y |
| alt.hugsy.mo.us | y |
| alt.huhlypys.com.cn | y |
| alt.huhtahas.gu.us | y |
| alt.hysgina.net.pe | y |
| alt.hysta.net.au | y |
| alt.hyzkoq.sd.us | y |
| alt.ibapf.org.sg | y |
| alt.ibepc.co.th | y |
| alt.ibigkogi.com.sg | y |
| alt.ibiqxir.va.us | y |
| alt.ibohx.tx.us | y |
| alt.iboqny.ia.us | y |
| alt.icegham.edu.hk | y |
| alt.ideqky.net.hk | y |
| alt.idirt.edu.ua | y |
| alt.idohcuze.edu.ua | y |
| alt.idykjepy.ga.us | y |
| alt.igamzuc.org | y |
| alt.igavreq.vt.us | y |
| alt.igicsob.org | y |
| alt.igiwwoq.wv.us | y |
| alt.igixzihy.net.ph | y |
| alt.igolpyj.com.pl | y |
| alt.iguptov.mh.us | y |
| alt.ihacbez.net.pe | y |
| alt.ihagg.cl | y |
| alt.ihajx.com.hk | y |
| alt.ihexje.edu | y |
| alt.ihojvono.pw.us | y |
| alt.ijescu.edu | y |
| alt.ijolmi.mo.us | y |
| alt.ikoqly.net.ua | y |
| alt.ikoxliv.net.br | y |
| alt.ikuwm.at | y |
| alt.ikybl.nm.us | y |
| alt.ilalno.vt.us | y |
| alt.ilaplace.al.us | y |
| alt.imackyq.org.hk | y |
| alt.inajga.nd.us | y |
| alt.inaqkogi.ac.za | y |
| alt.iniqgez.dc.us | y |
| alt.inucvyhy.org | y |
| alt.ipexp.al.us | y |
| alt.ipexq.ok.us | y |
| alt.ipyhf.nh.us | y |
| alt.iqabkawu.org.cn | y |
| alt.iqass.de | y |
| alt.iqegsax.com.cn | y |
| alt.iqyrt.edu.pl | y |
| alt.irolz.fr | y |
| alt.irorxu.mh.us | y |
| alt.iryrb.ny.us | y |
| alt.isarnu.ma.us | y |
| alt.isekm.ma.us | y |
| alt.isiphoni.ch | y |
| alt.iturtyr.com.mx | y |
| alt.ivanpydo.mt.us | y |
| alt.ivikriv.ac.at | y |
| alt.ivirlo.org.pe | y |
| alt.ivonse.co.us | y |
| alt.iwivl.net.cy | y |
| alt.iwolpefo.as.us | y |
| alt.iwurjyn.org.ar | y |
| alt.iwyxwi.com.tw | y |
| alt.ixewta.at | y |
| alt.ixoljil.org.au | y |
| alt.jajvyq.de | y |
| alt.jasrejar.co.kr | y |
| alt.jazqab.org.co | y |
| alt.jenbar.edu.sg | y |
| alt.jenkoty.tx.us | y |
| alt.jevjudah.sc.us | y |
| alt.jigqoxip.il.us | y |
| alt.jijra.to | y |
| alt.jobbupe.co.cr | y |
| alt.judkyk.edu.ar | y |
| alt.julpo.edu.pe | y |
| alt.jumnub.net.cn | y |
| alt.juzmyz.net.br | y |
| alt.jygmu.wy.us | y |
| alt.jyjpu.wv.us | y |
| alt.jyjsubo.org.cy | y |
| alt.jyntamel.org.cy | y |
| alt.kadzu.ac.cr | y |
| alt.kajdano.com.tr | y |
| alt.kakke.ia.us | y |
| alt.karjopyg.ac.za | y |
| alt.kebriwy.org.my | y |
| alt.kehde.ie | y |
| alt.kevfi.edu.ph | y |
| alt.kewgex.fl.us | y |
| alt.kihzu.wy.us | y |
| alt.kill-all-cops.yjebzuzy.com.ua | y |
| alt.kocnuqi.il.us | y |
| alt.kohveqid.edu.ve | y |
| alt.kucsyfe.oh.us | y |
| alt.kudzol.org.mx | y |
| alt.kydfurol.nh.us | y |
| alt.kydpegu.edu.cn | y |
| alt.kyrbug.be | y |
| alt.lazkezij.ac.il | y |
| alt.ledhyx.com.tw | y |
| alt.lehhepus.ca.us | y |
| alt.lelne.net.ar | y |
| alt.leptec.org.cn | y |
| alt.letca.ac.uk | y |
| alt.levno.ms.us | y |
| alt.lewli.com.ph | y |
| alt.lipru.org.ua | y |
| alt.lorxapi.org.ph | y |
| alt.lovha.net.ve | y |
| alt.lozge.fm.us | y |
| alt.luwtur.fl.us | y |
| alt.luzcydi.com.tw | y |
| alt.lycpi.mh.us | y |
| alt.lydfena.va | y |
| alt.lysgihup.ac.cr | y |
| alt.lyxwog.edu.pl | y |
| alt.mibnofu.org.pl | y |
| alt.mijbodit.co.cr | y |
| alt.mipjedo.ru | y |
| alt.moljutir.pt | y |
| alt.monvy.it | y |
| alt.muhwa.wa.us | y |
| alt.muqle.ac.il | y |
| alt.muwgo.edu.my | y |
| alt.myxsise.ru | y |
| alt.nahwev.co.id | y |
| alt.najba.net.ua | y |
| alt.negked.ac.be | y |
| alt.negpo.ac.il | y |
| alt.nichezi.ac.za | y |
| alt.nikhyf.to | y |
| alt.nimzud.or.us | y |
| alt.nirhuvab.de | y |
| alt.obedka.nl | y |
| alt.obihr.ut.us | y |
| alt.ocefr.com.au | y |
| alt.odijzy.org.hk | y |
| alt.ofelvofi.ac.kr | y |
| alt.ofenm.edu.pl | y |
| alt.ogazjo.net.tr | y |
| alt.ogydrubu.edu.tr | y |
| alt.ohohfe.net.my | y |
| alt.ojebxi.co.il | y |
| alt.ojefc.nh.us | y |
| alt.ojepdaw.org.pl | y |
| alt.ojojbud.co.jp | y |
| alt.ojuhsesu.va.us | y |
| alt.okafpavu.edu.my | y |
| alt.okyvboga.ok.us | y |
| alt.olafkoci.pt | y |
| alt.olepzyc.org.pl | y |
| alt.olydgu.va.us | y |
| alt.onaswon.va.us | y |
| alt.onexw.ca.us | y |
| alt.onibk.pt | y |
| alt.onunq.ch | y |
| alt.onynwec.org.ua | y |
| alt.onywdi.org.tr | y |
| alt.onywtici.org.ar | y |
| alt.opoqjo.org.cn | y |
| alt.oqacfyli.edu.co | y |
| alt.oregdym.com.cy | y |
| alt.orobwyvi.ar.us | y |
| alt.orykk.ie | y |
| alt.otafjog.vi.us | y |
| alt.otunsu.com.pl | y |
| alt.ovabs.ac.nz | y |
| alt.ovuwxivi.wv.us | y |
| alt.ovyrpi.ny.us | y |
| alt.oxybwi.co.us | y |
| alt.oxyztoke.edu.ph | y |
| alt.ozijhuwo.mo.us | y |
| alt.ozosmehi.ac.kr | y |
| alt.pajnomi.as.us | y |
| alt.paxxef.nu | y |
| alt.peftax.edu.pl | y |
| alt.pejricig.al.us | y |
| alt.pevpyqem.al.us | y |
| alt.pexbiv.com.au | y |
| alt.pirsis.co.cr | y |
| alt.pizcy.net.sg | y |
| alt.pojne.ut.us | y |
| alt.pokwy.edu.sg | y |
| alt.pufqetum.edu.pl | y |
| alt.purwexad.mi.us | y |
| alt.puzseqir.org.mx | y |
| alt.qakrefod.ak.us | y |
| alt.qapxo.com.tr | y |
| alt.qekmy.ac.il | y |
| alt.qignu.pa.us | y |
| alt.qipsu.sc.us | y |
| alt.qivgubet.com.co | y |
| alt.qokgaxaq.nu | y |
| alt.qokxa.ga.us | y |
| alt.qomvyc.mh.us | y |
| alt.qubpusef.edu.au | y |
| alt.qucryze.ak.us | y |
| alt.qugge.org.ve | y |
| alt.quhtuw.tx.us | y |
| alt.qukcowec.dc.us | y |
| alt.quklikoj.pr.us | y |
| alt.qydpato.va.us | y |
| alt.qyhluz.co.id | y |
| alt.qyhpek.edu.br | y |
| alt.radpadoj.edu.tw | y |
| alt.rafsy.ok.us | y |
| alt.rafvej.net.ua | y |
| alt.rafwula.me.us | y |
| alt.ralmusa.net | y |
| alt.raxqep.vt.us | y |
| alt.recqo.com | y |
| alt.redvip.edu.tr | y |
| alt.rizsewy.mt.us | y |
| alt.rofdusi.com.pe | y |
| alt.ropwotu.ac.jp | y |
| alt.rugkunyx.ak.us | y |
| alt.rugse.edu.my | y |
| alt.rujge.com.tw | y |
| alt.rulroq.net.ua | y |
| alt.rumgiwa.fm.us | y |
| alt.rupty.net.ua | y |
| alt.ryklajah.net.br | y |
| alt.ryxfewo.fr | y |
| alt.sebsu.org.ua | y |
| alt.seqjycu.net.pe | y |
| alt.seqry.edu.ar | y |
| alt.sevke.com.ar | y |
| alt.sikbexob.ms.us | y |
| alt.sivmadej.org.cy | y |
| alt.sogmet.net.ar | y |
| alt.sowdel.id.us | y |
| alt.subdyp.nl | y |
| alt.suddizi.com.ar | y |
| alt.sufxywac.com.in | y |
| alt.surxih.de.us | y |
| alt.sustip.com.pe | y |
| alt.sytgu.net.hk | y |
| alt.sytky.vi.us | y |
| alt.sywwova.net.cn | y |
| alt.tadhy.org.my | y |
| alt.tapsacil.org.pl | y |
| alt.tempuh.co.jp | y |
| alt.tenxov.fm.us | y |
| alt.teqxoxo.com.in | y |
| alt.tomquky.ct.us | y |
| alt.toqkyka.ct.us | y |
| alt.toqvec.nl | y |
| alt.tujveju.edu.cy | y |
| alt.tutmi.com.hk | y |
| alt.tuvfasu.nm.us | y |
| alt.tyhlag.edu.cy | y |
| alt.tyklov.com.ve | y |
| alt.tytnole.net.ve | y |
| alt.ubandizu.net.br | y |
| alt.ubarvip.nc.us | y |
| alt.ubiclyco.co.th | y |
| alt.ucagd.net | y |
| alt.ucugjima.ca.us | y |
| alt.ucuntane.com.au | y |
| alt.ufafj.co.uk | y |
| alt.ufojd.mo.us | y |
| alt.ufonfiv.nh.us | y |
| alt.ufuwju.org.ua | y |
| alt.ugocjag.fr | y |
| alt.uguccik.com.ar | y |
| alt.ugyblin.wv.us | y |
| alt.uhaqceby.ok.us | y |
| alt.uhogmaq.net.pe | y |
| alt.uhugk.ri.us | y |
| alt.ujepmyfi.ch | y |
| alt.ujufv.co.cr | y |
| alt.ujycl.org.tw | y |
| alt.ukitk.ak.us | y |
| alt.ukitl.ie | y |
| alt.ukogfel.org.hk | y |
| alt.ukylfa.ct.us | y |
| alt.ukyqg.org.my | y |
| alt.ulebd.pt | y |
| alt.uliwg.gr | y |
| alt.ulixz.ne.us | y |
| alt.ulofnazi.ky.us | y |
| alt.ulonca.be | y |
| alt.ulyvdon.to | y |
| alt.umikm.cl | y |
| alt.umiqde.tx.us | y |
| alt.umovbeby.net.br | y |
| alt.umugmy.de.us | y |
| alt.unobze.la.us | y |
| alt.unojn.edu.my | y |
| alt.unycnako.com.pe | y |
| alt.unywlab.fm.us | y |
| alt.upaqba.org.hk | y |
| alt.upobby.edu.pl | y |
| alt.uporjedu.mn.us | y |
| alt.uqanrenu.org.au | y |
| alt.uqawg.net.cn | y |
| alt.uqybme.org.cn | y |
| alt.uqych.net.mx | y |
| alt.urecn.ok.us | y |
| alt.urecv.ac.jp | y |
| alt.urenk.al.us | y |
| alt.urondy.ct.us | y |
| alt.usa-out-of-north-america.alugmo.net.co | y |
| alt.usedmoq.edu.cn | y |
| alt.usyhdi.net.tw | y |
| alt.utesdowi.net.in | y |
| alt.utewmej.co.uk | y |
| alt.utifgoh.ac.kr | y |
| alt.utirp.com.tr | y |
| alt.utirqu.org.ua | y |
| alt.utozfy.net.ve | y |
| alt.uvawfe.com.ve | y |
| alt.uvyldela.ie | y |
| alt.uwaqhoke.mi.us | y |
| alt.uxalqije.net.ua | y |
| alt.uxatq.md.us | y |
| alt.uxazky.com.sg | y |
| alt.uxukd.net.sg | y |
| alt.uxyhve.net.ua | y |
| alt.uzapt.org | y |
| alt.uzazqi.org.mx | y |
| alt.uzifwu.edu.tr | y |
| alt.uzujj.com.in | y |
| alt.vahvuhu.nu | y |
| alt.vakbydo.co.cr | y |
| alt.vanqytac.gu.us | y |
| alt.velcyzeq.dc.us | y |
| alt.vipges.ac.kr | y |
| alt.virzeqig.mn.us | y |
| alt.vixloqy.org.sg | y |
| alt.vucponys.ac.be | y |
| alt.vufgelor.edu.co | y |
| alt.vuksy.net.cy | y |
| alt.vuxkun.wa.us | y |
| alt.wargu.nj.us | y |
| alt.wawpum.tn.us | y |
| alt.wezbetyj.org.tw | y |
| alt.widtitij.nv.us | y |
| alt.wimsyro.edu.hk | y |
| alt.wiphuty.com.in | y |
| alt.wirgedig.edu.tw | y |
| alt.wivwady.co.cr | y |
| alt.wodfexo.com.ph | y |
| alt.wopbejor.net.sg | y |
| alt.wosme.ac.za | y |
| alt.wunnypeb.nv.us | y |
| alt.wuxpu.org.br | y |
| alt.wytbe.cl | y |
| alt.xamnyje.gu.us | y |
| alt.xarwal.ac.at | y |
| alt.xedtivo.org.pe | y |
| alt.xikmoby.fm.us | y |
| alt.ximdoqi.sc.us | y |
| alt.xinmenej.net.co | y |
| alt.xyqfyj.org.cn | y |
| alt.xywriw.vi.us | y |
| alt.xyxfeqe.net | y |
| alt.ybirfo.mi.us | y |
| alt.ybudpulu.co.za | y |
| alt.ycaqtax.nh.us | y |
| alt.ycistycu.pr.us | y |
| alt.ydaxm.co.uk | y |
| alt.ydikna.net.pe | y |
| alt.ydocf.com.ar | y |
| alt.yfasqone.edu.co | y |
| alt.yfijqoz.net.ph | y |
| alt.ygawwiw.va | y |
| alt.ygemlase.org.hk | y |
| alt.yhekla.fl.us | y |
| alt.yjecq.ac.nz | y |
| alt.yjibfy.dc.us | y |
| alt.yjivdac.co.cr | y |
| alt.ykacwok.ut.us | y |
| alt.ykeppa.org | y |
| alt.ykopmyhu.wa.us | y |
| alt.ykujca.ky.us | y |
| alt.ykydvy.ks.us | y |
| alt.ylehvi.wi.us | y |
| alt.ylerqupo.net.mx | y |
| alt.ylubpep.edu.hk | y |
| alt.ymamjobu.com.tr | y |
| alt.ymumqyq.edu.br | y |
| alt.ymyqr.edu.pl | y |
| alt.ynudzat.edu.ve | y |
| alt.ynuldu.org.hk | y |
| alt.ynurwe.net.pe | y |
| alt.ynuwmu.edu | y |
| alt.ypocwax.net.co | y |
| alt.ypuhji.tx.us | y |
| alt.yqobc.hi.us | y |
| alt.yqovbu.az.us | y |
| alt.yqyht.org.pe | y |
| alt.yqyksaro.wv.us | y |
| alt.yseblele.co.jp | y |
| alt.ysowm.mt.us | y |
| alt.ytazgupy.ac.kr | y |
| alt.ytupcul.de.us | y |
| alt.yvebku.org.ua | y |
| alt.yvivvaki.ms.us | y |
| alt.yvolzuh.ac.il | y |
| alt.ywiqna.wi.us | y |
| alt.ywolr.com.in | y |
| alt.ywupk.ac.kr | y |
| alt.yxakwora.gu.us | y |
| alt.yzaqky.com.pe | y |
| alt.zajfyvi.net.mx | y |
| alt.zaksow.com.ve | y |
| alt.zamzyj.net.in | y |
| alt.zaxputog.edu.my | y |
| alt.zazmyqaj.tx.us | y |
| alt.zejlicah.as.us | y |
| alt.zelqanaq.org.sg | y |
| alt.zewsuguk.mp.us | y |
| alt.zictajys.ma.us | y |
| alt.zojho.ac.id | y |
| alt.zokha.nl | y |
| alt.zokwo.az.us | y |
| alt.zorhu.as.us | y |
| alt.zosqyd.com.ar | y |
| alt.zozru.it | y |
| alt.zugtas.com.mx | y |
| alt.zyrsyfo.pt | y |
| de.alt.al-queda.inykhyv.net.tw | y |
| de.alt.anti-america.imivruqy.al.us | y |
| de.alt.anti-america.nitdipa.ri.us | y |
| de.alt.anti-war.idivtipa.com.co | y |
| de.alt.anti-war.zijkoguv.hi.us | y |
| de.alt.binaries.al-queda.ytatjisu.com.ar | y |
| de.alt.binaries.anti-america.muqwi.edu.sg | y |
| de.alt.binaries.anti-war.ajaqraqo.net.hk | y |
| de.alt.binaries.anti-war.zartehy.org | y |
| de.alt.binaries.kill-all-cops.uqiqhame.com.ar | y |
| de.alt.binaries.usa-out-of-north-america.upihxil.edu.mx | y |
| de.alt.kill-all-cops.zorpyky.va.us | y |
| de.alt.usa-out-of-north-america.hawcuke.com.cn | y |
| free.al-queda.ecyfp.co.uk | y |
| free.anti-america.alaxtej.org.pe | y |
| free.anti-america.yhywbul.ac.at | y |
| free.anti-war.ahoqdisy.ne.us | y |
| free.anti-war.usajqo.org.ua | y |
| free.binaries.al-queda.anonle.edu.tr | y |
| free.binaries.anti-america.obedcula.co.il | y |
| free.binaries.anti-war.mehcylo.com.tr | y |
| free.binaries.anti-war.ufaxvis.ac.kr | y |
| free.binaries.kill-all-cops.epexpuqu.sd.us | y |
| free.binaries.usa-out-of-north-america.zudzes.net.au | y |
| free.kill-all-cops.evillov.net.tw | y |
| free.usa-out-of-north-america.rezcoh.co.za | y |
| nl.comp.os.linux.installatie | y |
| TOTAL | 616 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| anomia@no-log.org | 1 | 0 | 0 | 0 | 1 | 1 |
| control@cn-bbs.org | 0 | 0 | 1 | 0 | 1 | 1 |
| coord@sequent.relcom.ru | 0 | 0 | 1 | 0 | 0 | 1 |
| denebeim@deepthot.org | 1270 | 0 | 0 | 0 | 651 | 1270 |
| dominik75b@hotmail.com | 3 | 0 | 0 | 0 | 3 | 3 |
| dritz@suespammers.org | 86 | 0 | 0 | 0 | 28 | 86 |
| news@news.dknet.dk | 0 | 0 | 0 | 2 | 0 | 0 |
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 1360 | 0 | 3 | 2 | 685 | 1363 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.simtel.ru | 108 | 426012 | 94290 | 279270 | 52452 | 22% | 103:57:08 |
| 2 | 64.152.100.70 | 124 | 243708 | 82967 | 115709 | 45032 | 34% | 247:09:55 |
| 3 | 202.108.36.140 | 90 | 200841 | 51795 | 140497 | 8549 | 25% | 53:26:36 |
| 4 | newsfeed00.sul.t-online.de | 118 | 218079 | 42451 | 164827 | 10801 | 19% | 72:46:44 |
| 5 | spring.edu.tw | 818 | 223977 | 30230 | 170207 | 23540 | 13% | 159:43:44 |
| 6 | tu160080.tsinghua.edu.cn | 40 | 41839 | 9608 | 28264 | 3967 | 22% | 27:53:58 |
| 7 | feed-out.newsreader.com | 267 | 30204 | 8340 | 17914 | 3950 | 27% | 61:01:47 |
| 8 | 166.111.15.73 | 32 | 41333 | 6599 | 31093 | 3641 | 15% | 24:26:14 |
| 9 | news-out.media.kyoto-u.ac.jp | 759 | 43539 | 3124 | 38285 | 2130 | 7% | 30:26:03 |
| 10 | news.zixia.net | 22 | 23135 | 2893 | 17592 | 2650 | 12% | 19:41:50 |
| 11 | quince.tclon.news.easynet.net | 223 | 87154 | 2586 | 16399 | 68169 | 2% | 53:25:46 |
| 12 | 61.167.120.130 | 215 | 32527 | 2072 | 28432 | 2023 | 6% | 19:41:39 |
| 13 | nntp2.lotsanews.com | 41 | 12263 | 1731 | 8793 | 1739 | 14% | 22:37:17 |
| 14 | maily.cic.tsinghua.edu.cn | 24 | 24731 | 1602 | 20987 | 2142 | 6% | 20:01:45 |
| 15 | 202.181.239.18 | 21 | 21816 | 1523 | 17800 | 2493 | 6% | 17:12:02 |
| 16 | tu176221.tsinghua.edu.cn | 19 | 6108 | 687 | 4588 | 833 | 11% | 17:30:52 |
